'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Gloucester Cumberland Devils U12B - Grosset | 10 | 7 | 1 | 2 | 16 | 61 | 39 | 22 | 14 |
Arnprior Devils U12B - Currie | 10 | 7 | 2 | 1 | 15 | 60 | 40 | 20 | 18 |
Gloucester Cumberland Devils U12B - Marsh | 10 | 6 | 2 | 2 | 14 | 61 | 41 | 20 | 20 |
Metcalfe Hornets U12B - Skaf | 9 | 6 | 2 | 1 | 13 | 52 | 32 | 20 | 24 |
Metcalfe Hornets U12B - Jones | 9 | 5 | 2 | 2 | 12 | 53 | 39 | 14 | 18 |
Arnprior Devils U12B - Pope | 9 | 4 | 4 | 1 | 9 | 44 | 43 | 1 | 14 |
Ottawa Ice U12B - O'Donnell | 10 | 4 | 5 | 1 | 9 | 52 | 62 | -10 | 10 |
Ottawa Ice U12B - Killough | 9 | 4 | 5 | 0 | 8 | 37 | 34 | 3 | 6 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U12C | |||||||||||||||||||||||||||||||||||||||||||||||||
Nepean Ravens U12C - Spanjers | 9 | 8 | 0 | 1 | 17 | 70 | 27 | 43 | 10 | ||||||||||||||||||||||||||||||||||||||||
Metcalfe Hornets U12C - Monteith | 9 | 6 | 2 | 1 | 13 | 54 | 45 | 9 | 6 | ||||||||||||||||||||||||||||||||||||||||
Clarence Rockland Falcons U12C - Rochette | 9 | 5 | 4 | 0 | 10 | 64 | 50 | 14 | 6 | ||||||||||||||||||||||||||||||||||||||||
West Ottawa U12C - So | 8 | 3 | 4 | 1 | 7 | 26 | 43 | -17 | 2 | ||||||||||||||||||||||||||||||||||||||||
Gloucester Cumberland Devils U12C | 9 | 3 | 5 | 1 | 7 | 39 | 58 | -19 | 6 | ||||||||||||||||||||||||||||||||||||||||
Gatineau U12C - Bazinet | 8 | 2 | 4 | 2 | 6 | 42 | 41 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||
Ottawa Ice U12C - Kelly | 9 | 2 | 5 | 2 | 6 | 58 | 75 | -17 | 10 | ||||||||||||||||||||||||||||||||||||||||
Nepean Ravens U12C - Jensen | 10 | 2 | 6 | 2 | 6 | 37 | 55 | -18 | 6 | ||||||||||||||||||||||||||||||||||||||||
Ottawa Ice U12C - Telewiak | 9 | 0 | 9 | 0 | 0 | 30 | 84 | -54 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U14AA | |||||||||||||||||||||||||||||||||||||||||||||||||
Ottawa Ice U14AA - Stachon | 11 | 10 | 1 | 0 | 20 | 49 | 19 | 30 | 62 | ||||||||||||||||||||||||||||||||||||||||
Nepean Ravens U14AA - Kelly | 11 | 7 | 3 | 1 | 15 | 43 | 30 | 13 | 84 | ||||||||||||||||||||||||||||||||||||||||
West Ottawa U14AA - Fioravanti | 10 | 0 | 6 | 4 | 4 | 19 | 35 | -16 | 58 | ||||||||||||||||||||||||||||||||||||||||
Gloucester Cumberland Devils U14AA - Taylor | 10 | 0 | 7 | 3 | 3 | 23 | 50 | -27 | 52 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U14A | |||||||||||||||||||||||||||||||||||||||||||||||||
Nepean Ravens U14A - Stass | 12 | 10 | 1 | 1 | 21 | 65 | 31 | 34 | 42 | ||||||||||||||||||||||||||||||||||||||||
Ottawa Ice U14A - Gore | 12 | 7 | 4 | 1 | 15 | 46 | 25 | 21 | 32 | ||||||||||||||||||||||||||||||||||||||||
West Ottawa U14A - Gorham | 11 | 7 | 4 | 0 | 14 | 38 | 41 | -3 | 72 | ||||||||||||||||||||||||||||||||||||||||
Gatineau U14A - Lebel | 10 | 6 | 4 | 0 | 12 | 48 | 44 | 4 | 68 | ||||||||||||||||||||||||||||||||||||||||
Gloucester Cumberland Devils U14A | 10 | 1 | 9 | 0 | 2 | 27 | 54 | -27 | 42 | ||||||||||||||||||||||||||||||||||||||||
Metcalfe Hornets U14A | 11 | 1 | 10 | 0 | 2 | 24 | 53 | -29 | 44 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U14B | |||||||||||||||||||||||||||||||||||||||||||||||||
Gatineau U14C - Beauchamp | 10 | 9 | 1 | 0 | 18 | 69 | 27 | 42 | 18 | ||||||||||||||||||||||||||||||||||||||||
Arnprior Devils U14B - Kippen | 10 | 8 | 1 | 1 | 17 | 57 | 26 | 31 | 38 | ||||||||||||||||||||||||||||||||||||||||
Nepean Ravens U14B - Beswick | 10 | 8 | 2 | 0 | 16 | 41 | 32 | 9 | 30 | ||||||||||||||||||||||||||||||||||||||||
Ottawa Ice U14B - Bohemier | 10 | 6 | 2 | 2 | 14 | 53 | 34 | 19 | 36 | ||||||||||||||||||||||||||||||||||||||||
Gatineau U14B - Seguin | 9 | 6 | 3 | 0 | 12 | 40 | 28 | 12 | 40 | ||||||||||||||||||||||||||||||||||||||||
Arnprior Devils U14B - Smith | 9 | 5 | 2 | 2 | 12 | 30 | 23 | 7 | 48 | ||||||||||||||||||||||||||||||||||||||||
Ottawa Ice U14B - Hearn | 10 | 5 | 5 | 0 | 10 | 45 | 39 | 6 | 14 | ||||||||||||||||||||||||||||||||||||||||
West Ottawa U14B - Irvine | 10 | 4 | 5 | 1 | 9 | 33 | 30 | 3 | 30 | ||||||||||||||||||||||||||||||||||||||||
Nepean Ravens U14B - Kennedy | 9 | 3 | 5 | 1 | 7 | 32 | 37 | -5 | 36 | ||||||||||||||||||||||||||||||||||||||||
West Ottawa U14B - Labelle | 10 | 2 | 7 | 1 | 5 | 33 | 58 | -25 | 38 | ||||||||||||||||||||||||||||||||||||||||
Metcalfe Hornets U14B - Leptick | 10 | 1 | 8 | 1 | 3 | 18 | 48 | -30 | 38 | ||||||||||||||||||||||||||||||||||||||||
Gloucester Cumberland Devils U14B - Dallaire | 9 | 0 | 8 | 1 | 1 | 12 | 39 | -27 | 36 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U14C | |||||||||||||||||||||||||||||||||||||||||||||||||
Ottawa Ice U14C - Nelson | 10 | 8 | 2 | 0 | 16 | 73 | 41 | 32 | 32 | ||||||||||||||||||||||||||||||||||||||||
Nepean Ravens U14C - Eidsness | 10 | 8 | 2 | 0 | 16 | 60 | 34 | 26 | 12 | ||||||||||||||||||||||||||||||||||||||||
Ottawa Ice U14C - Winer | 10 | 6 | 4 | 0 | 12 | 58 | 47 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||
Upper Ottawa Valley U14C - Armstrong | 10 | 6 | 4 | 0 | 12 | 53 | 34 | 19 | 46 | ||||||||||||||||||||||||||||||||||||||||
Gatineau U14C - Casey | 9 | 2 | 7 | 0 | 4 | 36 | 58 | -22 | 44 | ||||||||||||||||||||||||||||||||||||||||
West Ottawa U14C - D'Costa | 10 | 2 | 8 | 0 | 4 | 34 | 62 | -28 | 24 | ||||||||||||||||||||||||||||||||||||||||
Kingston Panthers U14C - Bracken | 10 | 2 | 8 | 0 | 4 | 19 | 52 | -33 | 26 | ||||||||||||||||||||||||||||||||||||||||
Gloucester Cumberland Devils U14C - Moore | 9 | 1 | 8 | 0 | 2 | 24 | 71 | -47 | 10 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U16A | |||||||||||||||||||||||||||||||||||||||||||||||||
Gloucester Cumberland Devils U16A - Cameron | 10 | 7 | 1 | 2 | 16 | 42 | 19 | 23 | 70 | ||||||||||||||||||||||||||||||||||||||||
Ottawa Ice U16A - Falconer | 11 | 6 | 3 | 2 | 14 | 37 | 23 | 14 | 84 | ||||||||||||||||||||||||||||||||||||||||
West Ottawa U16A - Mackey | 11 | 6 | 3 | 2 | 14 | 32 | 18 | 14 | 72 | ||||||||||||||||||||||||||||||||||||||||
Nepean Ravens U16A - White | 10 | 3 | 4 | 3 | 9 | 30 | 42 | -12 | 58 | ||||||||||||||||||||||||||||||||||||||||
Metcalfe Hornets U16A | 10 | 3 | 5 | 2 | 8 | 27 | 33 | -6 | 64 | ||||||||||||||||||||||||||||||||||||||||
Arnprior Devils U16A - Smith | 10 | 0 | 9 | 1 | 1 | 20 | 53 | -33 | 68 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U16B | |||||||||||||||||||||||||||||||||||||||||||||||||
Gloucester Cumberland Devils U16B | 9 | 8 | 0 | 1 | 17 | 31 | 6 | 25 | 28 | ||||||||||||||||||||||||||||||||||||||||
Nepean Ravens U16B - Monteiro | 10 | 7 | 2 | 1 | 15 | 48 | 35 | 13 | 32 | ||||||||||||||||||||||||||||||||||||||||
Gatineau U16B - Guenette | 9 | 6 | 2 | 1 | 13 | 31 | 16 | 15 | 66 | ||||||||||||||||||||||||||||||||||||||||
Ottawa Ice U16B - Lannon | 10 | 6 | 3 | 1 | 13 | 37 | 25 | 12 | 32 | ||||||||||||||||||||||||||||||||||||||||
West Ottawa U16B - Thomas | 10 | 5 | 5 | 0 | 10 | 29 | 34 | -5 | 64 | ||||||||||||||||||||||||||||||||||||||||
West Ottawa U16B - Gill | 9 | 4 | 5 | 0 | 8 | 32 | 32 | 0 | 60 | ||||||||||||||||||||||||||||||||||||||||
Clarence Rockland Falcons U16B - Marleau | 9 | 2 | 3 | 4 | 8 | 32 | 35 | -3 | 54 | ||||||||||||||||||||||||||||||||||||||||
Metcalfe Hornets U16B | 10 | 3 | 5 | 2 | 8 | 26 | 38 | -12 | 44 | ||||||||||||||||||||||||||||||||||||||||
Upper Ottawa Valley U16B - Reid | 10 | 2 | 7 | 1 | 5 | 21 | 33 | -12 | 58 | ||||||||||||||||||||||||||||||||||||||||
Nepean Ravens U16B - Bonden | 9 | 2 | 7 | 0 | 4 | 23 | 40 | -17 | 36 | ||||||||||||||||||||||||||||||||||||||||
Ottawa Ice U16B - McWaters | 9 | 1 | 7 | 1 | 3 | 23 | 39 | -16 | 32 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U16C | |||||||||||||||||||||||||||||||||||||||||||||||||
Gatineau U16C - Decary | 9 | 9 | 0 | 0 | 18 | 48 | 14 | 34 | 48 | ||||||||||||||||||||||||||||||||||||||||
Kingston Panthers U16C - Consack | 10 | 8 | 2 | 0 | 16 | 55 | 14 | 41 | 36 | ||||||||||||||||||||||||||||||||||||||||
West Ottawa U16C - Read | 10 | 4 | 5 | 1 | 9 | 36 | 40 | -4 | 26 | ||||||||||||||||||||||||||||||||||||||||
Gloucester Cumberland Devils U16C | 10 | 4 | 6 | 0 | 8 | 37 | 47 | -10 | 68 | ||||||||||||||||||||||||||||||||||||||||
Metcalfe Hornets U16C | 10 | 3 | 6 | 1 | 7 | 26 | 46 | -20 | 28 | ||||||||||||||||||||||||||||||||||||||||
Ottawa Ice U16C - Enouy | 9 | 0 | 9 | 0 | 0 | 12 | 53 | -41 | 4 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U19A | |||||||||||||||||||||||||||||||||||||||||||||||||
West Ottawa U19A - Frechette | 11 | 7 | 2 | 2 | 16 | 46 | 23 | 23 | 48 | ||||||||||||||||||||||||||||||||||||||||
Nepean Ravens U19A - Cram | 11 | 5 | 3 | 3 | 13 | 43 | 33 | 10 | 106 | ||||||||||||||||||||||||||||||||||||||||
Gloucester Cumberland Devils U19A - Dearing | 11 | 5 | 3 | 3 | 13 | 37 | 24 | 13 | 78 | ||||||||||||||||||||||||||||||||||||||||
Metcalfe Hornets U19A - Cochrane | 11 | 1 | 10 | 0 | 2 | 16 | 62 | -46 | 82 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U19B | |||||||||||||||||||||||||||||||||||||||||||||||||
West Ottawa U19B - Jessiman | 10 | 10 | 0 | 0 | 20 | 46 | 14 | 32 | 46 | ||||||||||||||||||||||||||||||||||||||||
Upper Ottawa Valley U19B - Lees | 10 | 7 | 2 | 1 | 15 | 41 | 14 | 27 | 52 | ||||||||||||||||||||||||||||||||||||||||
West Ottawa U19B - Downard | 10 | 6 | 1 | 3 | 15 | 26 | 11 | 15 | 58 | ||||||||||||||||||||||||||||||||||||||||
Ottawa Ice U19B - Mackey | 10 | 6 | 3 | 1 | 13 | 24 | 15 | 9 | 50 | ||||||||||||||||||||||||||||||||||||||||
Ottawa Ice U19B - McWaters | 10 | 4 | 3 | 3 | 11 | 31 | 28 | 3 | 50 | ||||||||||||||||||||||||||||||||||||||||
Metcalfe Hornets U19B - Clare | 10 | 5 | 4 | 1 | 11 | 24 | 22 | 2 | 68 | ||||||||||||||||||||||||||||||||||||||||
Nepean Ravens U19B - Kelly | 10 | 5 | 4 | 1 | 11 | 23 | 26 | -3 | 74 | ||||||||||||||||||||||||||||||||||||||||
Gloucester Cumberland Devils U19B - Bergeron | 10 | 4 | 5 | 1 | 9 | 21 | 26 | -5 | 58 | ||||||||||||||||||||||||||||||||||||||||
Ottawa Ice U19B - Gordon | 10 | 2 | 5 | 3 | 7 | 23 | 31 | -8 | 48 | ||||||||||||||||||||||||||||||||||||||||
Gloucester Cumberland Devils U19B - Miedema | 10 | 3 | 7 | 0 | 6 | 24 | 33 | -9 | 16 | ||||||||||||||||||||||||||||||||||||||||
Nepean Ravens U19B - Pomerant | 10 | 2 | 7 | 1 | 5 | 18 | 35 | -17 | 52 | ||||||||||||||||||||||||||||||||||||||||
West Ottawa U19B - MacDonald | 10 | 1 | 7 | 2 | 4 | 20 | 40 | -20 | 64 | ||||||||||||||||||||||||||||||||||||||||
Gatineau U19B | 10 | 1 | 8 | 1 | 3 | 13 | 39 | -26 | 26 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.