Metcalfe Hornets - FUN3 - Tomlinson | 6 |
Ottawa Ice - FUN3 - Murphy | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4082 | Sat, Dec. 16, 2023 7:00 PM | Osgoode Community Centre | Metcalfe Hornets - FUN3 - Tomlinson | Ottawa Ice - FUN3 - Murphy |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Metcalfe Hornets - FUN3 - Tomlinson | 3 | 4 | 0 | 0 | 7 |
| Ottawa Ice - FUN3 - Murphy | 4 | 2 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Metcalfe Hornets - FUN3 - Tomlinson | 0 | 0 | 0 | 0 | 0 |
| Ottawa Ice - FUN3 - Murphy | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Metcalfe Hornets - FUN3 - Tomlinson | -- |
| Ottawa Ice - FUN3 - Murphy | -- |
| Period 1 |
|---|
| Ottawa Ice - FUN3 - Murphy at 13:36 - #18 Libby Murphy from #46 Estelle Gibel |
| Ottawa Ice - FUN3 - Murphy at 13:07 - #25 Julia Ng from #9 Autumn Webb |
| Metcalfe Hornets - FUN3 - Tomlinson at 11:17 - #13 Mila Skaf from #6 Isobel Weylie |
| Metcalfe Hornets - FUN3 - Tomlinson at 2:58 - #5 Callie Visneskie from #6 Isobel Weylie |
| Metcalfe Hornets - FUN3 - Tomlinson at 1:04 - #5 Callie Visneskie from #17 Skye MacInnis and #6 Isobel Weylie |
| Ottawa Ice - FUN3 - Murphy at 0:27 - #6 Aubrey Gosson |
| Period 2 |
| Metcalfe Hornets - FUN3 - Tomlinson at 12:56 - #17 Skye MacInnis from #5 Callie Visneskie and #10 Ellie Maccuaig |
| Metcalfe Hornets - FUN3 - Tomlinson at 11:49 - #10 Ellie Maccuaig from #5 Callie Visneskie |
| Ottawa Ice - FUN3 - Murphy at 11:36 - #25 Julia Ng from #5 Ellanora Gordon |
| Ottawa Ice - FUN3 - Murphy at 11:05 - #46 Estelle Gibel from #18 Libby Murphy |
| Metcalfe Hornets - FUN3 - Tomlinson at 2:52 - #17 Skye MacInnis from #5 Callie Visneskie and #28 Zoey Kerluke |
| Period 1 |
|---|
| Metcalfe Hornets - FUN3 - Tomlinson at 14:23 - #14 Leah Tomlinson for Tripping |
| Ottawa Ice - FUN3 - Murphy at 9:44 - #46 Estelle Gibel for Interference |
| Period 2 |
| Ottawa Ice - FUN3 - Murphy at 4:35 - #18 Libby Murphy for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Callie Visneskie | 2 | 4 | 6 | 0.00 |
| 17 | Skye MacInnis | 3 | 1 | 4 | 0.00 |
| 6 | Isobel Weylie | 0 | 3 | 3 | 0.00 |
| 10 | Ellie Maccuaig | 1 | 1 | 2 | 0.00 |
| 28 | Zoey Kerluke | 0 | 2 | 2 | 0.00 |
| 13 | Mila Skaf | 1 | 0 | 1 | 0.00 |
| 8 | Chloe Shedden | 0 | 0 | 0 | 0.00 |
| 11 | Alina Rodgers | 0 | 0 | 0 | 0.00 |
| 12 | Alice Scholey | 0 | 0 | 0 | 0.00 |
| 14 | Leah Tomlinson | 0 | 0 | 0 | 2.00 |
| 27 | Lily MacMillan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alex Tomlinson |
| Alyson MacMillan |
| Chris Rodgers |
| Marley Skaf |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Aubrey Gosson | 2 | 0 | 2 | 0.00 |
| 25 | Julia Ng | 2 | 0 | 2 | 0.00 |
| 18 | Libby Murphy | 1 | 1 | 2 | 2.00 |
| 46 | Estelle Gibel | 1 | 1 | 2 | 2.00 |
| 5 | Ellanora Gordon | 0 | 1 | 1 | 0.00 |
| 9 | Autumn Webb | 0 | 1 | 1 | 0.00 |
| 2 | Eleanor Felx | 0 | 0 | 0 | 0.00 |
| 4 | Lauren Gosson | 0 | 0 | 0 | 0.00 |
| 7 | Alyssa Fish | 0 | 0 | 0 | 0.00 |
| 8 | Elsa Piche | 0 | 0 | 0 | 0.00 |
| 10 | Siyona Gupta | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Helene Longpre |
| Brian Sime, On ice official |