West Ottawa - FUN3 - Leger | 7 |
Nepean Ravens - FUN3 - Green | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4131 | Sat, Jan. 06, 2024 12:00 PM | CARDELREC Recreation Complex A | West Ottawa - FUN3 - Leger | Nepean Ravens - FUN3 - Green |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West Ottawa - FUN3 - Leger | 4 | 3 | 0 | 0 | 7 |
| Nepean Ravens - FUN3 - Green | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West Ottawa - FUN3 - Leger | 0 | 0 | 0 | 0 | 0 |
| Nepean Ravens - FUN3 - Green | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| West Ottawa - FUN3 - Leger | -- |
| Nepean Ravens - FUN3 - Green | -- |
| Period 1 |
|---|
| West Ottawa - FUN3 - Leger at 12:50 - #18 Elsie Scott from #11 Emma Dunnigan |
| West Ottawa - FUN3 - Leger at 11:13 - #12 Charli Arbuthnot from #17 Kai (Nikaia) McCabe and #5 Kendralyn Janeczek |
| West Ottawa - FUN3 - Leger at 7:10 - #11 Emma Dunnigan |
| West Ottawa - FUN3 - Leger at 4:23 - #11 Emma Dunnigan from #8 Chloé Julien |
| Period 2 |
| West Ottawa - FUN3 - Leger at 14:11 - #17 Kai (Nikaia) McCabe from #12 Charli Arbuthnot |
| West Ottawa - FUN3 - Leger at 13:44 - #11 Emma Dunnigan from #18 Elsie Scott |
| West Ottawa - FUN3 - Leger at 9:36 - #17 Kai (Nikaia) McCabe from #12 Charli Arbuthnot and #5 Kendralyn Janeczek |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Emma Dunnigan | 3 | 1 | 4 | 0.00 |
| 17 | Kai (Nikaia) McCabe | 2 | 1 | 3 | 0.00 |
| 12 | Charli Arbuthnot | 1 | 2 | 3 | 0.00 |
| 18 | Elsie Scott | 1 | 1 | 2 | 0.00 |
| 5 | Kendralyn Janeczek | 0 | 2 | 2 | 0.00 |
| 8 | Chloé Julien | 0 | 1 | 1 | 0.00 |
| 1 | Aya Vass | 0 | 0 | 0 | 0.00 |
| 3 | Abigail Stolyrov | 0 | 0 | 0 | 0.00 |
| 4 | Veronica Chan (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Lucy Newton | 0 | 0 | 0 | 0.00 |
| 9 | Elliot Leger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Keltie Leger |
| Raegan Arbuthnot |
| Samantha Scott |
| Scott Newton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Fiona Cleary | 0 | 0 | 0 | 0.00 |
| 7 | Ivy Northcott | 0 | 0 | 0 | 0.00 |
| 11 | Aubrey Fraser | 0 | 0 | 0 | 0.00 |
| 16 | Grace YU | 0 | 0 | 0 | 0.00 |
| 17 | Anna Richardson | 0 | 0 | 0 | 0.00 |
| 24 | Elodie Boudreau | 0 | 0 | 0 | 0.00 |
| 29 | Sawyer Huras | 0 | 0 | 0 | 0.00 |
| 55 | Adelaide Bailey | 0 | 0 | 0 | 0.00 |
| 85 | Madison Turner | 0 | 0 | 0 | 0.00 |
| 159 | Cloe Morrissette (AP) | 0 | 0 | 0 | 0.00 |
| 358 | Ivy Brown (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Allison Cleary |
| Sharon Burnett |
| Tim Huras |
| Tyler Turner |
| Alicia Bontes, Official |
| Andy Monteiro, Referee |