Nepean Ravens - FUN3 - Leclerc | 8 |
Ottawa Ice - FUN3 - Murphy | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4171 | Sun, Jan. 07, 2024 12:15 PM | Nepean Sportsplex - Arena 2 | Nepean Ravens - FUN3 - Leclerc | Ottawa Ice - FUN3 - Murphy |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nepean Ravens - FUN3 - Leclerc | 8 | 0 | 0 | 0 | 8 |
| Ottawa Ice - FUN3 - Murphy | 2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nepean Ravens - FUN3 - Leclerc | 0 | 0 | 0 | 0 | 0 |
| Ottawa Ice - FUN3 - Murphy | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nepean Ravens - FUN3 - Leclerc | -- |
| Ottawa Ice - FUN3 - Murphy | -- |
| Period 1 |
|---|
| Nepean Ravens - FUN3 - Leclerc at 12:04 - #2 Madeleine Hogan from #18 Julianne Martin |
| Nepean Ravens - FUN3 - Leclerc at 12:04 (SH) - #2 Madeleine Hogan from #82 Jersey Chu |
| Nepean Ravens - FUN3 - Leclerc at 11:50 - #27 Julia Dassouki |
| Nepean Ravens - FUN3 - Leclerc at 7:23 - #22 Mila Ghadban from #27 Julia Dassouki |
| Ottawa Ice - FUN3 - Murphy at 6:41 - #9 Autumn Webb from #16 Edith Harris |
| Nepean Ravens - FUN3 - Leclerc at 5:09 - #27 Julia Dassouki from #22 Mila Ghadban |
| Nepean Ravens - FUN3 - Leclerc at 3:11 - #2 Madeleine Hogan |
| Ottawa Ice - FUN3 - Murphy at 2:58 - #46 Estelle Gibel from #6 Aubrey Gosson |
| Nepean Ravens - FUN3 - Leclerc at 2:49 - #27 Julia Dassouki |
| Nepean Ravens - FUN3 - Leclerc at 0:10 - #82 Jersey Chu |
| Period 1 |
|---|
| Nepean Ravens - FUN3 - Leclerc at 13:30 - #77 Blythe Gorsky for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Julia Dassouki | 3 | 1 | 4 | 0.00 |
| 2 | Madeleine Hogan | 3 | 0 | 3 | 0.00 |
| 22 | Mila Ghadban | 1 | 1 | 2 | 0.00 |
| 82 | Jersey Chu | 1 | 1 | 2 | 0.00 |
| 18 | Julianne Martin | 0 | 1 | 1 | 0.00 |
| 10 | Elise Dube | 0 | 0 | 0 | 0.00 |
| 14 | Penelope Rose | 0 | 0 | 0 | 0.00 |
| 23 | Sophie Khan | 0 | 0 | 0 | 0.00 |
| 40 | Lucy Poulton | 0 | 0 | 0 | 0.00 |
| 53 | Ava Obrien | 0 | 0 | 0 | 0.00 |
| 65 | Leighton Campbell | 0 | 0 | 0 | 0.00 |
| 77 | Blythe Gorsky | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Autumn Webb | 1 | 0 | 1 | 0.00 |
| 46 | Estelle Gibel | 1 | 0 | 1 | 0.00 |
| 6 | Aubrey Gosson | 0 | 1 | 1 | 0.00 |
| 16 | Edith Harris | 0 | 1 | 1 | 0.00 |
| 2 | Eleanor Felx | 0 | 0 | 0 | 0.00 |
| 4 | Lauren Gosson | 0 | 0 | 0 | 0.00 |
| 5 | Ellanora Gordon | 0 | 0 | 0 | 0.00 |
| 7 | Alyssa Fish | 0 | 0 | 0 | 0.00 |
| 8 | Elsa Piche | 0 | 0 | 0 | 0.00 |
| 10 | Siyona Gupta | 0 | 0 | 0 | 0.00 |
| 17 | Norah Evans (AP) | 0 | 0 | 0 | 0.00 |
| 18 | Libby Murphy | 0 | 0 | 0 | 0.00 |
| 24 | Evelyn Crampton (AP) | 0 | 0 | 0 | 0.00 |
| 25 | Julia Ng | 0 | 0 | 0 | 0.00 |
| 40 | Sumaya Gabr (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| annaliese bromberg, official |