Gloucester Cumberland Devils - FUN3 - Grosset | 6 |
Nepean Ravens - FUN3 - Green | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4272 | Sun, Jan. 21, 2024 4:00 PM | Richcraft Sensplex (Potvin) | Gloucester Cumberland Devils - FUN3 - Grosset | Nepean Ravens - FUN3 - Green |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Gloucester Cumberland Devils - FUN3 - Grosset | 3 | 3 | 0 | 0 | 6 |
| Nepean Ravens - FUN3 - Green | 3 | 2 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Gloucester Cumberland Devils - FUN3 - Grosset | 0 | 0 | 0 | 0 | 0 |
| Nepean Ravens - FUN3 - Green | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Gloucester Cumberland Devils - FUN3 - Grosset | -- |
| Nepean Ravens - FUN3 - Green | -- |
| Period 1 |
|---|
| Gloucester Cumberland Devils - FUN3 - Grosset at 10:37 (SH) - #9 Grace Green |
| Nepean Ravens - FUN3 - Green at 10:08 - #4 Fiona Cleary |
| Nepean Ravens - FUN3 - Green at 8:11 - #4 Fiona Cleary |
| Gloucester Cumberland Devils - FUN3 - Grosset at 6:45 - #9 Grace Green from #8 Ariel Ringrose |
| Nepean Ravens - FUN3 - Green at 6:12 - #4 Fiona Cleary from #48 Zoe Peck |
| Gloucester Cumberland Devils - FUN3 - Grosset at 4:23 - #9 Grace Green |
| Period 2 |
| Gloucester Cumberland Devils - FUN3 - Grosset at 9:02 (PP) - #9 Grace Green from #11 Sloan Chant |
| Gloucester Cumberland Devils - FUN3 - Grosset at 5:43 - #17 Ashlyn Grosset from #6 Katherine Green |
| Nepean Ravens - FUN3 - Green at 5:35 - #29 Sawyer Huras from #11 Aubrey Fraser |
| Nepean Ravens - FUN3 - Green at 4:08 - #85 Madison Turner |
| Gloucester Cumberland Devils - FUN3 - Grosset at 2:32 - #9 Grace Green |
| Period 1 |
|---|
| Nepean Ravens - FUN3 - Green at 13:14 - #4 Fiona Cleary for Hooking |
| Gloucester Cumberland Devils - FUN3 - Grosset at 11:29 - #17 Ashlyn Grosset for Hooking |
| Nepean Ravens - FUN3 - Green at 10:39 - #7 Ivy Northcott for Tripping |
| Gloucester Cumberland Devils - FUN3 - Grosset at 1:12 - #17 Ashlyn Grosset for Body Contact |
| Period 2 |
| Nepean Ravens - FUN3 - Green at 10:15 - #85 Madison Turner for Illegal Substitution |
| Nepean Ravens - FUN3 - Green at 9:08 - #7 Ivy Northcott for Tripping |
| Gloucester Cumberland Devils - FUN3 - Grosset at 4:08 - #17 Ashlyn Grosset for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Grace Green | 5 | 0 | 5 | 0.00 |
| 17 | Ashlyn Grosset | 1 | 0 | 1 | 6.00 |
| 6 | Katherine Green | 0 | 1 | 1 | 0.00 |
| 8 | Ariel Ringrose | 0 | 1 | 1 | 0.00 |
| 11 | Sloan Chant | 0 | 1 | 1 | 0.00 |
| 1 | Blair Redburn | 0 | 0 | 0 | 0.00 |
| 3 | Katrina St John | 0 | 0 | 0 | 0.00 |
| 4 | Kaitlyn Hubert | 0 | 0 | 0 | 0.00 |
| 7 | Emma Hatson | 0 | 0 | 0 | 0.00 |
| 12 | Emma Lamoureux | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alexis Grosset |
| Amber Gibbons |
| Amy Grosset |
| Duncan Redburn |
| Jen Vila |
| Laurie Vermette |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Fiona Cleary | 3 | 0 | 3 | 2.00 |
| 29 | Sawyer Huras | 1 | 0 | 1 | 0.00 |
| 85 | Madison Turner | 1 | 0 | 1 | 2.00 |
| 11 | Aubrey Fraser | 0 | 1 | 1 | 0.00 |
| 48 | Zoe Peck | 0 | 1 | 1 | 0.00 |
| 7 | Ivy Northcott | 0 | 0 | 0 | 4.00 |
| 16 | Grace YU | 0 | 0 | 0 | 0.00 |
| 17 | Anna Richardson | 0 | 0 | 0 | 0.00 |
| 19 | Quinn Green | 0 | 0 | 0 | 0.00 |
| 24 | Elodie Boudreau | 0 | 0 | 0 | 0.00 |
| 55 | Adelaide Bailey | 0 | 0 | 0 | 0.00 |
| 67 | Caroline Grigio van Langendonck | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Allison Cleary |
| Samantha Green |
| Tim Huras |
| Tyler Turner |
| Kailena Allen, Official |