Nepean Ravens - FUN3 - Leclerc | 9 |
Nepean Ravens - FUN3 - Green | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4365 | Sun, Feb. 04, 2024 1:15 PM | Nepean Sportsplex - Arena 2 | Nepean Ravens - FUN3 - Leclerc | Nepean Ravens - FUN3 - Green |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nepean Ravens - FUN3 - Leclerc | 3 | 6 | 0 | 0 | 9 |
| Nepean Ravens - FUN3 - Green | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nepean Ravens - FUN3 - Leclerc | 0 | 0 | 0 | 0 | 0 |
| Nepean Ravens - FUN3 - Green | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nepean Ravens - FUN3 - Leclerc | -- |
| Nepean Ravens - FUN3 - Green | -- |
| Period 1 |
|---|
| Nepean Ravens - FUN3 - Leclerc at 9:21 - #40 Lucy Poulton |
| Nepean Ravens - FUN3 - Green at 8:48 - #29 Sawyer Huras |
| Nepean Ravens - FUN3 - Leclerc at 6:54 - #18 Julianne Martin from #2 Madeleine Hogan |
| Nepean Ravens - FUN3 - Leclerc at 5:49 - #27 Julia Dassouki |
| Period 2 |
| Nepean Ravens - FUN3 - Leclerc at 14:46 - #27 Julia Dassouki from #22 Mila Ghadban |
| Nepean Ravens - FUN3 - Leclerc at 13:22 - #27 Julia Dassouki |
| Nepean Ravens - FUN3 - Leclerc at 7:55 - #27 Julia Dassouki from #23 Sophie Khan and #65 Leighton Campbell |
| Nepean Ravens - FUN3 - Leclerc at 7:44 - #10 Elise Dube |
| Nepean Ravens - FUN3 - Green at 6:00 - #29 Sawyer Huras |
| Nepean Ravens - FUN3 - Leclerc at 5:40 - #27 Julia Dassouki from #2 Madeleine Hogan |
| Nepean Ravens - FUN3 - Leclerc at 4:57 - #10 Elise Dube from #18 Julianne Martin |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Nepean Ravens - FUN3 - Green at 2:47 - #17 Anna Richardson for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Julia Dassouki | 5 | 0 | 5 | 0.00 |
| 10 | Elise Dube | 2 | 0 | 2 | 0.00 |
| 18 | Julianne Martin | 1 | 1 | 2 | 0.00 |
| 2 | Madeleine Hogan | 0 | 2 | 2 | 0.00 |
| 40 | Lucy Poulton | 1 | 0 | 1 | 0.00 |
| 22 | Mila Ghadban | 0 | 1 | 1 | 0.00 |
| 23 | Sophie Khan | 0 | 1 | 1 | 0.00 |
| 65 | Leighton Campbell | 0 | 1 | 1 | 0.00 |
| 6 | Siobhan Anderson | 0 | 0 | 0 | 0.00 |
| 14 | Penelope Rose | 0 | 0 | 0 | 0.00 |
| 53 | Ava Obrien | 0 | 0 | 0 | 0.00 |
| 91 | Blythe Gorsky | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dustin Martin |
| Isabelle Leclerc |
| Line Joyal |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Sawyer Huras | 2 | 0 | 2 | 0.00 |
| 4 | Fiona Cleary | 0 | 0 | 0 | 0.00 |
| 11 | Aubrey Fraser | 0 | 0 | 0 | 0.00 |
| 16 | Grace YU | 0 | 0 | 0 | 0.00 |
| 17 | Anna Richardson | 0 | 0 | 0 | 2.00 |
| 19 | Quinn Green | 0 | 0 | 0 | 0.00 |
| 24 | Elodie Boudreau | 0 | 0 | 0 | 0.00 |
| 48 | Zoe Peck | 0 | 0 | 0 | 0.00 |
| 55 | Adelaide Bailey | 0 | 0 | 0 | 0.00 |
| 67 | Caroline Grigio van Langendonck | 0 | 0 | 0 | 0.00 |
| 85 | Madison Turner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Allison Cleary |
| Samantha Green |
| Tim Huras |
| Tyler Turner |
| Alicia Bontes, Official |
| Kat Batten, Official |