West Ottawa - FUN3 - Gorham Cole | 9 |
Nepean Ravens - FUN3 - Green | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4470 | Sat, Feb. 24, 2024 1:00 PM | CARDELREC Recreation Complex A | West Ottawa - FUN3 - Gorham Cole | Nepean Ravens - FUN3 - Green |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West Ottawa - FUN3 - Gorham Cole | 4 | 5 | 0 | 0 | 9 |
| Nepean Ravens - FUN3 - Green | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West Ottawa - FUN3 - Gorham Cole | 0 | 0 | 0 | 0 | 0 |
| Nepean Ravens - FUN3 - Green | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| West Ottawa - FUN3 - Gorham Cole | -- |
| Nepean Ravens - FUN3 - Green | -- |
| Period 1 |
|---|
| Nepean Ravens - FUN3 - Green at 14:02 - #4 Fiona Cleary from #16 Grace YU |
| West Ottawa - FUN3 - Gorham Cole at 12:37 - #4 Veronica Chan from #12 Mackenzie Cullen |
| West Ottawa - FUN3 - Gorham Cole at 11:10 - #2 Lauren Smolcic from #7 Lydia Braslins |
| West Ottawa - FUN3 - Gorham Cole at 9:46 - #9 Kate Watnem from #2 Lauren Smolcic |
| West Ottawa - FUN3 - Gorham Cole at 1:04 - #4 Veronica Chan |
| Nepean Ravens - FUN3 - Green at 0:18 - #4 Fiona Cleary |
| Period 2 |
| West Ottawa - FUN3 - Gorham Cole at 13:41 - #4 Veronica Chan |
| Nepean Ravens - FUN3 - Green at 13:33 - #17 Anna Richardson from #55 Adelaide Bailey |
| West Ottawa - FUN3 - Gorham Cole at 10:41 - #5 Annabel Hamilton from #15 Olivia Mackey |
| West Ottawa - FUN3 - Gorham Cole at 4:56 - #5 Annabel Hamilton from #8 Ava Ackerman |
| West Ottawa - FUN3 - Gorham Cole at 4:10 - #2 Lauren Smolcic |
| West Ottawa - FUN3 - Gorham Cole at 3:21 - #2 Lauren Smolcic from #4 Veronica Chan |
| Nepean Ravens - FUN3 - Green at 2:26 - #4 Fiona Cleary |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| West Ottawa - FUN3 - Gorham Cole at 13:20 - #4 Veronica Chan for Tripping |
| West Ottawa - FUN3 - Gorham Cole at 2:26 - #3 Lucy Hamilton for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Lauren Smolcic | 3 | 1 | 4 | 0.00 |
| 4 | Veronica Chan | 3 | 1 | 4 | 2.00 |
| 5 | Annabel Hamilton | 2 | 0 | 2 | 0.00 |
| 9 | Kate Watnem | 1 | 0 | 1 | 0.00 |
| 7 | Lydia Braslins | 0 | 1 | 1 | 0.00 |
| 8 | Ava Ackerman | 0 | 1 | 1 | 0.00 |
| 12 | Mackenzie Cullen | 0 | 1 | 1 | 0.00 |
| 15 | Olivia Mackey | 0 | 1 | 1 | 0.00 |
| 1 | Sadie Carnegie | 0 | 0 | 0 | 0.00 |
| 3 | Lucy Hamilton | 0 | 0 | 0 | 2.00 |
| 11 | Mia Gorham Cole | 0 | 0 | 0 | 0.00 |
| 17 | Nava Parsa | 0 | 0 | 0 | 0.00 |
| 18 | Jasmine Boudreau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Julia Gorham Cole |
| Kenneth Chan |
| Michelle Mackey |
| Rob Hamilton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Fiona Cleary | 3 | 0 | 3 | 0.00 |
| 17 | Anna Richardson | 1 | 0 | 1 | 0.00 |
| 16 | Grace YU | 0 | 1 | 1 | 0.00 |
| 55 | Adelaide Bailey | 0 | 1 | 1 | 0.00 |
| 7 | Ivy Northcott | 0 | 0 | 0 | 0.00 |
| 11 | Aubrey Fraser | 0 | 0 | 0 | 0.00 |
| 19 | Quinn Green | 0 | 0 | 0 | 0.00 |
| 29 | Sawyer Huras | 0 | 0 | 0 | 0.00 |
| 48 | Zoe Peck | 0 | 0 | 0 | 0.00 |
| 67 | Caroline Grigio van Langendonck | 0 | 0 | 0 | 0.00 |
| 85 | Madison Turner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Allison Cleary |
| Sharon Burnett |
| Tim Huras |
| Tyler Turner |
| Dominique Geoffroy, Referee |