Nepean Ravens - FUN3 - Green | 2 |
West Ottawa - FUN3 - Pattyson | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4549 | Sun, Mar. 03, 2024 11:15 AM | Nepean Sportsplex - Arena 2 | Nepean Ravens - FUN3 - Green | West Ottawa - FUN3 - Pattyson |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nepean Ravens - FUN3 - Green | 1 | 1 | 0 | 0 | 2 |
| West Ottawa - FUN3 - Pattyson | 7 | 3 | 0 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nepean Ravens - FUN3 - Green | 0 | 0 | 0 | 0 | 0 |
| West Ottawa - FUN3 - Pattyson | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nepean Ravens - FUN3 - Green | -- |
| West Ottawa - FUN3 - Pattyson | -- |
| Period 1 |
|---|
| West Ottawa - FUN3 - Pattyson at 14:29 - #14 Sloan McIver from #3 Zara Rehaluk |
| West Ottawa - FUN3 - Pattyson at 13:34 - #3 Zara Rehaluk from #10 Kenna Sarafin |
| West Ottawa - FUN3 - Pattyson at 8:23 - #5 Corinne Larmer from #7 Makayla Corker |
| West Ottawa - FUN3 - Pattyson at 7:58 - #3 Zara Rehaluk from #4 Christina Finch |
| West Ottawa - FUN3 - Pattyson at 5:55 - #5 Corinne Larmer from #12 Ivy Brown |
| West Ottawa - FUN3 - Pattyson at 3:55 (PP) - #5 Corinne Larmer |
| West Ottawa - FUN3 - Pattyson at 3:44 - #3 Zara Rehaluk |
| Nepean Ravens - FUN3 - Green at 3:19 - #29 Sawyer Huras |
| Period 2 |
| West Ottawa - FUN3 - Pattyson at 11:35 - #12 Ivy Brown from #5 Corinne Larmer |
| West Ottawa - FUN3 - Pattyson at 9:12 - #7 Makayla Corker |
| West Ottawa - FUN3 - Pattyson at 5:47 (PP) - #12 Ivy Brown |
| Nepean Ravens - FUN3 - Green at 2:45 - #4 Fiona Cleary |
| Period 1 |
|---|
| Nepean Ravens - FUN3 - Green at 4:16 - #19 Quinn Green for Illegal Substitution |
| Period 2 |
| Nepean Ravens - FUN3 - Green at 6:14 - #7 Ivy Northcott for High Sticking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Fiona Cleary | 1 | 0 | 1 | 0.00 |
| 29 | Sawyer Huras | 1 | 0 | 1 | 0.00 |
| 7 | Ivy Northcott | 0 | 0 | 0 | 2.00 |
| 11 | Aubrey Fraser | 0 | 0 | 0 | 0.00 |
| 16 | Grace YU | 0 | 0 | 0 | 0.00 |
| 19 | Quinn Green | 0 | 0 | 0 | 2.00 |
| 24 | Elodie Boudreau | 0 | 0 | 0 | 0.00 |
| 48 | Zoe Peck | 0 | 0 | 0 | 0.00 |
| 55 | Adelaide Bailey | 0 | 0 | 0 | 0.00 |
| 67 | Caroline Grigio van Langendonck | 0 | 0 | 0 | 0.00 |
| 85 | Madison Turner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Allison Cleary |
| Tim Huras |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Zara Rehaluk | 3 | 1 | 4 | 0.00 |
| 5 | Corinne Larmer | 3 | 1 | 4 | 0.00 |
| 12 | Ivy Brown | 2 | 1 | 3 | 0.00 |
| 7 | Makayla Corker | 1 | 1 | 2 | 0.00 |
| 14 | Sloan McIver | 1 | 0 | 1 | 0.00 |
| 4 | Christina Finch | 0 | 1 | 1 | 0.00 |
| 10 | Kenna Sarafin | 0 | 1 | 1 | 0.00 |
| 2 | Nina Eichholz | 0 | 0 | 0 | 0.00 |
| 8 | Mackenzie Pattyson | 0 | 0 | 0 | 0.00 |
| 9 | Clara Hassanali | 0 | 0 | 0 | 0.00 |
| 11 | Fiona Williams | 0 | 0 | 0 | 0.00 |
| 17 | Chloe Morrissette | 0 | 0 | 0 | 0.00 |
| 18 | Aimee Williamson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adrianna Nielsen |
| Julie Rehaluk |
| Kim Pattyson |
| Trevor Brown |
| Sam Gates, Junior official |