Arnprior Devils - FUN3 - Schweertman | 6 |
Nepean Ravens - FUN3 - Young | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4062 | Sat, Dec. 16, 2023 2:30 PM | Nick Smith Centre - Pad B | Arnprior Devils - FUN3 - Schweertman | Nepean Ravens - FUN3 - Young |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Arnprior Devils - FUN3 - Schweertman | 2 | 4 | 0 | 0 | 6 |
| Nepean Ravens - FUN3 - Young | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Arnprior Devils - FUN3 - Schweertman | 0 | 0 | 0 | 0 | 0 |
| Nepean Ravens - FUN3 - Young | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Arnprior Devils - FUN3 - Schweertman | -- |
| Nepean Ravens - FUN3 - Young | -- |
| Period 1 |
|---|
| Nepean Ravens - FUN3 - Young at 11:04 - #7 Alison Young from #96 Mackenzie Zamani |
| Nepean Ravens - FUN3 - Young at 8:03 - #96 Mackenzie Zamani from #7 Alison Young |
| Arnprior Devils - FUN3 - Schweertman at 3:30 - #2 Paisley McGrath |
| Arnprior Devils - FUN3 - Schweertman at 2:25 - #1 Anne Engelberts |
| Period 2 |
| Nepean Ravens - FUN3 - Young at 13:54 - #96 Mackenzie Zamani from #7 Alison Young |
| Arnprior Devils - FUN3 - Schweertman at 13:10 - #5 Alyssa Gill |
| Arnprior Devils - FUN3 - Schweertman at 11:23 - #9 Aubree Schweertman |
| Nepean Ravens - FUN3 - Young at 8:36 - #7 Alison Young from #96 Mackenzie Zamani |
| Arnprior Devils - FUN3 - Schweertman at 6:33 - #2 Paisley McGrath |
| Arnprior Devils - FUN3 - Schweertman at 2:36 - #1 Anne Engelberts |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Nepean Ravens - FUN3 - Young at 11:59 - #96 Mackenzie Zamani for Tripping |
| Arnprior Devils - FUN3 - Schweertman at 1:06 - #9 Aubree Schweertman for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Anne Engelberts | 2 | 0 | 2 | 0.00 |
| 2 | Paisley McGrath | 2 | 0 | 2 | 0.00 |
| 5 | Alyssa Gill | 1 | 0 | 1 | 0.00 |
| 9 | Aubree Schweertman | 1 | 0 | 1 | 2.00 |
| 3 | Everleigh Istead | 0 | 0 | 0 | 0.00 |
| 4 | Lucy Laska | 0 | 0 | 0 | 0.00 |
| 10 | Audrey Engelberts | 0 | 0 | 0 | 0.00 |
| 11 | Maeve Melanson | 0 | 0 | 0 | 0.00 |
| 17 | Olivia Giles | 0 | 0 | 0 | 0.00 |
| 24 | Gwen Rusheleau Nicholas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Gord Schweertman |
| Jeff Istead |
| Jen Rusheleau |
| Richard Pope |
| Shelly Istead |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Alison Young | 2 | 2 | 4 | 0.00 |
| 96 | Mackenzie Zamani | 2 | 2 | 4 | 2.00 |
| 5 | Saydie Goyette | 0 | 0 | 0 | 0.00 |
| 9 | Isabelle MacDonald | 0 | 0 | 0 | 0.00 |
| 12 | Chelsey Inglis | 0 | 0 | 0 | 0.00 |
| 13 | Hannah Young | 0 | 0 | 0 | 0.00 |
| 19 | Grace Collins | 0 | 0 | 0 | 0.00 |
| 23 | Piper Nielsen | 0 | 0 | 0 | 0.00 |
| 44 | Kaylee St. Louis | 0 | 0 | 0 | 0.00 |
| 47 | Abigail Kilbertus | 0 | 0 | 0 | 0.00 |
| 86 | Alexis Hamilton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amelia Reid, Official |
| Peter Morgan, Referee |