Ottawa Ice FUN3 - Peltzer | 2 |
Nepean Ravens FUN3 - Green | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24005 | Sat, Sep. 28, 2024 11:00 AM | Richcraft Sensplex (Potvin) | Ottawa Ice FUN3 - Peltzer | Nepean Ravens FUN3 - Green |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice FUN3 - Peltzer | 2 | 0 | 0 | 0 | 2 |
| Nepean Ravens FUN3 - Green | 6 | 2 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice FUN3 - Peltzer | 0 | 0 | 0 | 0 | 0 |
| Nepean Ravens FUN3 - Green | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Ice FUN3 - Peltzer | -- |
| Nepean Ravens FUN3 - Green | -- |
| Period 1 |
|---|
| Nepean Ravens FUN3 - Green at 14:26 - #2 Madeleine Hogan |
| Nepean Ravens FUN3 - Green at 10:42 - #2 Madeleine Hogan |
| Nepean Ravens FUN3 - Green at 9:29 - #62 Adelaide Bailey from #7 Ella Ouellette and #99 Alexis Hamilton |
| Nepean Ravens FUN3 - Green at 5:43 - #2 Madeleine Hogan |
| Ottawa Ice FUN3 - Peltzer at 4:21 - #2 Juliana Gougeon from #3 Diya Korah |
| Nepean Ravens FUN3 - Green at 3:11 - #2 Madeleine Hogan |
| Ottawa Ice FUN3 - Peltzer at 2:50 - #8 Evelyn Park-Lee |
| Nepean Ravens FUN3 - Green at 0:03 - #2 Madeleine Hogan from #40 Charlotte Sy |
| Period 2 |
| Nepean Ravens FUN3 - Green at 11:11 - #7 Ella Ouellette |
| Nepean Ravens FUN3 - Green at 9:55 - #2 Madeleine Hogan |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Juliana Gougeon | 1 | 0 | 1 | 0.00 |
| 8 | Evelyn Park-Lee | 1 | 0 | 1 | 0.00 |
| 3 | Diya Korah | 0 | 1 | 1 | 0.00 |
| 4 | Marisa Gil | 0 | 0 | 0 | 0.00 |
| 5 | Ellanora Gordon | 0 | 0 | 0 | 0.00 |
| 6 | Elizabeth Kong | 0 | 0 | 0 | 0.00 |
| 7 | Darwin Bowie | 0 | 0 | 0 | 0.00 |
| 9 | Elise Peltzer | 0 | 0 | 0 | 0.00 |
| 10 | Adalind Johnston | 0 | 0 | 0 | 0.00 |
| 11 | Julia Gibbons | 0 | 0 | 0 | 0.00 |
| 12 | Isabelle Deschênes-Goure | 0 | 0 | 0 | 0.00 |
| 15 | Béatrice Bridgett | 0 | 0 | 0 | 0.00 |
| 19 | Beatrice Bushell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adelaide Bridgett |
| Alex Bushell |
| Angela Hogan |
| Jayson Peltzer |
| Josee Jacques |
| Samantha Gordon |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Madeleine Hogan | 6 | 0 | 6 | 0.00 |
| 7 | Ella Ouellette | 1 | 1 | 2 | 0.00 |
| 62 | Adelaide Bailey | 1 | 0 | 1 | 0.00 |
| 40 | Charlotte Sy | 0 | 1 | 1 | 0.00 |
| 99 | Alexis Hamilton | 0 | 1 | 1 | 0.00 |
| 10 | Aubrey Fraser | 0 | 0 | 0 | 0.00 |
| 12 | Elodie Boudreau | 0 | 0 | 0 | 0.00 |
| 15 | Isla Kelly | 0 | 0 | 0 | 0.00 |
| 17 | Madison Turner | 0 | 0 | 0 | 0.00 |
| 18 | Quinn Green | 0 | 0 | 0 | 0.00 |
| 84 | Thomas Price | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Katie Lugg |
| Sam Green |
| Tyler Turner |
| Sophia Bourgeois, Referee |