West Ottawa FUN3 - Leger | 7 |
Nepean Ravens FUN3 - Green | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24164 | Sun, Nov. 03, 2024 11:15 AM | Tony Graham Recreation Complex - Rink B | West Ottawa FUN3 - Leger | Nepean Ravens FUN3 - Green |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Ottawa FUN3 - Leger | 4 | 3 | 0 | 0 | 7 |
Nepean Ravens FUN3 - Green | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Ottawa FUN3 - Leger | 0 | 0 | 0 | 0 | 0 |
Nepean Ravens FUN3 - Green | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
West Ottawa FUN3 - Leger | -- |
Nepean Ravens FUN3 - Green | -- |
Period 1 |
---|
West Ottawa FUN3 - Leger at 11:01 - #12 Elliot Leger from #5 Kendralyn Janeczek |
Nepean Ravens FUN3 - Green at 10:46 - #2 Madeleine Hogan |
West Ottawa FUN3 - Leger at 9:26 - #6 Charli Arbuthnot |
West Ottawa FUN3 - Leger at 3:50 - #12 Elliot Leger from #2 Yael Wiener |
West Ottawa FUN3 - Leger at 0:05 - #6 Charli Arbuthnot |
Period 2 |
West Ottawa FUN3 - Leger at 14:43 - #12 Elliot Leger |
West Ottawa FUN3 - Leger at 12:40 - #5 Kendralyn Janeczek from #9 Kelsey Ferguson |
Nepean Ravens FUN3 - Green at 11:48 - #2 Madeleine Hogan |
West Ottawa FUN3 - Leger at 4:30 - #12 Elliot Leger from #3 Ivy Brown |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Elliot Leger | 4 | 0 | 4 | 0.00 |
6 | Charli Arbuthnot | 2 | 0 | 2 | 0.00 |
5 | Kendralyn Janeczek | 1 | 1 | 2 | 0.00 |
2 | Yael Wiener | 0 | 1 | 1 | 0.00 |
3 | Ivy Brown | 0 | 1 | 1 | 0.00 |
9 | Kelsey Ferguson | 0 | 1 | 1 | 0.00 |
1 | Olivia Mackey | 0 | 0 | 0 | 0.00 |
8 | Mackenzie Pattyson (AP) | 0 | 0 | 0 | 0.00 |
11 | Emma Dunnigan (AP) | 0 | 0 | 0 | 0.00 |
14 | Claire Falkenberg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Keltie Leger |
Kimberly McCormick Janeczek |
Trevor Brown |
Michelle Mackey |
Andrew Falkenberg |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Madeleine Hogan | 2 | 0 | 2 | 0.00 |
7 | Ella Ouellette | 0 | 0 | 0 | 0.00 |
10 | Aubrey Fraser | 0 | 0 | 0 | 0.00 |
12 | Elodie Boudreau | 0 | 0 | 0 | 0.00 |
15 | Isla Kelly | 0 | 0 | 0 | 0.00 |
17 | Madison Turner | 0 | 0 | 0 | 0.00 |
18 | Quinn Green | 0 | 0 | 0 | 0.00 |
24 | Ollie Xue | 0 | 0 | 0 | 0.00 |
40 | Charlotte Sy | 0 | 0 | 0 | 0.00 |
62 | Adelaide Bailey | 0 | 0 | 0 | 0.00 |
84 | Thomas Price | 0 | 0 | 0 | 0.00 |
99 | Alexis Hamilton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tyler Turner |
Katie Lugg |
No Officials Entered |