Nepean Ravens FUN3 - Green | 4 |
West Ottawa FUN3 - Pattyson | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24223 | Sun, Nov. 10, 2024 10:15 AM | Nepean Sportsplex - Arena 2 | Nepean Ravens FUN3 - Green | West Ottawa FUN3 - Pattyson |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Nepean Ravens FUN3 - Green | 2 | 2 | 0 | 0 | 4 |
West Ottawa FUN3 - Pattyson | 5 | 3 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Nepean Ravens FUN3 - Green | 0 | 0 | 0 | 0 | 0 |
West Ottawa FUN3 - Pattyson | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Nepean Ravens FUN3 - Green | -- |
West Ottawa FUN3 - Pattyson | -- |
Period 1 |
---|
West Ottawa FUN3 - Pattyson at 12:15 - #11 Emma Dunnigan |
West Ottawa FUN3 - Pattyson at 11:53 - #12 Chloé Julien from #15 Elsie Scott |
West Ottawa FUN3 - Pattyson at 11:44 - #12 Chloé Julien from #15 Elsie Scott |
West Ottawa FUN3 - Pattyson at 6:50 - #11 Emma Dunnigan from #2 Chloe Morrissette and #5 Charlie Zulys |
West Ottawa FUN3 - Pattyson at 5:08 - #12 Chloé Julien |
Nepean Ravens FUN3 - Green at 3:32 - #17 Madison Turner from #40 Charlotte Sy |
Nepean Ravens FUN3 - Green at 2:40 - #12 Elodie Boudreau from #2 Madeleine Hogan |
Period 2 |
West Ottawa FUN3 - Pattyson at 10:08 - #12 Chloé Julien from #9 Maria Eichholz |
West Ottawa FUN3 - Pattyson at 8:10 - #11 Emma Dunnigan from #5 Charlie Zulys and #7 Lucy Newton |
West Ottawa FUN3 - Pattyson at 5:41 - #15 Elsie Scott from #12 Chloé Julien and #11 Emma Dunnigan |
Nepean Ravens FUN3 - Green at 5:29 - #12 Elodie Boudreau from #15 Isla Kelly |
Nepean Ravens FUN3 - Green at 0:09 - #2 Madeleine Hogan from #12 Elodie Boudreau |
Period 1 |
---|
No Penalties |
Period 2 |
Nepean Ravens FUN3 - Green at 13:39 - #7 Ella Ouellette for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Elodie Boudreau | 2 | 1 | 3 | 0.00 |
2 | Madeleine Hogan | 1 | 1 | 2 | 0.00 |
17 | Madison Turner | 1 | 0 | 1 | 0.00 |
15 | Isla Kelly | 0 | 1 | 1 | 0.00 |
40 | Charlotte Sy | 0 | 1 | 1 | 0.00 |
7 | Ella Ouellette | 0 | 0 | 0 | 2.00 |
10 | Aubrey Fraser | 0 | 0 | 0 | 0.00 |
18 | Quinn Green | 0 | 0 | 0 | 0.00 |
24 | Ollie Xue | 0 | 0 | 0 | 0.00 |
62 | Adelaide Bailey | 0 | 0 | 0 | 0.00 |
84 | Thomas Price | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Line Joyal |
Tyler Turner |
Katie Lugg |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Chloé Julien | 4 | 1 | 5 | 0.00 |
11 | Emma Dunnigan | 3 | 1 | 4 | 0.00 |
15 | Elsie Scott | 1 | 2 | 3 | 0.00 |
5 | Charlie Zulys | 0 | 2 | 2 | 0.00 |
2 | Chloe Morrissette | 0 | 1 | 1 | 0.00 |
7 | Lucy Newton | 0 | 1 | 1 | 0.00 |
9 | Maria Eichholz | 0 | 1 | 1 | 0.00 |
3 | Adelynn Chan | 0 | 0 | 0 | 0.00 |
4 | Thea Porter | 0 | 0 | 0 | 0.00 |
14 | Adele Bertrand | 0 | 0 | 0 | 0.00 |
18 | Beatrice Chandler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Scott Newton |
Samantha Scott |
Kim Pattyson |
Kenneth Chan |
Kaitlyn Nielsen |
Christine Zulys |
Adrianna Nielsen |
Becca Mann, Mentor |
Regan Grimm, Ref |
Sue Emond, Official |