Nepean Ravens FUN3 - Green | 10 |
Ottawa Ice FUN3 - Doherty | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24337 | Sun, Dec. 08, 2024 11:15 AM | Nepean Sportsplex - Arena 2 | Nepean Ravens FUN3 - Green | Ottawa Ice FUN3 - Doherty |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Nepean Ravens FUN3 - Green | 4 | 6 | 0 | 0 | 10 |
Ottawa Ice FUN3 - Doherty | 4 | 6 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Nepean Ravens FUN3 - Green | 0 | 0 | 0 | 0 | 0 |
Ottawa Ice FUN3 - Doherty | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Nepean Ravens FUN3 - Green | -- |
Ottawa Ice FUN3 - Doherty | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Madeleine Hogan | 4 | 2 | 6 | 0.00 |
12 | Elodie Boudreau | 5 | 0 | 5 | 0.00 |
17 | Madison Turner | 1 | 2 | 3 | 0.00 |
10 | Aubrey Fraser | 0 | 1 | 1 | 0.00 |
15 | Isla Kelly | 0 | 1 | 1 | 0.00 |
40 | Charlotte Sy | 0 | 1 | 1 | 0.00 |
62 | Adelaide Bailey | 0 | 1 | 1 | 0.00 |
7 | Ella Ouellette | 0 | 0 | 0 | 0.00 |
18 | Quinn Green | 0 | 0 | 0 | 0.00 |
84 | Thomas Price | 0 | 0 | 0 | 0.00 |
99 | Alexis Hamilton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tyler Turner |
Sam Green |
Katie Gibney |
Jaelyn Finlay |
Katie Lugg |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Emilie Fudge | 8 | 0 | 8 | 0.00 |
11 | Evelyne Doherty | 1 | 3 | 4 | 0.00 |
5 | Odessa Redmond | 0 | 3 | 3 | 0.00 |
24 | Emma Kent | 1 | 0 | 1 | 0.00 |
20 | Vanessa Boushey | 0 | 1 | 1 | 0.00 |
2 | Oceana Pitre | 0 | 0 | 0 | 0.00 |
4 | Falicity Racz | 0 | 0 | 0 | 0.00 |
6 | Sophie Luksic | 0 | 0 | 0 | 0.00 |
7 | Alyssa Fish | 0 | 0 | 0 | 0.00 |
9 | Aubrey Young | 0 | 0 | 0 | 0.00 |
14 | Liv Jackson | 0 | 0 | 0 | 0.00 |
31 | Ella Voordouw | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Holly Wolf |
Ian Doherty |
JY QU |
Lydia Dalley |
Nathan Fudge |
Tiffany Wang |
Kat Batten, Official |