Nepean Ravens - FUN3 - Green | 9 |
Ottawa Ice - FUN3 - Kong | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1261 | Sat, Nov. 04, 2023 1:15 PM | Nepean Sportsplex - Arena 2 | Nepean Ravens - FUN3 - Green | Ottawa Ice - FUN3 - Kong |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nepean Ravens - FUN3 - Green | 7 | 2 | 0 | 0 | 9 |
| Ottawa Ice - FUN3 - Kong | 4 | 2 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nepean Ravens - FUN3 - Green | 0 | 0 | 0 | 0 | 0 |
| Ottawa Ice - FUN3 - Kong | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nepean Ravens - FUN3 - Green | -- |
| Ottawa Ice - FUN3 - Kong | -- |
| Period 1 |
|---|
| Ottawa Ice - FUN3 - Kong at 14:35 - #8 Elizabeth Kong from #10 Emilie Fudge |
| Nepean Ravens - FUN3 - Green at 14:24 - #7 Ivy Northcott |
| Nepean Ravens - FUN3 - Green at 12:03 - #4 Fiona Cleary |
| Nepean Ravens - FUN3 - Green at 11:22 - #17 Anna Richardson |
| Ottawa Ice - FUN3 - Kong at 11:01 - #12 Sofia Thibault-Canas |
| Nepean Ravens - FUN3 - Green at 10:10 - #4 Fiona Cleary |
| Nepean Ravens - FUN3 - Green at 9:26 - #17 Anna Richardson |
| Ottawa Ice - FUN3 - Kong at 7:56 - #4 Hannah Fraser from #5 Odessa Redmond |
| Ottawa Ice - FUN3 - Kong at 4:29 - #12 Sofia Thibault-Canas from #11 Avery Lugtigheid |
| Nepean Ravens - FUN3 - Green at 3:06 - #4 Fiona Cleary |
| Nepean Ravens - FUN3 - Green at 2:17 - #17 Anna Richardson |
| Period 2 |
| Nepean Ravens - FUN3 - Green at 12:49 - #4 Fiona Cleary |
| Nepean Ravens - FUN3 - Green at 11:38 - #17 Anna Richardson |
| Ottawa Ice - FUN3 - Kong at 10:16 - #5 Odessa Redmond |
| Ottawa Ice - FUN3 - Kong at 8:08 - #2 Juliana Gougeon |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Nepean Ravens - FUN3 - Green at 8:46 - #17 Anna Richardson for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Fiona Cleary | 4 | 0 | 4 | 0.00 |
| 17 | Anna Richardson | 4 | 0 | 4 | 2.00 |
| 7 | Ivy Northcott | 1 | 0 | 1 | 0.00 |
| 16 | Grace YU | 0 | 0 | 0 | 0.00 |
| 19 | Quinn Green | 0 | 0 | 0 | 0.00 |
| 24 | Elodie Boudreau | 0 | 0 | 0 | 0.00 |
| 29 | Sawyer Huras | 0 | 0 | 0 | 0.00 |
| 48 | Zoe Peck | 0 | 0 | 0 | 0.00 |
| 55 | Adelaide Bailey | 0 | 0 | 0 | 0.00 |
| 67 | Caroline Grigio van Langendonck | 0 | 0 | 0 | 0.00 |
| 85 | Madison Turner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Samantha Green |
| Sharon Burnett |
| Tim Huras |
| Tyler Turner |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Sofia Thibault-Canas | 2 | 0 | 2 | 0.00 |
| 5 | Odessa Redmond | 1 | 1 | 2 | 0.00 |
| 2 | Juliana Gougeon | 1 | 0 | 1 | 0.00 |
| 4 | Hannah Fraser | 1 | 0 | 1 | 0.00 |
| 8 | Elizabeth Kong | 1 | 0 | 1 | 0.00 |
| 10 | Emilie Fudge | 0 | 1 | 1 | 0.00 |
| 11 | Avery Lugtigheid | 0 | 1 | 1 | 0.00 |
| 3 | Ella Voordouw | 0 | 0 | 0 | 0.00 |
| 6 | Oceana Pitre | 0 | 0 | 0 | 0.00 |
| 7 | Sophie Luksic | 0 | 0 | 0 | 0.00 |
| 9 | Elise Peltzer | 0 | 0 | 0 | 0.00 |
| 23 | Jacqueline Whitehall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrea Whitehall |
| Becky Kong |
| Jayson Peltzer |
| Nathan Fudge |
| No Officials Entered |