'); tr.append("
Nepean Ravens U14A - Stass | 8 |
Metcalfe Hornets U14A | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24021 | Sat, Sep. 28, 2024 5:15 PM | Nepean Sportsplex - Arena 2 | Nepean Ravens U14A - Stass | Metcalfe Hornets U14A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Nepean Ravens U14A - Stass | 3 | 5 | 0 | 0 | 8 |
Metcalfe Hornets U14A | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Nepean Ravens U14A - Stass | 20 | 11 | 0 | 0 | 31 |
Metcalfe Hornets U14A | 3 | 3 | 0 | 0 | 6 |
Power Plays | |
---|---|
Nepean Ravens U14A - Stass | -- |
Metcalfe Hornets U14A | -- |
Period 1 |
---|
Nepean Ravens U14A - Stass at 11:10 - #2 Charlotte Fisk from #17 Lilianna Mazzuca |
Nepean Ravens U14A - Stass at 6:14 - #66 Aubrey Simpson from #15 Avery Dawley |
Nepean Ravens U14A - Stass at 2:47 - #15 Avery Dawley from #7 Brielle Cormier |
Period 2 |
Nepean Ravens U14A - Stass at 14:10 - #66 Aubrey Simpson |
Nepean Ravens U14A - Stass at 13:15 - #20 Elayna Barakat |
Nepean Ravens U14A - Stass at 12:54 - #2 Charlotte Fisk from #13 Reaghan Becker |
Nepean Ravens U14A - Stass at 1:39 - #20 Elayna Barakat from #13 Reaghan Becker |
Nepean Ravens U14A - Stass at 0:14 - #15 Avery Dawley from #7 Brielle Cormier |
Period 1 |
---|
No Penalties |
Period 2 |
Metcalfe Hornets U14A at 0:35 - #11 Aveling Botham for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Avery Dawley | 2 | 1 | 3 | 0.00 |
2 | Charlotte Fisk | 2 | 0 | 2 | 0.00 |
20 | Elayna Barakat | 2 | 0 | 2 | 0.00 |
66 | Aubrey Simpson | 2 | 0 | 2 | 0.00 |
7 | Brielle Cormier | 0 | 2 | 2 | 0.00 |
13 | Reaghan Becker | 0 | 2 | 2 | 0.00 |
17 | Lilianna Mazzuca | 0 | 1 | 1 | 0.00 |
3 | Ayla Rutherford | 0 | 0 | 0 | 0.00 |
5 | Sara Collins | 0 | 0 | 0 | 0.00 |
8 | Caroline Shanley | 0 | 0 | 0 | 0.00 |
23 | Ruby Brazil | 0 | 0 | 0 | 0.00 |
28 | Elizabeth Flaherty | 0 | 0 | 0 | 0.00 |
80 | Emilie Ross | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Becker |
Stephanie Denison |
Dorrie Stass |
Jennifer Gauthier |
Melissa Black |
Jordyn Jamer |
Kelly DeGiovanni |
Tania Tooke |
Genevieve Lehoux |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Audra Murdie | 0 | 0 | 0 | 0.00 |
8 | Kathryn Reece | 0 | 0 | 0 | 0.00 |
9 | Eleanor Grant | 0 | 0 | 0 | 0.00 |
10 | Ashlyn Ingham | 0 | 0 | 0 | 0.00 |
11 | Aveling Botham | 0 | 0 | 0 | 2.00 |
12 | Alana Vanderploeg | 0 | 0 | 0 | 0.00 |
13 | Emily Dauphinais | 0 | 0 | 0 | 0.00 |
14 | Kaylie Henderson | 0 | 0 | 0 | 0.00 |
15 | Mija Custic | 0 | 0 | 0 | 0.00 |
16 | Cienna Mahoney | 0 | 0 | 0 | 0.00 |
17 | Brooke Mechura | 0 | 0 | 0 | 0.00 |
18 | Isla Peddie | 0 | 0 | 0 | 0.00 |
24 | eliza Lauzon-Beuman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
11 | Aveling Botham | 30:00 | 8 | 30 | 22 | 0.73 |
Name |
---|
Christina Downing |
Elizabeth Camsell |
Jennifer Botham |
Ryan Grant |
Tonia Ingham |
No Officials Entered |