Gatineau U14A - Lebel | 3 |
West Ottawa U14A - Gorham | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24056 | Sun, Sep. 29, 2024 8:15 PM | Slush Puppie Complex - Dilawri Ice | Gatineau U14A - Lebel | West Ottawa U14A - Gorham |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Gatineau U14A - Lebel | 1 | 2 | 0 | 0 | 3 |
West Ottawa U14A - Gorham | 2 | 3 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Gatineau U14A - Lebel | 0 | 0 | 0 | 0 | 0 |
West Ottawa U14A - Gorham | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Gatineau U14A - Lebel | -- |
West Ottawa U14A - Gorham | -- |
Period 1 |
---|
Gatineau U14A - Lebel at 8:50 - #12 Rose Yadollahi from #13 Lauralie Cormier and #55 Rose Guenette |
West Ottawa U14A - Gorham at 6:41 - #4 Chloe Bova from #12 Fiona Everton |
West Ottawa U14A - Gorham at 4:18 - #7 Jayde Kennedy from #9 Ellie O'Kane and #15 Brookie Devlin |
Period 2 |
Gatineau U14A - Lebel at 12:41 - #13 Lauralie Cormier from #77 Rafaelle Godbout |
Gatineau U14A - Lebel at 7:32 - #77 Rafaelle Godbout |
West Ottawa U14A - Gorham at 6:54 - #2 Emma Munhall from #17 Anna Gorham Dao |
West Ottawa U14A - Gorham at 3:40 - #7 Jayde Kennedy from #9 Ellie O'Kane and #15 Brookie Devlin |
West Ottawa U14A - Gorham at 3:19 - #17 Anna Gorham Dao |
Period 1 |
---|
Gatineau U14A - Lebel at 9:05 - #14 Alycia Pilon for Hooking |
West Ottawa U14A - Gorham at 7:24 - #9 Ellie O'Kane for Illegal Substitution |
West Ottawa U14A - Gorham at 3:06 - #3 Seline Choi for Holding |
West Ottawa U14A - Gorham at 2:11 - #9 Ellie O'Kane for Body Contact |
Period 2 |
West Ottawa U14A - Gorham at 13:16 - #4 Chloe Bova for Hooking |
West Ottawa U14A - Gorham at 8:33 - #2 Emma Munhall for Cross Checking |
West Ottawa U14A - Gorham at 8:05 - #3 Seline Choi for Slashing |
Gatineau U14A - Lebel at 4:57 - #5 Abbygail McCoubrey for Slashing |
Gatineau U14A - Lebel at 4:57 - #5 Abbygail McCoubrey for Unsportsmanlike conduct |
Gatineau U14A - Lebel at 3:53 - #44 Victoria Brazeau for Unsportsmanlike conduct |
Gatineau U14A - Lebel at 0:51 - #13 Lauralie Cormier for Illegal Substitution |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Lauralie Cormier | 1 | 1 | 2 | 2.00 |
77 | Rafaelle Godbout | 1 | 1 | 2 | 0.00 |
12 | Rose Yadollahi | 1 | 0 | 1 | 0.00 |
55 | Rose Guenette | 0 | 1 | 1 | 0.00 |
5 | Abbygail McCoubrey | 0 | 0 | 0 | 4.00 |
10 | Naomi O'Malley | 0 | 0 | 0 | 0.00 |
14 | Alycia Pilon | 0 | 0 | 0 | 2.00 |
22 | Cléa Harris | 0 | 0 | 0 | 0.00 |
27 | Kaylee Lebel | 0 | 0 | 0 | 0.00 |
31 | Maélie Cloutier | 0 | 0 | 0 | 0.00 |
44 | Victoria Brazeau | 0 | 0 | 0 | 2.00 |
66 | Lorie Cloutier | 0 | 0 | 0 | 0.00 |
97 | Marie-Laurence Pelletier-Lapointe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kaylann Lepage |
Maxime Guenette |
Pierre-Luc Lebel |
Vivianne Tremblay |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Jayde Kennedy | 2 | 0 | 2 | 0.00 |
17 | Anna Gorham Dao | 1 | 1 | 2 | 0.00 |
9 | Ellie O'Kane | 0 | 2 | 2 | 4.00 |
15 | Brookie Devlin | 0 | 2 | 2 | 0.00 |
2 | Emma Munhall | 1 | 0 | 1 | 2.00 |
4 | Chloe Bova | 1 | 0 | 1 | 2.00 |
12 | Fiona Everton | 0 | 1 | 1 | 0.00 |
1 | Rhyan Mason | 0 | 0 | 0 | 0.00 |
3 | Seline Choi | 0 | 0 | 0 | 4.00 |
10 | Maliah Russell | 0 | 0 | 0 | 0.00 |
11 | Charlotte Stewart | 0 | 0 | 0 | 0.00 |
18 | Jill Swerdfager | 0 | 0 | 0 | 0.00 |
30 | Olivia Chamberlain | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tracey Munhall |
Allyssia Chamberlain |
Barry Gorham |
Kristen Stewart |
Lisa O’kane |
Kayla Cribb |
Ariel Lamarche, Shot Clock |
Maélie Bilodeau , Chrono |
Sébastien Labrèche, Arbitre |
Vincent Moisan, Arbitre |