West Ottawa U14A - Gorham | 0 |
Ottawa Ice U14A - Gore | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24118 | Sun, Oct. 06, 2024 7:00 PM | Richmond Memorial Community Centre | West Ottawa U14A - Gorham | Ottawa Ice U14A - Gore |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Ottawa U14A - Gorham | 0 | 0 | 0 | 0 | 0 |
Ottawa Ice U14A - Gore | 2 | 4 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Ottawa U14A - Gorham | 0 | 0 | 0 | 0 | 0 |
Ottawa Ice U14A - Gore | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
West Ottawa U14A - Gorham | -- |
Ottawa Ice U14A - Gore | -- |
Period 1 |
---|
Ottawa Ice U14A - Gore at 12:11 (PP) - #15 Jenna Rowan from #11 Megan Clarke |
Ottawa Ice U14A - Gore at 10:09 - #17 Sofia Bonardi Rivard from #24 Audrey Windover and #15 Jenna Rowan |
Period 2 |
Ottawa Ice U14A - Gore at 10:28 (PP) - #15 Jenna Rowan from #25 Sabrina Ianiro and #11 Megan Clarke |
Ottawa Ice U14A - Gore at 5:15 - #4 Eloise Faschoway from #21 Olivia Henry and #25 Sabrina Ianiro |
Ottawa Ice U14A - Gore at 3:11 - #12 Coralie Roy from #11 Megan Clarke and #24 Audrey Windover |
Ottawa Ice U14A - Gore at 1:13 - #11 Megan Clarke from #15 Jenna Rowan |
Period 1 |
---|
West Ottawa U14A - Gorham at 14:05 - #18 Jill Swerdfager for Tripping |
Period 2 |
West Ottawa U14A - Gorham at 11:35 - #15 Brookie Devlin for Body Contact |
West Ottawa U14A - Gorham at 9:02 - #9 Ellie O'Kane for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Rhyan Mason | 0 | 0 | 0 | 0.00 |
2 | Emma Munhall | 0 | 0 | 0 | 0.00 |
3 | Seline Choi | 0 | 0 | 0 | 0.00 |
4 | Chloe Bova | 0 | 0 | 0 | 0.00 |
7 | Jayde Kennedy | 0 | 0 | 0 | 0.00 |
9 | Ellie O'Kane | 0 | 0 | 0 | 2.00 |
10 | Maliah Russell | 0 | 0 | 0 | 0.00 |
11 | Charlotte Stewart | 0 | 0 | 0 | 0.00 |
12 | Fiona Everton | 0 | 0 | 0 | 0.00 |
15 | Brookie Devlin | 0 | 0 | 0 | 2.00 |
17 | Anna Gorham Dao | 0 | 0 | 0 | 0.00 |
18 | Jill Swerdfager | 0 | 0 | 0 | 2.00 |
30 | Olivia Chamberlain | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Allyssia Chamberlain |
Barry Gorham |
Kayla Cribb |
Kristen Stewart |
Lisa O’kane |
Tracey Munhall |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Jenna Rowan | 2 | 2 | 4 | 0.00 |
11 | Megan Clarke | 1 | 3 | 4 | 0.00 |
24 | Audrey Windover | 0 | 2 | 2 | 0.00 |
25 | Sabrina Ianiro | 0 | 2 | 2 | 0.00 |
4 | Eloise Faschoway | 1 | 0 | 1 | 0.00 |
12 | Coralie Roy | 1 | 0 | 1 | 0.00 |
17 | Sofia Bonardi Rivard | 1 | 0 | 1 | 0.00 |
21 | Olivia Henry | 0 | 1 | 1 | 0.00 |
1 | Rory McGraw | 0 | 0 | 0 | 0.00 |
3 | Juliana Moore | 0 | 0 | 0 | 0.00 |
14 | Madison Roeske | 0 | 0 | 0 | 0.00 |
18 | Lola Munier | 0 | 0 | 0 | 0.00 |
19 | Sarah Lamberti | 0 | 0 | 0 | 0.00 |
27 | Isla Wood | 0 | 0 | 0 | 0.00 |
31 | Sarah Kraan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amy Roeske |
Chris Roy |
Janice Isaac Rowan |
Mary Lamberti |
Sarah Gore |
Taylor Dziver |
CL McMinn, Official |