Nepean Ravens U14A - Stass | 5 |
Ottawa Ice U14A - Gore | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24152 | Sat, Nov. 02, 2024 4:15 PM | Nepean Sportsplex - Arena 2 | Nepean Ravens U14A - Stass | Ottawa Ice U14A - Gore |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nepean Ravens U14A - Stass | 2 | 3 | 0 | 0 | 5 |
| Ottawa Ice U14A - Gore | 3 | 0 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nepean Ravens U14A - Stass | 0 | 0 | 0 | 0 | 0 |
| Ottawa Ice U14A - Gore | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nepean Ravens U14A - Stass | -- |
| Ottawa Ice U14A - Gore | -- |
| Period 1 |
|---|
| Nepean Ravens U14A - Stass at 13:49 - #8 Caroline Shanley from #28 Elizabeth Flaherty |
| Ottawa Ice U14A - Gore at 11:11 - #12 Coralie Roy |
| Nepean Ravens U14A - Stass at 10:59 - #80 Emilie Ross from #23 Ruby Brazil |
| Ottawa Ice U14A - Gore at 4:14 - #19 Sarah Lamberti from #4 Eloise Faschoway |
| Ottawa Ice U14A - Gore at 1:02 - #14 Madison Roeske from #19 Sarah Lamberti |
| Period 2 |
| Nepean Ravens U14A - Stass at 14:13 - #13 Reaghan Becker from #17 Lilianna Mazzuca |
| Nepean Ravens U14A - Stass at 10:09 - #20 Elayna Barakat |
| Nepean Ravens U14A - Stass at 2:04 - #8 Caroline Shanley |
| Period 1 |
|---|
| Ottawa Ice U14A - Gore at 2:06 - #15 Jenna Rowan for Tripping |
| Period 2 |
| Nepean Ravens U14A - Stass at 2:38 - #3 Ayla Rutherford for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Caroline Shanley | 2 | 0 | 2 | 0.00 |
| 13 | Reaghan Becker | 1 | 0 | 1 | 0.00 |
| 20 | Elayna Barakat | 1 | 0 | 1 | 0.00 |
| 80 | Emilie Ross | 1 | 0 | 1 | 0.00 |
| 17 | Lilianna Mazzuca | 0 | 1 | 1 | 0.00 |
| 23 | Ruby Brazil | 0 | 1 | 1 | 0.00 |
| 28 | Elizabeth Flaherty | 0 | 1 | 1 | 0.00 |
| 2 | Charlotte Fisk | 0 | 0 | 0 | 0.00 |
| 3 | Ayla Rutherford | 0 | 0 | 0 | 2.00 |
| 5 | Sara Collins | 0 | 0 | 0 | 0.00 |
| 7 | Brielle Cormier | 0 | 0 | 0 | 0.00 |
| 15 | Avery Dawley | 0 | 0 | 0 | 0.00 |
| 33 | Riley McDonnell | 0 | 0 | 0 | 0.00 |
| 66 | Aubrey Simpson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dorrie Stass |
| Genevieve Lehoux |
| Kelly DeGiovanni |
| Melissa Black |
| Tania Tooke |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Sarah Lamberti | 1 | 1 | 2 | 0.00 |
| 12 | Coralie Roy | 1 | 0 | 1 | 0.00 |
| 14 | Madison Roeske | 1 | 0 | 1 | 0.00 |
| 4 | Eloise Faschoway | 0 | 1 | 1 | 0.00 |
| 1 | Rory McGraw | 0 | 0 | 0 | 0.00 |
| 3 | Juliana Moore | 0 | 0 | 0 | 0.00 |
| 11 | Megan Clarke | 0 | 0 | 0 | 0.00 |
| 15 | Jenna Rowan | 0 | 0 | 0 | 2.00 |
| 17 | Sofia Bonardi Rivard | 0 | 0 | 0 | 0.00 |
| 18 | Lola Munier | 0 | 0 | 0 | 0.00 |
| 21 | Olivia Henry | 0 | 0 | 0 | 0.00 |
| 24 | Audrey Windover | 0 | 0 | 0 | 0.00 |
| 25 | Sabrina Ianiro | 0 | 0 | 0 | 0.00 |
| 27 | Isla Wood | 0 | 0 | 0 | 0.00 |
| 31 | Sarah Kraan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amy Roeske |
| Chris Roy |
| Janice Isaac Rowan |
| Sarah Gore |
| Taylor Dziver |
| Isabelle Lachapelle [none], Referee |