West Ottawa U14A - Gorham | 6 |
Gatineau U14A - Lebel | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24263 | Sat, Nov. 02, 2024 11:15 AM | CARDELREC Recreation Complex B | West Ottawa U14A - Gorham | Gatineau U14A - Lebel |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Ottawa U14A - Gorham | 3 | 3 | 0 | 0 | 6 |
Gatineau U14A - Lebel | 7 | 4 | 0 | 0 | 11 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Ottawa U14A - Gorham | 0 | 0 | 0 | 0 | 0 |
Gatineau U14A - Lebel | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
West Ottawa U14A - Gorham | -- |
Gatineau U14A - Lebel | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Gatineau U14A - Lebel at 7:58 - #66 Lorie Cloutier for Tripping |
Gatineau U14A - Lebel at 5:29 - #14 Alycia Pilon for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Brookie Devlin | 2 | 2 | 4 | 0.00 |
4 | Chloe Bova | 2 | 1 | 3 | 0.00 |
7 | Jayde Kennedy | 2 | 1 | 3 | 0.00 |
8 | Kennedy Blaney | 0 | 1 | 1 | 0.00 |
11 | Charlotte Stewart | 0 | 1 | 1 | 0.00 |
17 | Anna Gorham Dao | 0 | 1 | 1 | 0.00 |
1 | Rhyan Mason | 0 | 0 | 0 | 0.00 |
2 | Emma Munhall | 0 | 0 | 0 | 0.00 |
3 | Seline Choi | 0 | 0 | 0 | 0.00 |
9 | Ellie O'Kane | 0 | 0 | 0 | 0.00 |
10 | Maliah Russell | 0 | 0 | 0 | 0.00 |
12 | Fiona Everton | 0 | 0 | 0 | 0.00 |
18 | Jill Swerdfager | 0 | 0 | 0 | 0.00 |
30 | Olivia Chamberlain | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Allyssia Chamberlain |
Barry Gorham |
Kayla Cribb |
Kristen Stewart |
Lisa O’kane |
Quinnlan Koch |
Tracey Munhall |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Lauralie Cormier | 1 | 4 | 5 | 0.00 |
5 | Abbygail McCoubrey | 2 | 1 | 3 | 0.00 |
14 | Alycia Pilon | 2 | 1 | 3 | 2.00 |
77 | Rafaelle Godbout | 2 | 1 | 3 | 0.00 |
97 | Marie-Laurence Pelletier-Lapointe | 0 | 3 | 3 | 0.00 |
12 | Rose Yadollahi | 1 | 1 | 2 | 0.00 |
66 | Lorie Cloutier | 1 | 1 | 2 | 2.00 |
22 | Cléa Harris | 1 | 0 | 1 | 0.00 |
44 | Victoria Brazeau | 1 | 0 | 1 | 0.00 |
10 | Naomi O'Malley | 0 | 0 | 0 | 0.00 |
27 | Kaylee Lebel | 0 | 0 | 0 | 0.00 |
31 | Maélie Cloutier | 0 | 0 | 0 | 0.00 |
55 | Rose Guenette | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kaylann Lepage |
Marie-Andree Carriere |
Maxime Guenette |
Vivianne Tremblay |
Deirdre Allen, Referee |
Rachel M, Official |