West Ottawa U14A - Gorham | 6 |
Gloucester Cumberland Devils U14A | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24265 | Sat, Nov. 23, 2024 10:00 AM | CARDELREC Recreation Complex A | West Ottawa U14A - Gorham | Gloucester Cumberland Devils U14A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Ottawa U14A - Gorham | 2 | 4 | 0 | 0 | 6 |
Gloucester Cumberland Devils U14A | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Ottawa U14A - Gorham | 0 | 0 | 0 | 0 | 0 |
Gloucester Cumberland Devils U14A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
West Ottawa U14A - Gorham | -- |
Gloucester Cumberland Devils U14A | -- |
Period 1 |
---|
Gloucester Cumberland Devils U14A at 8:04 (PP) - #4 Malika Danis from #5 Alana Nair |
West Ottawa U14A - Gorham at 6:12 - #15 Brookie Devlin from #2 Emma Munhall |
West Ottawa U14A - Gorham at 2:18 - #2 Emma Munhall from #17 Anna Gorham Dao |
Period 2 |
Gloucester Cumberland Devils U14A at 13:05 - #5 Alana Nair from #10 Tessa Kam |
West Ottawa U14A - Gorham at 12:53 - #4 Chloe Bova from #15 Brookie Devlin |
West Ottawa U14A - Gorham at 12:31 - #4 Chloe Bova from #15 Brookie Devlin |
West Ottawa U14A - Gorham at 9:08 - #9 Ellie O'Kane from #11 Charlotte Stewart |
West Ottawa U14A - Gorham at 0:38 - #2 Emma Munhall from #15 Brookie Devlin |
Period 1 |
---|
West Ottawa U14A - Gorham at 13:56 - #17 Anna Gorham Dao for Body Contact |
West Ottawa U14A - Gorham at 9:26 - #15 Brookie Devlin for Body Contact |
Gloucester Cumberland Devils U14A at 8:32 - #5 Alana Nair for Body Contact |
West Ottawa U14A - Gorham at 4:49 - #10 Maliah Russell for Hooking |
Period 2 |
West Ottawa U14A - Gorham at 12:04 - #17 Anna Gorham Dao for Tripping |
Gloucester Cumberland Devils U14A at 8:32 - #5 Alana Nair for Body Contact |
Gloucester Cumberland Devils U14A at 6:42 - #4 Malika Danis for Holding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Brookie Devlin | 1 | 3 | 4 | 2.00 |
2 | Emma Munhall | 2 | 1 | 3 | 0.00 |
4 | Chloe Bova | 2 | 0 | 2 | 0.00 |
9 | Ellie O'Kane | 1 | 0 | 1 | 0.00 |
11 | Charlotte Stewart | 0 | 1 | 1 | 0.00 |
17 | Anna Gorham Dao | 0 | 1 | 1 | 4.00 |
1 | Rhyan Mason | 0 | 0 | 0 | 0.00 |
3 | Seline Choi | 0 | 0 | 0 | 0.00 |
7 | Jayde Kennedy | 0 | 0 | 0 | 0.00 |
8 | Kennedy Blaney | 0 | 0 | 0 | 0.00 |
10 | Maliah Russell | 0 | 0 | 0 | 2.00 |
12 | Fiona Everton | 0 | 0 | 0 | 0.00 |
18 | Jill Swerdfager | 0 | 0 | 0 | 0.00 |
30 | Olivia Chamberlain | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Allyssia Chamberlain |
Barry Gorham |
Kristen Stewart |
Lisa O’kane |
Marsha Willcott |
Quinnlan Koch |
Tracey Munhall |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Alana Nair | 1 | 1 | 2 | 4.00 |
4 | Malika Danis | 1 | 0 | 1 | 2.00 |
10 | Tessa Kam | 0 | 1 | 1 | 0.00 |
3 | Charlotte Nicholls | 0 | 0 | 0 | 0.00 |
6 | Brielle Meunier | 0 | 0 | 0 | 0.00 |
7 | Ainsley Nicholls | 0 | 0 | 0 | 0.00 |
11 | Annabelle Marion | 0 | 0 | 0 | 0.00 |
12 | Grace Brown | 0 | 0 | 0 | 0.00 |
13 | Lise MacDonald | 0 | 0 | 0 | 0.00 |
14 | Lylianna Charlot | 0 | 0 | 0 | 0.00 |
15 | Beth Hall | 0 | 0 | 0 | 0.00 |
16 | Adele Seguin | 0 | 0 | 0 | 0.00 |
17 | Adele Boudreault | 0 | 0 | 0 | 0.00 |
30 | Saleena Hill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dominique Charlot |
Erin Nichols |
Jennifer McDonald |
Patrick Danis |
Stephanie Brown |
Ella Marcogliese, Official |