Ottawa Ice U14A - Gore | 2 |
West Ottawa U14A - Gorham | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24305 | Sun, Nov. 24, 2024 3:00 PM | Jim Durrell Complex - Peplinski | Ottawa Ice U14A - Gore | West Ottawa U14A - Gorham |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ottawa Ice U14A - Gore | 1 | 1 | 0 | 0 | 2 |
West Ottawa U14A - Gorham | 1 | 4 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ottawa Ice U14A - Gore | 0 | 0 | 0 | 0 | 0 |
West Ottawa U14A - Gorham | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Ice U14A - Gore | -- |
West Ottawa U14A - Gorham | -- |
Period 1 |
---|
West Ottawa U14A - Gorham at 14:07 - #15 Brookie Devlin from #2 Emma Munhall |
Ottawa Ice U14A - Gore at 12:10 - #17 Sofia Bonardi Rivard from #18 Lola Munier |
Period 2 |
West Ottawa U14A - Gorham at 12:28 - #4 Chloe Bova from #17 Anna Gorham Dao and #12 Fiona Everton |
West Ottawa U14A - Gorham at 11:33 - #15 Brookie Devlin from #2 Emma Munhall and #9 Ellie O'Kane |
West Ottawa U14A - Gorham at 8:17 - #4 Chloe Bova from #9 Ellie O'Kane |
West Ottawa U14A - Gorham at 6:40 - #9 Ellie O'Kane from #15 Brookie Devlin |
Ottawa Ice U14A - Gore at 4:08 - #19 Sarah Lamberti from #4 Eloise Faschoway |
Period 1 |
---|
West Ottawa U14A - Gorham at 11:39 - #12 Fiona Everton for Hooking |
West Ottawa U14A - Gorham at 4:46 - #17 Anna Gorham Dao for Cross Checking |
Period 2 |
Ottawa Ice U14A - Gore at 2:34 - #24 Audrey Windover for Body Contact |
Ottawa Ice U14A - Gore at 1:16 - #19 Sarah Lamberti for Body Contact |
West Ottawa U14A - Gorham at 0:15 - #9 Ellie O'Kane for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Sofia Bonardi Rivard | 1 | 0 | 1 | 0.00 |
19 | Sarah Lamberti | 1 | 0 | 1 | 2.00 |
4 | Eloise Faschoway | 0 | 1 | 1 | 0.00 |
18 | Lola Munier | 0 | 1 | 1 | 0.00 |
1 | Rory McGraw | 0 | 0 | 0 | 0.00 |
3 | Juliana Moore | 0 | 0 | 0 | 0.00 |
11 | Megan Clarke | 0 | 0 | 0 | 0.00 |
12 | Coralie Roy | 0 | 0 | 0 | 0.00 |
14 | Madison Roeske | 0 | 0 | 0 | 0.00 |
15 | Jenna Rowan | 0 | 0 | 0 | 0.00 |
21 | Olivia Henry | 0 | 0 | 0 | 0.00 |
24 | Audrey Windover | 0 | 0 | 0 | 2.00 |
25 | Sabrina Ianiro | 0 | 0 | 0 | 0.00 |
27 | Isla Wood | 0 | 0 | 0 | 0.00 |
31 | Sarah Kraan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cathy Hainsworth |
Chris Roy |
Mary Lamberti |
Sarah Gore |
Janice Isaac Rowan |
Taylor Dziver |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Brookie Devlin | 2 | 1 | 3 | 0.00 |
9 | Ellie O'Kane | 1 | 2 | 3 | 2.00 |
4 | Chloe Bova | 2 | 0 | 2 | 0.00 |
2 | Emma Munhall | 0 | 2 | 2 | 0.00 |
12 | Fiona Everton | 0 | 1 | 1 | 2.00 |
17 | Anna Gorham Dao | 0 | 1 | 1 | 2.00 |
1 | Rhyan Mason | 0 | 0 | 0 | 0.00 |
3 | Seline Choi | 0 | 0 | 0 | 0.00 |
7 | Jayde Kennedy | 0 | 0 | 0 | 0.00 |
8 | Kennedy Blaney | 0 | 0 | 0 | 0.00 |
10 | Maliah Russell | 0 | 0 | 0 | 0.00 |
11 | Charlotte Stewart | 0 | 0 | 0 | 0.00 |
18 | Jill Swerdfager | 0 | 0 | 0 | 0.00 |
30 | Olivia Chamberlain | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Barry Gorham |
Kayla Cribb |
Lisa O’kane |
Marsha Willcott |
Quinnlan Koch |
Tracey Munhall |
Laura Stobbe, Ref |