Metcalfe Hornets U14A | 1 |
West Ottawa U14A - Gorham | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24371 | Sat, Dec. 07, 2024 7:00 PM | Metcalfe Arena | Metcalfe Hornets U14A | West Ottawa U14A - Gorham |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Metcalfe Hornets U14A | 0 | 1 | 0 | 0 | 1 |
West Ottawa U14A - Gorham | 2 | 0 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Metcalfe Hornets U14A | 0 | 0 | 0 | 0 | 0 |
West Ottawa U14A - Gorham | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Metcalfe Hornets U14A | -- |
West Ottawa U14A - Gorham | -- |
Period 1 |
---|
West Ottawa U14A - Gorham at 10:57 - #15 Brookie Devlin from #10 Maliah Russell |
West Ottawa U14A - Gorham at 10:30 - #4 Chloe Bova |
Period 2 |
Metcalfe Hornets U14A at 5:31 - #17 Brooke Mechura from #12 Alana Vanderploeg and #24 eliza Lauzon-Beuman |
Period 1 |
---|
Metcalfe Hornets U14A at 12:57 - #17 Brooke Mechura for Body Contact |
West Ottawa U14A - Gorham at 8:35 - #15 Brookie Devlin for Tripping |
Period 2 |
Metcalfe Hornets U14A at 9:18 - #11 Aveling Botham for Interference |
West Ottawa U14A - Gorham at 5:43 - #1 Rhyan Mason for Tripping |
Metcalfe Hornets U14A at 4:51 - #17 Brooke Mechura for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Brooke Mechura | 1 | 0 | 1 | 4.00 |
12 | Alana Vanderploeg | 0 | 1 | 1 | 0.00 |
24 | eliza Lauzon-Beuman | 0 | 1 | 1 | 0.00 |
3 | Audra Murdie | 0 | 0 | 0 | 0.00 |
8 | Kathryn Reece | 0 | 0 | 0 | 0.00 |
9 | Eleanor Grant | 0 | 0 | 0 | 0.00 |
10 | Ashlyn Ingham | 0 | 0 | 0 | 0.00 |
11 | Aveling Botham | 0 | 0 | 0 | 2.00 |
13 | Emily Dauphinais | 0 | 0 | 0 | 0.00 |
14 | Kaylie Henderson | 0 | 0 | 0 | 0.00 |
15 | Mija Custic | 0 | 0 | 0 | 0.00 |
16 | Cienna Mahoney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christina Downing |
Kerry Biggs |
Elizabeth Camsell |
Mark Reece |
Tonia Ingham |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Chloe Bova | 1 | 0 | 1 | 0.00 |
15 | Brookie Devlin | 1 | 0 | 1 | 2.00 |
10 | Maliah Russell | 0 | 1 | 1 | 0.00 |
1 | Rhyan Mason | 0 | 0 | 0 | 2.00 |
7 | Jayde Kennedy | 0 | 0 | 0 | 0.00 |
8 | Kennedy Blaney | 0 | 0 | 0 | 0.00 |
9 | Ellie O'Kane | 0 | 0 | 0 | 0.00 |
11 | Charlotte Stewart | 0 | 0 | 0 | 0.00 |
12 | Fiona Everton | 0 | 0 | 0 | 0.00 |
17 | Anna Gorham Dao | 0 | 0 | 0 | 0.00 |
18 | Jill Swerdfager | 0 | 0 | 0 | 0.00 |
30 | Olivia Chamberlain | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Allyssia Chamberlain |
Kayla Cribb |
Barry Gorham |
Kristen Stewart |
Lisa O’kane |
Marsha Willcott |
Quinnlan Koch |
No Officials Entered |