Metcalfe Hornets U14A | 2 |
West Ottawa U14A - Gorham | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24633 | Sat, Dec. 14, 2024 7:00 PM | Osgoode Community Centre | Metcalfe Hornets U14A | West Ottawa U14A - Gorham |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Metcalfe Hornets U14A | 1 | 1 | 0 | 0 | 2 |
West Ottawa U14A - Gorham | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Metcalfe Hornets U14A | 0 | 0 | 0 | 0 | 0 |
West Ottawa U14A - Gorham | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Metcalfe Hornets U14A | -- |
West Ottawa U14A - Gorham | -- |
Period 1 |
---|
West Ottawa U14A - Gorham at 11:24 - #17 Anna Gorham Dao |
Metcalfe Hornets U14A at 6:54 - #10 Ashlyn Ingham from #13 Emily Dauphinais |
Period 2 |
West Ottawa U14A - Gorham at 3:10 - #2 Emma Munhall from #10 Maliah Russell and #3 Seline Choi |
Metcalfe Hornets U14A at 2:16 - #24 eliza Lauzon-Beuman |
West Ottawa U14A - Gorham at 0:40 - #2 Emma Munhall |
Period 1 |
---|
West Ottawa U14A - Gorham at 10:00 - #15 Brookie Devlin for Boarding |
West Ottawa U14A - Gorham at 3:45 - #17 Anna Gorham Dao for Body Contact |
West Ottawa U14A - Gorham at 0:55 - #17 Anna Gorham Dao for Tripping |
Metcalfe Hornets U14A at 0:25 - #17 Brooke Mechura for Tripping |
Period 2 |
West Ottawa U14A - Gorham at 13:49 - #10 Maliah Russell for Illegal Substitution |
Metcalfe Hornets U14A at 12:51 - #24 eliza Lauzon-Beuman for Holding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Ashlyn Ingham | 1 | 0 | 1 | 0.00 |
24 | eliza Lauzon-Beuman | 1 | 0 | 1 | 2.00 |
13 | Emily Dauphinais | 0 | 1 | 1 | 0.00 |
7 | Sophie Hodgson | 0 | 0 | 0 | 0.00 |
8 | Kathryn Reece | 0 | 0 | 0 | 0.00 |
9 | Eleanor Grant | 0 | 0 | 0 | 0.00 |
11 | Aveling Botham | 0 | 0 | 0 | 0.00 |
12 | Alana Vanderploeg | 0 | 0 | 0 | 0.00 |
14 | Kaylie Henderson | 0 | 0 | 0 | 0.00 |
15 | Mija Custic | 0 | 0 | 0 | 0.00 |
17 | Brooke Mechura | 0 | 0 | 0 | 2.00 |
18 | Isla Peddie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lori Blinn |
Christina Downing |
Elizabeth Camsell |
Mark Reece |
Jennifer Botham |
Kerry Biggs |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Emma Munhall | 2 | 0 | 2 | 0.00 |
17 | Anna Gorham Dao | 1 | 0 | 1 | 4.00 |
3 | Seline Choi | 0 | 1 | 1 | 0.00 |
10 | Maliah Russell | 0 | 1 | 1 | 2.00 |
4 | Chloe Bova | 0 | 0 | 0 | 0.00 |
7 | Jayde Kennedy | 0 | 0 | 0 | 0.00 |
8 | Kennedy Blaney | 0 | 0 | 0 | 0.00 |
9 | Ellie O'Kane | 0 | 0 | 0 | 0.00 |
11 | Charlotte Stewart | 0 | 0 | 0 | 0.00 |
12 | Fiona Everton | 0 | 0 | 0 | 0.00 |
15 | Brookie Devlin | 0 | 0 | 0 | 2.00 |
18 | Jill Swerdfager | 0 | 0 | 0 | 0.00 |
30 | Olivia Chamberlain | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Allyssia Chamberlain |
Barry Gorham |
Kayla Cribb |
Kristen Stewart |
Quinnlan Koch |
Tracey Munhall |
Chelsea Taylor, Official |
CL McMinn, Official |