West Ottawa U14A - Gorham | 0 |
Ottawa Ice U14A - Gore | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24640 | Sun, Dec. 15, 2024 11:15 AM | Tony Graham Recreation Complex - Rink B | West Ottawa U14A - Gorham | Ottawa Ice U14A - Gore |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Ottawa U14A - Gorham | 0 | 0 | 0 | 0 | 0 |
Ottawa Ice U14A - Gore | 4 | 0 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Ottawa U14A - Gorham | 0 | 0 | 0 | 0 | 0 |
Ottawa Ice U14A - Gore | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
West Ottawa U14A - Gorham | -- |
Ottawa Ice U14A - Gore | -- |
Period 1 |
---|
Ottawa Ice U14A - Gore at 13:31 - #17 Sofia Bonardi Rivard from #21 Olivia Henry and #19 Sarah Lamberti |
Ottawa Ice U14A - Gore at 2:47 (PP) - #19 Sarah Lamberti from #14 Madison Roeske |
Ottawa Ice U14A - Gore at 0:24 - #15 Jenna Rowan |
Ottawa Ice U14A - Gore at 0:01 (PP) - #11 Megan Clarke from #17 Sofia Bonardi Rivard |
Period 1 |
---|
West Ottawa U14A - Gorham at 3:58 - #2 Emma Munhall for Hooking |
West Ottawa U14A - Gorham at 2:54 - #3 Seline Choi for Body Contact |
West Ottawa U14A - Gorham at 0:11 - #17 Anna Gorham Dao for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Rhyan Mason | 0 | 0 | 0 | 0.00 |
2 | Emma Munhall | 0 | 0 | 0 | 2.00 |
3 | Seline Choi | 0 | 0 | 0 | 2.00 |
4 | Chloe Bova | 0 | 0 | 0 | 0.00 |
7 | Jayde Kennedy | 0 | 0 | 0 | 0.00 |
8 | Kennedy Blaney | 0 | 0 | 0 | 0.00 |
9 | Ellie O'Kane | 0 | 0 | 0 | 0.00 |
10 | Maliah Russell | 0 | 0 | 0 | 0.00 |
11 | Charlotte Stewart | 0 | 0 | 0 | 0.00 |
12 | Fiona Everton | 0 | 0 | 0 | 0.00 |
15 | Brookie Devlin | 0 | 0 | 0 | 0.00 |
17 | Anna Gorham Dao | 0 | 0 | 0 | 2.00 |
18 | Jill Swerdfager | 0 | 0 | 0 | 0.00 |
30 | Olivia Chamberlain | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Allyssia Chamberlain |
Barry Gorham |
Kayla Cribb |
Kristen Stewart |
Tracey Munhall |
Quinnlan Koch |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Sofia Bonardi Rivard | 1 | 1 | 2 | 0.00 |
19 | Sarah Lamberti | 1 | 1 | 2 | 0.00 |
11 | Megan Clarke | 1 | 0 | 1 | 0.00 |
15 | Jenna Rowan | 1 | 0 | 1 | 0.00 |
14 | Madison Roeske | 0 | 1 | 1 | 0.00 |
21 | Olivia Henry | 0 | 1 | 1 | 0.00 |
3 | Juliana Moore | 0 | 0 | 0 | 0.00 |
4 | Eloise Faschoway | 0 | 0 | 0 | 0.00 |
12 | Coralie Roy | 0 | 0 | 0 | 0.00 |
24 | Audrey Windover | 0 | 0 | 0 | 0.00 |
25 | Sabrina Ianiro | 0 | 0 | 0 | 0.00 |
27 | Isla Wood | 0 | 0 | 0 | 0.00 |
31 | Sarah Kraan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amy Roeske |
Chris Roy |
Sarah Gore |
Taylor Dziver |
Janice Isaac Rowan |
CL Mcminn, Official |
Rachel M, Official |