Nepean Ravens U14A - Stass | 4 |
Gatineau U14A - Lebel | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24674 | Sat, Dec. 21, 2024 2:15 PM | Nepean Sportsplex - Arena 2 | Nepean Ravens U14A - Stass | Gatineau U14A - Lebel |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nepean Ravens U14A - Stass | 3 | 1 | 0 | 0 | 4 |
| Gatineau U14A - Lebel | 3 | 2 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nepean Ravens U14A - Stass | 16 | 9 | 0 | 0 | 25 |
| Gatineau U14A - Lebel | 10 | 14 | 0 | 0 | 24 |
| Power Plays | |
|---|---|
| Nepean Ravens U14A - Stass | -- |
| Gatineau U14A - Lebel | -- |
| Period 1 |
|---|
| Nepean Ravens U14A - Stass at 13:25 - #2 Charlotte Fisk from #20 Elayna Barakat and #17 Lilianna Mazzuca |
| Gatineau U14A - Lebel at 9:44 - #22 Cléa Harris from #12 Rose Yadollahi |
| Gatineau U14A - Lebel at 8:53 - #5 Abbygail McCoubrey from #77 Rafaelle Godbout |
| Nepean Ravens U14A - Stass at 7:40 - #13 Reaghan Becker from #7 Brielle Cormier |
| Nepean Ravens U14A - Stass at 5:48 - #2 Charlotte Fisk from #17 Lilianna Mazzuca |
| Gatineau U14A - Lebel at 4:30 - #14 Alycia Pilon from #12 Rose Yadollahi |
| Period 2 |
| Gatineau U14A - Lebel at 11:51 - #22 Cléa Harris from #77 Rafaelle Godbout and #66 Lorie Cloutier |
| Nepean Ravens U14A - Stass at 10:11 - #28 Elizabeth Flaherty from #20 Elayna Barakat |
| Gatineau U14A - Lebel at 2:30 - #22 Cléa Harris from #5 Abbygail McCoubrey and #10 Naomi O'Malley |
| Period 1 |
|---|
| Nepean Ravens U14A - Stass at 3:34 - #7 Brielle Cormier for Body Contact |
| Period 2 |
| Nepean Ravens U14A - Stass at 8:10 - #28 Elizabeth Flaherty for Tripping |
| Gatineau U14A - Lebel at 7:51 - #14 Alycia Pilon for Tripping |
| Gatineau U14A - Lebel at 4:54 - #5 Abbygail McCoubrey for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Charlotte Fisk | 2 | 0 | 2 | 0.00 |
| 17 | Lilianna Mazzuca | 0 | 2 | 2 | 0.00 |
| 20 | Elayna Barakat | 0 | 2 | 2 | 0.00 |
| 13 | Reaghan Becker | 1 | 0 | 1 | 0.00 |
| 28 | Elizabeth Flaherty | 1 | 0 | 1 | 2.00 |
| 7 | Brielle Cormier | 0 | 1 | 1 | 2.00 |
| 5 | Sara Collins | 0 | 0 | 0 | 0.00 |
| 8 | Caroline Shanley | 0 | 0 | 0 | 0.00 |
| 15 | Avery Dawley | 0 | 0 | 0 | 0.00 |
| 23 | Ruby Brazil | 0 | 0 | 0 | 0.00 |
| 33 | Riley McDonnell | 0 | 0 | 0 | 0.00 |
| 66 | Aubrey Simpson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Riley McDonnell | 30:00 | 5 | 24 | 19 | 0.79 |
| Name |
|---|
| Chris Becker |
| Dorrie Stass |
| Genevieve Lehoux |
| Jennifer Gauthier |
| Jordyn Jamer |
| Kelly DeGiovanni |
| Melissa Black |
| Stephanie Denison |
| Tania Tooke |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Cléa Harris | 3 | 0 | 3 | 0.00 |
| 5 | Abbygail McCoubrey | 1 | 1 | 2 | 2.00 |
| 12 | Rose Yadollahi | 0 | 2 | 2 | 0.00 |
| 77 | Rafaelle Godbout | 0 | 2 | 2 | 0.00 |
| 14 | Alycia Pilon | 1 | 0 | 1 | 2.00 |
| 10 | Naomi O'Malley | 0 | 1 | 1 | 0.00 |
| 66 | Lorie Cloutier | 0 | 1 | 1 | 0.00 |
| 13 | Lauralie Cormier | 0 | 0 | 0 | 0.00 |
| 27 | Kaylee Lebel | 0 | 0 | 0 | 0.00 |
| 31 | Maélie Cloutier | 0 | 0 | 0 | 0.00 |
| 44 | Victoria Brazeau | 0 | 0 | 0 | 0.00 |
| 55 | Rose Guenette | 0 | 0 | 0 | 0.00 |
| 97 | Marie-Laurence Pelletier-Lapointe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Maélie Cloutier | 30:00 | 4 | 25 | 21 | 0.84 |
| Name |
|---|
| Kaylann Lepage |
| Marie-Andree Carriere |
| Maxime Guenette |
| Pierre-Luc Lebel |
| No Officials Entered |