Metcalfe Hornets U14A | 5 |
Gatineau U14A - Lebel | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24783 | Sat, Jan. 11, 2025 7:00 PM | Metcalfe Arena | Metcalfe Hornets U14A | Gatineau U14A - Lebel |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Metcalfe Hornets U14A | 2 | 3 | 0 | 0 | 5 |
| Gatineau U14A - Lebel | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Metcalfe Hornets U14A | 0 | 0 | 0 | 0 | 0 |
| Gatineau U14A - Lebel | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Metcalfe Hornets U14A | -- |
| Gatineau U14A - Lebel | -- |
| Period 1 |
|---|
| Gatineau U14A - Lebel at 14:20 - #14 Alycia Pilon from #12 Rose Yadollahi and #22 Cléa Harris |
| Metcalfe Hornets U14A at 7:37 (PP) - #12 Alana Vanderploeg from #13 Emily Dauphinais |
| Metcalfe Hornets U14A at 6:27 (PP) - #17 Brooke Mechura from #24 eliza Lauzon-Beuman |
| Period 2 |
| Metcalfe Hornets U14A at 12:24 - #17 Brooke Mechura |
| Gatineau U14A - Lebel at 11:35 - #13 Lauralie Cormier from #14 Alycia Pilon and #84 Nirvelli Bugeaud |
| Gatineau U14A - Lebel at 5:51 - #77 Rafaelle Godbout |
| Metcalfe Hornets U14A at 5:13 (PP) - #13 Emily Dauphinais from #18 Isla Peddie |
| Metcalfe Hornets U14A at 4:03 - #18 Isla Peddie from #7 Sophie Hodgson and #8 Kathryn Reece |
| Period 1 |
|---|
| Metcalfe Hornets U14A at 11:43 - #8 Kathryn Reece for Unsportsmanlike conduct |
| Gatineau U14A - Lebel at 9:03 - #5 Abbygail McCoubrey for Tripping |
| Gatineau U14A - Lebel at 7:58 - #27 Kaylee Lebel for Body Contact |
| Metcalfe Hornets U14A at 0:47 - #24 eliza Lauzon-Beuman for Body Contact |
| Period 2 |
| Metcalfe Hornets U14A at 9:27 - #11 Aveling Botham for Tripping |
| Gatineau U14A - Lebel at 5:31 - #13 Lauralie Cormier for Boarding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Brooke Mechura | 2 | 0 | 2 | 0.00 |
| 13 | Emily Dauphinais | 1 | 1 | 2 | 0.00 |
| 18 | Isla Peddie | 1 | 1 | 2 | 0.00 |
| 12 | Alana Vanderploeg | 1 | 0 | 1 | 0.00 |
| 7 | Sophie Hodgson | 0 | 1 | 1 | 0.00 |
| 8 | Kathryn Reece | 0 | 1 | 1 | 2.00 |
| 24 | eliza Lauzon-Beuman | 0 | 1 | 1 | 2.00 |
| 1 | Quinn Camsell-Conroy | 0 | 0 | 0 | 0.00 |
| 3 | Audra Murdie | 0 | 0 | 0 | 0.00 |
| 10 | Ashlyn Ingham | 0 | 0 | 0 | 0.00 |
| 11 | Aveling Botham | 0 | 0 | 0 | 2.00 |
| 14 | Kaylie Henderson | 0 | 0 | 0 | 0.00 |
| 15 | Mija Custic | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Elizabeth Camsell |
| Jennifer Botham |
| Mark Reece |
| Tonia Ingham |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Alycia Pilon | 1 | 1 | 2 | 0.00 |
| 13 | Lauralie Cormier | 1 | 0 | 1 | 2.00 |
| 77 | Rafaelle Godbout | 1 | 0 | 1 | 0.00 |
| 12 | Rose Yadollahi | 0 | 1 | 1 | 0.00 |
| 22 | Cléa Harris | 0 | 1 | 1 | 0.00 |
| 84 | Nirvelli Bugeaud (AP) | 0 | 1 | 1 | 0.00 |
| 5 | Abbygail McCoubrey | 0 | 0 | 0 | 2.00 |
| 10 | Naomi O'Malley | 0 | 0 | 0 | 0.00 |
| 27 | Kaylee Lebel | 0 | 0 | 0 | 2.00 |
| 31 | Maélie Cloutier | 0 | 0 | 0 | 0.00 |
| 44 | Victoria Brazeau | 0 | 0 | 0 | 0.00 |
| 55 | Rose Guenette | 0 | 0 | 0 | 0.00 |
| 66 | Lorie Cloutier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Marie-Andree Carriere |
| Pierre-Luc Lebel |
| Vivianne Tremblay |
| No Officials Entered |