Gatineau U14A - Lebel | 4 |
West Ottawa U14A - Gorham | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24932 | Sun, Jan. 26, 2025 8:15 PM | Slush Puppie Complex - Dilawri Ice | Gatineau U14A - Lebel | West Ottawa U14A - Gorham |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Gatineau U14A - Lebel | 1 | 3 | 0 | 0 | 4 |
West Ottawa U14A - Gorham | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Gatineau U14A - Lebel | 0 | 0 | 0 | 0 | 0 |
West Ottawa U14A - Gorham | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Gatineau U14A - Lebel | -- |
West Ottawa U14A - Gorham | -- |
Period 1 |
---|
West Ottawa U14A - Gorham at 9:49 - #17 Anna Gorham Dao from #8 Kennedy Blaney and #10 Maliah Russell |
West Ottawa U14A - Gorham at 7:40 - #15 Brookie Devlin from #4 Chloe Bova and #9 Ellie O'Kane |
Gatineau U14A - Lebel at 3:31 - #14 Alycia Pilon from #5 Abbygail McCoubrey |
Period 2 |
Gatineau U14A - Lebel at 11:32 - #77 Rafaelle Godbout from #14 Alycia Pilon and #13 Lauralie Cormier |
West Ottawa U14A - Gorham at 10:59 - #17 Anna Gorham Dao from #8 Kennedy Blaney and #11 Charlotte Stewart |
Gatineau U14A - Lebel at 4:13 - #13 Lauralie Cormier |
West Ottawa U14A - Gorham at 2:31 - #15 Brookie Devlin |
Gatineau U14A - Lebel at 1:46 - #27 Kaylee Lebel from #13 Lauralie Cormier |
Period 1 |
---|
West Ottawa U14A - Gorham at 13:24 - #18 Jill Swerdfager for Body Contact |
Gatineau U14A - Lebel at 9:05 - #5 Abbygail McCoubrey for Body Contact |
West Ottawa U14A - Gorham at 2:07 - #4 Chloe Bova for Slashing |
Period 2 |
West Ottawa U14A - Gorham at 11:52 - #3 Seline Choi for Tripping |
West Ottawa U14A - Gorham at 8:29 - #17 Anna Gorham Dao for Major Penalty |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Lauralie Cormier | 1 | 2 | 3 | 0.00 |
14 | Alycia Pilon | 1 | 1 | 2 | 0.00 |
27 | Kaylee Lebel | 1 | 0 | 1 | 0.00 |
77 | Rafaelle Godbout | 1 | 0 | 1 | 0.00 |
5 | Abbygail McCoubrey | 0 | 1 | 1 | 2.00 |
10 | Naomi O'Malley | 0 | 0 | 0 | 0.00 |
12 | Rose Yadollahi | 0 | 0 | 0 | 0.00 |
22 | Cléa Harris | 0 | 0 | 0 | 0.00 |
31 | Maélie Cloutier | 0 | 0 | 0 | 0.00 |
44 | Victoria Brazeau | 0 | 0 | 0 | 0.00 |
55 | Rose Guenette | 0 | 0 | 0 | 0.00 |
66 | Lorie Cloutier | 0 | 0 | 0 | 0.00 |
97 | Marie-Laurence Pelletier-Lapointe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kaylann Lepage |
Marie-Andree Carriere |
Pierre-Luc Lebel |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Brookie Devlin | 2 | 0 | 2 | 0.00 |
17 | Anna Gorham Dao | 2 | 0 | 2 | 4.00 |
8 | Kennedy Blaney | 0 | 2 | 2 | 0.00 |
4 | Chloe Bova | 0 | 1 | 1 | 2.00 |
9 | Ellie O'Kane | 0 | 1 | 1 | 0.00 |
10 | Maliah Russell | 0 | 1 | 1 | 0.00 |
11 | Charlotte Stewart | 0 | 1 | 1 | 0.00 |
1 | Rhyan Mason | 0 | 0 | 0 | 0.00 |
2 | Emma Munhall | 0 | 0 | 0 | 0.00 |
3 | Seline Choi | 0 | 0 | 0 | 2.00 |
7 | Jayde Kennedy | 0 | 0 | 0 | 0.00 |
12 | Fiona Everton | 0 | 0 | 0 | 0.00 |
18 | Jill Swerdfager | 0 | 0 | 0 | 2.00 |
30 | Olivia Chamberlain | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Allyssia Chamberlain |
Barry Gorham |
Kayla Cribb |
Kristen Stewart |
Lisa O’kane |
No Officials Entered |