West Ottawa U14A - Gorham | 2 |
Gatineau U14A - Lebel | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24979 | Sun, Feb. 02, 2025 5:00 PM | Richmond Memorial Community Centre | West Ottawa U14A - Gorham | Gatineau U14A - Lebel |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Ottawa U14A - Gorham | 1 | 1 | 0 | 0 | 2 |
Gatineau U14A - Lebel | 1 | 4 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Ottawa U14A - Gorham | 0 | 0 | 0 | 0 | 0 |
Gatineau U14A - Lebel | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
West Ottawa U14A - Gorham | -- |
Gatineau U14A - Lebel | -- |
Period 1 |
---|
West Ottawa U14A - Gorham at 13:51 - #17 Anna Gorham Dao from #7 Jayde Kennedy |
Gatineau U14A - Lebel at 3:27 (PP) - #14 Alycia Pilon from #13 Lauralie Cormier |
Period 2 |
Gatineau U14A - Lebel at 14:23 (SH) - #13 Lauralie Cormier from #44 Victoria Brazeau |
Gatineau U14A - Lebel at 13:33 - #22 Cléa Harris from #77 Rafaelle Godbout |
Gatineau U14A - Lebel at 10:44 - #14 Alycia Pilon from #12 Rose Yadollahi |
West Ottawa U14A - Gorham at 9:29 (SH) - #2 Emma Munhall from #18 Jill Swerdfager |
Gatineau U14A - Lebel at 5:04 - #44 Victoria Brazeau from #14 Alycia Pilon |
Period 1 |
---|
Gatineau U14A - Lebel at 12:25 - #13 Lauralie Cormier for Hooking |
West Ottawa U14A - Gorham at 12:13 - #11 Charlotte Stewart for Hooking |
West Ottawa U14A - Gorham at 11:15 - #17 Anna Gorham Dao for Hooking |
West Ottawa U14A - Gorham at 4:15 - #3 Seline Choi for Hooking |
Gatineau U14A - Lebel at 0:44 - #97 Marie-Laurence Pelletier-Lapointe for Tripping |
Period 2 |
West Ottawa U14A - Gorham at 10:10 - #17 Anna Gorham Dao for Hooking |
Gatineau U14A - Lebel at 2:39 - #66 Lorie Cloutier for Hooking |
Gatineau U14A - Lebel at 1:34 - #55 Rose Guenette for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Emma Munhall | 1 | 0 | 1 | 0.00 |
17 | Anna Gorham Dao | 1 | 0 | 1 | 4.00 |
7 | Jayde Kennedy | 0 | 1 | 1 | 0.00 |
18 | Jill Swerdfager | 0 | 1 | 1 | 0.00 |
1 | Rhyan Mason | 0 | 0 | 0 | 0.00 |
3 | Seline Choi | 0 | 0 | 0 | 2.00 |
4 | Chloe Bova | 0 | 0 | 0 | 0.00 |
8 | Kennedy Blaney | 0 | 0 | 0 | 0.00 |
9 | Ellie O'Kane | 0 | 0 | 0 | 0.00 |
10 | Maliah Russell | 0 | 0 | 0 | 0.00 |
11 | Charlotte Stewart | 0 | 0 | 0 | 2.00 |
12 | Fiona Everton | 0 | 0 | 0 | 0.00 |
15 | Brookie Devlin | 0 | 0 | 0 | 0.00 |
30 | Olivia Chamberlain | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Allyssia Chamberlain |
Barry Gorham |
Kristen Stewart |
Lisa O’kane |
Marsha Willcott |
Quinnlan Koch |
Tracey Munhall |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Alycia Pilon | 2 | 1 | 3 | 0.00 |
13 | Lauralie Cormier | 1 | 1 | 2 | 2.00 |
44 | Victoria Brazeau | 1 | 1 | 2 | 0.00 |
22 | Cléa Harris | 1 | 0 | 1 | 0.00 |
12 | Rose Yadollahi | 0 | 1 | 1 | 0.00 |
77 | Rafaelle Godbout | 0 | 1 | 1 | 0.00 |
27 | Kaylee Lebel | 0 | 0 | 0 | 0.00 |
31 | Maélie Cloutier | 0 | 0 | 0 | 0.00 |
55 | Rose Guenette | 0 | 0 | 0 | 2.00 |
66 | Lorie Cloutier | 0 | 0 | 0 | 2.00 |
97 | Marie-Laurence Pelletier-Lapointe | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kaylann Lepage |
Marie-Andree Carriere |
Pierre-Luc Lebel |
Vivianne Tremblay |
CL Mcminn, Official |
Lindsay Webber-Buck, Official |