West Ottawa U14A - Gorham | 6 |
Metcalfe Hornets U14A | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25068 | Sun, Mar. 23, 2025 4:00 PM | Richmond Memorial Community Centre | West Ottawa U14A - Gorham | Metcalfe Hornets U14A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Ottawa U14A - Gorham | 4 | 2 | 0 | 0 | 6 |
Metcalfe Hornets U14A | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Ottawa U14A - Gorham | 0 | 0 | 0 | 0 | 0 |
Metcalfe Hornets U14A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
West Ottawa U14A - Gorham | -- |
Metcalfe Hornets U14A | -- |
Period 1 |
---|
West Ottawa U14A - Gorham at 14:05 - #7 Jayde Kennedy from #4 Chloe Bova |
West Ottawa U14A - Gorham at 8:58 (PP) - #9 Ellie O'Kane from #10 Maliah Russell |
Metcalfe Hornets U14A at 7:30 - #24 eliza Lauzon-Beuman from #12 Alana Vanderploeg |
West Ottawa U14A - Gorham at 0:41 - #2 Emma Munhall from #9 Ellie O'Kane |
West Ottawa U14A - Gorham at 0:13 (PP) - #15 Brookie Devlin from #7 Jayde Kennedy |
Period 2 |
West Ottawa U14A - Gorham at 10:18 - #15 Brookie Devlin from #7 Jayde Kennedy |
West Ottawa U14A - Gorham at 1:27 (SH) - #15 Brookie Devlin from #9 Ellie O'Kane |
Period 1 |
---|
Metcalfe Hornets U14A at 10:17 - #24 eliza Lauzon-Beuman for Tripping |
Metcalfe Hornets U14A at 7:54 - #17 Brooke Mechura for Interference |
West Ottawa U14A - Gorham at 7:46 - #10 Maliah Russell for Body Contact |
Metcalfe Hornets U14A at 5:50 - #24 eliza Lauzon-Beuman for Charging |
Metcalfe Hornets U14A at 4:07 - #8 Kathryn Reece for Slashing |
Metcalfe Hornets U14A at 0:25 - #17 Brooke Mechura for Boarding |
Period 2 |
West Ottawa U14A - Gorham at 6:02 - #7 Jayde Kennedy for Major Penalty |
West Ottawa U14A - Gorham at 4:34 - #4 Chloe Bova for Major Penalty |
Metcalfe Hornets U14A at 3:59 - #12 Alana Vanderploeg for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Brookie Devlin | 3 | 0 | 3 | 0.00 |
7 | Jayde Kennedy | 1 | 2 | 3 | 4.00 |
9 | Ellie O'Kane | 1 | 2 | 3 | 0.00 |
2 | Emma Munhall | 1 | 0 | 1 | 0.00 |
4 | Chloe Bova | 0 | 1 | 1 | 4.00 |
10 | Maliah Russell | 0 | 1 | 1 | 2.00 |
1 | Rhyan Mason | 0 | 0 | 0 | 0.00 |
8 | Kennedy Blaney | 0 | 0 | 0 | 0.00 |
11 | Charlotte Stewart | 0 | 0 | 0 | 0.00 |
12 | Fiona Everton | 0 | 0 | 0 | 0.00 |
18 | Jill Swerdfager | 0 | 0 | 0 | 0.00 |
30 | Olivia Chamberlain | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Allyssia Chamberlain |
Barry Gorham |
Kristen Stewart |
Lisa O’kane |
Tracey Munhall |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | eliza Lauzon-Beuman | 1 | 0 | 1 | 4.00 |
12 | Alana Vanderploeg | 0 | 1 | 1 | 2.00 |
1 | Quinn Camsell-Conroy | 0 | 0 | 0 | 0.00 |
3 | Audra Murdie | 0 | 0 | 0 | 0.00 |
7 | Sophie Hodgson | 0 | 0 | 0 | 0.00 |
8 | Kathryn Reece | 0 | 0 | 0 | 2.00 |
9 | Eleanor Grant | 0 | 0 | 0 | 0.00 |
10 | Ashlyn Ingham | 0 | 0 | 0 | 0.00 |
11 | Aveling Botham | 0 | 0 | 0 | 0.00 |
13 | Emily Dauphinais | 0 | 0 | 0 | 0.00 |
14 | Kaylie Henderson | 0 | 0 | 0 | 0.00 |
15 | Mija Custic | 0 | 0 | 0 | 0.00 |
17 | Brooke Mechura | 0 | 0 | 0 | 4.00 |
18 | Isla Peddie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mark Reece |
Elizabeth Camsell |
Ryan Grant |
Tonia Ingham |
No Officials Entered |