Metcalfe Hornets - U14A - Blinn | 0 |
Ottawa Ice - U14A - Falconer | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1406 | Sat, Nov. 25, 2023 7:00 PM | Metcalfe Arena | Metcalfe Hornets - U14A - Blinn | Ottawa Ice - U14A - Falconer |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Metcalfe Hornets - U14A - Blinn | 0 | 0 | 0 | 0 | 0 |
Ottawa Ice - U14A - Falconer | 3 | 2 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Metcalfe Hornets - U14A - Blinn | 0 | 0 | 0 | 0 | 0 |
Ottawa Ice - U14A - Falconer | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Metcalfe Hornets - U14A - Blinn | -- |
Ottawa Ice - U14A - Falconer | -- |
Period 1 |
---|
Ottawa Ice - U14A - Falconer at 12:29 (PP) - #11 Amélia Murphy from #26 Isla Littlejohn |
Ottawa Ice - U14A - Falconer at 6:12 - #19 Maddie Murphy from #26 Isla Littlejohn |
Ottawa Ice - U14A - Falconer at 5:12 - #17 Ruby Seely |
Period 2 |
Ottawa Ice - U14A - Falconer at 10:51 (PP) - #13 Adélaïde Bridgett from #27 Estelle Ferron |
Ottawa Ice - U14A - Falconer at 2:20 - #17 Ruby Seely from #26 Isla Littlejohn and #4 Charlotte Thurgur |
Period 1 |
---|
Metcalfe Hornets - U14A - Blinn at 13:31 - #7 Alyssa Hicks for Body Contact |
Metcalfe Hornets - U14A - Blinn at 11:45 - #9 Meesha Habash for Body Contact |
Metcalfe Hornets - U14A - Blinn at 8:22 - #7 Alyssa Hicks for Body Contact |
Period 2 |
Metcalfe Hornets - U14A - Blinn at 11:17 - #7 Alyssa Hicks for Body Contact |
Metcalfe Hornets - U14A - Blinn at 9:19 - #12 Hailey Dubue for Elbowing |
Ottawa Ice - U14A - Falconer at 2:00 - #11 Amélia Murphy for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Cassidy Sookocheff | 0 | 0 | 0 | 0.00 |
4 | Lilly Daneliak-Snippe | 0 | 0 | 0 | 0.00 |
6 | Abigayle Ross | 0 | 0 | 0 | 0.00 |
7 | Alyssa Hicks | 0 | 0 | 0 | 6.00 |
8 | Bryn Greffe | 0 | 0 | 0 | 0.00 |
9 | Meesha Habash | 0 | 0 | 0 | 2.00 |
11 | Nevaeh Vieira | 0 | 0 | 0 | 0.00 |
12 | Hailey Dubue | 0 | 0 | 0 | 2.00 |
13 | Natalie Smith | 0 | 0 | 0 | 0.00 |
14 | Adrianna Gray | 0 | 0 | 0 | 0.00 |
23 | Grace Redsell | 0 | 0 | 0 | 0.00 |
24 | Molly Rose (AP) | 0 | 0 | 0 | 0.00 |
25 | Emily Dauphinais | 0 | 0 | 0 | 0.00 |
57 | Charlotte Mills | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lori Blinn |
Julie Gray |
Nikia Ross |
Kerry Biggs |
Sierra McFarlane |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Isla Littlejohn | 0 | 3 | 3 | 0.00 |
17 | Ruby Seely | 2 | 0 | 2 | 0.00 |
11 | Amélia Murphy | 1 | 0 | 1 | 2.00 |
13 | Adélaïde Bridgett | 1 | 0 | 1 | 0.00 |
19 | Maddie Murphy | 1 | 0 | 1 | 0.00 |
4 | Charlotte Thurgur | 0 | 1 | 1 | 0.00 |
27 | Estelle Ferron | 0 | 1 | 1 | 0.00 |
1 | Hind Gabr | 0 | 0 | 0 | 0.00 |
3 | Leila Hawa | 0 | 0 | 0 | 0.00 |
12 | Evelyne Hurkmans | 0 | 0 | 0 | 0.00 |
14 | Olivia Schock | 0 | 0 | 0 | 0.00 |
18 | Lola Munier | 0 | 0 | 0 | 0.00 |
21 | Naya Laggis | 0 | 0 | 0 | 0.00 |
28 | Maddi Hemmings | 0 | 0 | 0 | 0.00 |
31 | Emerson Ruban | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Emily Falconer |
Kari-Anne Murphy |
Roland Wippel |
Renee Ferron |
No Officials Entered |