Metcalfe Hornets U14B | 10 |
Upper Ottawa Valley U14B - Murphy | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25541 | Sat, Nov. 01, 2025 6:00 PM | Metcalfe Arena | Metcalfe Hornets U14B | Upper Ottawa Valley U14B - Murphy |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Metcalfe Hornets U14B | 6 | 4 | 0 | 0 | 10 |
| Upper Ottawa Valley U14B - Murphy | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Metcalfe Hornets U14B | 0 | 0 | 0 | 0 | 0 |
| Upper Ottawa Valley U14B - Murphy | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Metcalfe Hornets U14B | -- |
| Upper Ottawa Valley U14B - Murphy | -- |
| Period 1 |
|---|
| Metcalfe Hornets U14B at 13:09 - #21 Maia Nalezinski from #10 Brynnlee Minard |
| Metcalfe Hornets U14B at 7:29 - #14 Kenedy Black |
| Metcalfe Hornets U14B at 6:51 - #5 Carina Barresi from #14 Kenedy Black |
| Metcalfe Hornets U14B at 5:30 - #2 Hattie Sinclair-Amell |
| Upper Ottawa Valley U14B - Murphy at 5:21 - #68 Emily Frew from #7 Lennon MacGregor |
| Metcalfe Hornets U14B at 4:34 - #14 Kenedy Black from #21 Maia Nalezinski and #5 Carina Barresi |
| Metcalfe Hornets U14B at 0:26 (PP) - #29 Danica Jones |
| Period 2 |
| Metcalfe Hornets U14B at 14:28 - #21 Maia Nalezinski |
| Upper Ottawa Valley U14B - Murphy at 11:06 - #68 Emily Frew from #61 Harper Campbell and #14 Ava gould |
| Metcalfe Hornets U14B at 8:45 - #14 Kenedy Black |
| Upper Ottawa Valley U14B - Murphy at 8:21 - #70 Caydence Armstrong |
| Metcalfe Hornets U14B at 7:46 - #2 Hattie Sinclair-Amell |
| Metcalfe Hornets U14B at 0:25 - #20 Sophie Tomlinson |
| Period 3 |
| No Scoring |
| Period 4 |
| No Scoring |
| Period 5 |
| No Scoring |
| Period 6 |
| No Scoring |
| Period 7 |
| No Scoring |
| Period 1 |
|---|
| Upper Ottawa Valley U14B - Murphy at 2:35 - #70 Caydence Armstrong for Body Contact |
| Period 2 |
| Metcalfe Hornets U14B at 12:03 - #14 Kenedy Black for Hooking |
| Upper Ottawa Valley U14B - Murphy at 11:41 - #70 Caydence Armstrong for Tripping |
| Metcalfe Hornets U14B at 6:36 - #20 Sophie Tomlinson for Major Penalty |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| Period 6 |
| No Penalties |
| Period 7 |
| Upper Ottawa Valley U14B - Murphy at 5:02 - #7 Lennon MacGregor for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Kenedy Black | 3 | 1 | 4 | 2.00 |
| 21 | Maia Nalezinski | 2 | 1 | 3 | 0.00 |
| 2 | Hattie Sinclair-Amell | 2 | 0 | 2 | 0.00 |
| 5 | Carina Barresi | 1 | 1 | 2 | 0.00 |
| 20 | Sophie Tomlinson | 1 | 0 | 1 | 4.00 |
| 29 | Danica Jones | 1 | 0 | 1 | 0.00 |
| 10 | Brynnlee Minard | 0 | 1 | 1 | 0.00 |
| 7 | Olivia Abraham (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Quinn Elliott | 0 | 0 | 0 | 0.00 |
| 8 | Alyssa Popazzi | 0 | 0 | 0 | 0.00 |
| 19 | Savannah Fromow | 0 | 0 | 0 | 0.00 |
| 27 | Sophia Lamoure | 0 | 0 | 0 | 0.00 |
| 28 | Ashely Harte | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alex Tomlinson |
| Jon Fromow |
| Kasja-Dawn Lamoure |
| Natalie Elliott |
| Rita Jones |
| Stephanie Nalezinski |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 68 | Emily Frew | 2 | 0 | 2 | 0.00 |
| 70 | Caydence Armstrong | 1 | 0 | 1 | 4.00 |
| 7 | Lennon MacGregor | 0 | 1 | 1 | 2.00 |
| 14 | Ava gould | 0 | 1 | 1 | 0.00 |
| 61 | Harper Campbell | 0 | 1 | 1 | 0.00 |
| 6 | Naomi Davis | 0 | 0 | 0 | 0.00 |
| 9 | Anna Baillie | 0 | 0 | 0 | 0.00 |
| 10 | Alexandra Griffiths | 0 | 0 | 0 | 0.00 |
| 16 | Maisie Murphy | 0 | 0 | 0 | 0.00 |
| 53 | Isla St.Michael | 0 | 0 | 0 | 0.00 |
| 60 | Charlotte Pinard | 0 | 0 | 0 | 0.00 |
| 67 | Renee Schneider | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Murphy |
| Danica Osipenko |
| Daniel St.Michael |
| Philippe Pinard |
| Rebecca Schneider |
| No Officials Entered |