Ottawa Ice U14B - Bohemier | 6 |
Gloucester Cumberland Devils U14B - Moore | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25995 | Sat, Jan. 24, 2026 3:00 PM | Jim Durrell Complex - Peplinski | Ottawa Ice U14B - Bohemier | Gloucester Cumberland Devils U14B - Moore |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice U14B - Bohemier | 4 | 2 | 0 | 0 | 6 |
| Gloucester Cumberland Devils U14B - Moore | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice U14B - Bohemier | 0 | 0 | 0 | 0 | 0 |
| Gloucester Cumberland Devils U14B - Moore | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Ice U14B - Bohemier | -- |
| Gloucester Cumberland Devils U14B - Moore | -- |
| Period 1 |
|---|
| Ottawa Ice U14B - Bohemier at 11:14 - #9 Druken Stella |
| Ottawa Ice U14B - Bohemier at 9:16 - #8 Gougeon Genevieve from #12 Yassa Kiana |
| Gloucester Cumberland Devils U14B - Moore at 8:53 - #11 Olivia Pyka from #9 Anabelle Piche |
| Ottawa Ice U14B - Bohemier at 6:36 - #25 Lalonde Mia |
| Ottawa Ice U14B - Bohemier at 5:45 - #12 Yassa Kiana from #40 Straka Everleigh |
| Period 2 |
| Ottawa Ice U14B - Bohemier at 14:35 - #25 Lalonde Mia from #40 Straka Everleigh and #12 Yassa Kiana |
| Ottawa Ice U14B - Bohemier at 10:29 - #16 Poulin Charlotte from #12 Yassa Kiana |
| Gloucester Cumberland Devils U14B - Moore at 1:23 - #8 Scotia Pinheiro from #9 Anabelle Piche |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Gloucester Cumberland Devils U14B - Moore at 6:24 - #12 Charlotte Kenney for Body Contact |
| Gloucester Cumberland Devils U14B - Moore at 6:24 - #12 Charlotte Kenney for Unsportsmanlike conduct |
| Ottawa Ice U14B - Bohemier at 4:43 - #40 Straka Everleigh for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Yassa Kiana | 1 | 3 | 4 | 0.00 |
| 25 | Lalonde Mia | 2 | 0 | 2 | 0.00 |
| 40 | Straka Everleigh | 0 | 2 | 2 | 2.00 |
| 8 | Gougeon Genevieve | 1 | 0 | 1 | 0.00 |
| 9 | Druken Stella | 1 | 0 | 1 | 0.00 |
| 16 | Poulin Charlotte | 1 | 0 | 1 | 0.00 |
| 11 | Herdman Livia | 0 | 0 | 0 | 0.00 |
| 17 | Halsall Chloe | 0 | 0 | 0 | 0.00 |
| 20 | Luksic Adriana | 0 | 0 | 0 | 0.00 |
| 21 | Cooney Delilah | 0 | 0 | 0 | 0.00 |
| 24 | Aoun Alyssa | 0 | 0 | 0 | 0.00 |
| 31 | ODonnell Margot | 0 | 0 | 0 | 0.00 |
| 34 | MacSween Priya | 0 | 0 | 0 | 0.00 |
| 38 | Adele Ferguson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris ODonnell |
| Jon Dyck |
| Manon Herdman |
| Matt Ryan |
| Tanara Ferguson |
| Valerie Bohemier |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Anabelle Piche | 0 | 2 | 2 | 0.00 |
| 8 | Scotia Pinheiro | 1 | 0 | 1 | 0.00 |
| 11 | Olivia Pyka | 1 | 0 | 1 | 0.00 |
| 1 | Emilie Beauchamp | 0 | 0 | 0 | 0.00 |
| 2 | Norah LeBlanc | 0 | 0 | 0 | 0.00 |
| 3 | Gracelind Ma | 0 | 0 | 0 | 0.00 |
| 5 | Morgan Boosey | 0 | 0 | 0 | 0.00 |
| 10 | Brooklynn Goyette | 0 | 0 | 0 | 0.00 |
| 12 | Charlotte Kenney | 0 | 0 | 0 | 4.00 |
| 14 | Sophie Russo | 0 | 0 | 0 | 0.00 |
| 15 | Kelseigh Taylor | 0 | 0 | 0 | 0.00 |
| 16 | Zoe Warden | 0 | 0 | 0 | 0.00 |
| 19 | Emma Olsheskie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrea Wood |
| Lynn Moore |
| Nammie Patel |
| No Officials Entered |