Ottawa Ice U14B - Bohemier | 7 |
Metcalfe Hornets U14B | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 26271 | Sun, Mar. 01, 2026 5:00 PM | Tom Brown Arena | Ottawa Ice U14B - Bohemier | Metcalfe Hornets U14B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice U14B - Bohemier | 3 | 4 | 0 | 0 | 7 |
| Metcalfe Hornets U14B | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice U14B - Bohemier | 0 | 0 | 0 | 0 | 0 |
| Metcalfe Hornets U14B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Ice U14B - Bohemier | -- |
| Metcalfe Hornets U14B | -- |
| Period 1 |
|---|
| Ottawa Ice U14B - Bohemier at 9:06 - #17 Halsall Chloe |
| Ottawa Ice U14B - Bohemier at 8:13 - #9 Druken Stella from #11 Herdman Livia |
| Ottawa Ice U14B - Bohemier at 7:47 - #25 Lalonde Mia from #40 Straka Everleigh and #27 Ryan Maggie |
| Period 2 |
| Ottawa Ice U14B - Bohemier at 7:32 - #24 Aoun Alyssa from #8 Gougeon Genevieve |
| Ottawa Ice U14B - Bohemier at 6:39 (PP) - #27 Ryan Maggie from #25 Lalonde Mia |
| Ottawa Ice U14B - Bohemier at 5:23 (PP) - #16 Poulin Charlotte from #24 Aoun Alyssa |
| Ottawa Ice U14B - Bohemier at 4:03 - #12 Yassa Kiana from #24 Aoun Alyssa |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Ottawa Ice U14B - Bohemier at 8:43 - #9 Druken Stella for Tripping |
| Metcalfe Hornets U14B at 8:11 - #20 Sophie Tomlinson for Major Penalty |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Aoun Alyssa | 1 | 2 | 3 | 0.00 |
| 25 | Lalonde Mia | 1 | 1 | 2 | 0.00 |
| 27 | Ryan Maggie | 1 | 1 | 2 | 0.00 |
| 9 | Druken Stella | 1 | 0 | 1 | 2.00 |
| 12 | Yassa Kiana | 1 | 0 | 1 | 0.00 |
| 16 | Poulin Charlotte | 1 | 0 | 1 | 0.00 |
| 17 | Halsall Chloe | 1 | 0 | 1 | 0.00 |
| 8 | Gougeon Genevieve | 0 | 1 | 1 | 0.00 |
| 11 | Herdman Livia | 0 | 1 | 1 | 0.00 |
| 40 | Straka Everleigh | 0 | 1 | 1 | 0.00 |
| 20 | Luksic Adriana | 0 | 0 | 0 | 0.00 |
| 21 | Cooney Delilah | 0 | 0 | 0 | 0.00 |
| 31 | ODonnell Margot | 0 | 0 | 0 | 0.00 |
| 34 | MacSween Priya | 0 | 0 | 0 | 0.00 |
| 38 | Adele Ferguson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Angela Hogan |
| Chris ODonnell |
| Jon Dyck |
| Manon Herdman |
| Matt Ryan |
| Melanie Lalonde |
| Tanara Ferguson |
| Valerie Bohemier |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Hattie Sinclair-Amell | 0 | 0 | 0 | 0.00 |
| 5 | Carina Barresi | 0 | 0 | 0 | 0.00 |
| 7 | Quinn Elliott | 0 | 0 | 0 | 0.00 |
| 8 | Alyssa Popazzi | 0 | 0 | 0 | 0.00 |
| 10 | Brynnlee Minard | 0 | 0 | 0 | 0.00 |
| 14 | Kenedy Black | 0 | 0 | 0 | 0.00 |
| 19 | Savannah Fromow | 0 | 0 | 0 | 0.00 |
| 20 | Sophie Tomlinson | 0 | 0 | 0 | 4.00 |
| 21 | Maia Nalezinski | 0 | 0 | 0 | 0.00 |
| 27 | Sophia Lamoure | 0 | 0 | 0 | 0.00 |
| 28 | Ashely Harte | 0 | 0 | 0 | 0.00 |
| 29 | Danica Jones | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Stephanie Nalezinski |
| No Officials Entered |