Nepean Ravens - U14B - Kennedy | 5 |
Gloucester Cumberland Devils - U14B - Barette | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1016 | Sat, Sep. 30, 2023 3:15 PM | Nepean Sportsplex - Arena 2 | Nepean Ravens - U14B - Kennedy | Gloucester Cumberland Devils - U14B - Barette |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Nepean Ravens - U14B - Kennedy | 3 | 2 | 0 | 0 | 5 |
Gloucester Cumberland Devils - U14B - Barette | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Nepean Ravens - U14B - Kennedy | 0 | 0 | 0 | 0 | 0 |
Gloucester Cumberland Devils - U14B - Barette | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Nepean Ravens - U14B - Kennedy | -- |
Gloucester Cumberland Devils - U14B - Barette | -- |
Period 1 |
---|
Nepean Ravens - U14B - Kennedy at 11:44 (PP) - #29 Ella Papadolias from #18 Charlotte Fisk |
Nepean Ravens - U14B - Kennedy at 9:37 - #18 Charlotte Fisk |
Nepean Ravens - U14B - Kennedy at 7:12 (SH) - #7 Caroline Shanley from #29 Ella Papadolias and # Jane MacDonald |
Period 2 |
Nepean Ravens - U14B - Kennedy at 13:47 - #7 Caroline Shanley from #18 Charlotte Fisk and #6 Emilie Ross |
Nepean Ravens - U14B - Kennedy at 7:15 (PP) - #7 Caroline Shanley from #14 Lucy Richardson |
Period 1 |
---|
Nepean Ravens - U14B - Kennedy at 8:31 - #3 Emma Lawrie for Hooking |
Period 2 |
Nepean Ravens - U14B - Kennedy at 9:12 - #6 Emilie Ross for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Caroline Shanley | 3 | 0 | 3 | 0.00 |
18 | Charlotte Fisk | 1 | 2 | 3 | 0.00 |
29 | Ella Papadolias | 1 | 1 | 2 | 0.00 |
6 | Emilie Ross | 0 | 1 | 1 | 2.00 |
14 | Lucy Richardson | 0 | 1 | 1 | 0.00 |
19 | Jane MacDonald | 0 | 1 | 1 | 0.00 |
3 | Emma Lawrie | 0 | 0 | 0 | 2.00 |
16 | Lyla Stevenson | 0 | 0 | 0 | 0.00 |
23 | Rae Bellamy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |