Ottawa Ice - U14B - Dubois | 7 |
Upper Ottawa Valley - U14B - Bulmer | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1102 | Sun, Oct. 15, 2023 1:00 PM | Richcraft Sensplex (Potvin) | Ottawa Ice - U14B - Dubois | Upper Ottawa Valley - U14B - Bulmer |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ottawa Ice - U14B - Dubois | 6 | 1 | 0 | 0 | 7 |
Upper Ottawa Valley - U14B - Bulmer | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ottawa Ice - U14B - Dubois | 0 | 0 | 0 | 0 | 0 |
Upper Ottawa Valley - U14B - Bulmer | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Ice - U14B - Dubois | -- |
Upper Ottawa Valley - U14B - Bulmer | -- |
Period 1 |
---|
Upper Ottawa Valley - U14B - Bulmer at 13:45 - #19 Abigail Ejetsiak from #16 Olivia Lynch |
Ottawa Ice - U14B - Dubois at 12:36 - #10 Charlotte Lugtigheid from #2 Aoife Lannin |
Ottawa Ice - U14B - Dubois at 11:05 - #14 Rosemary de Bellefeuille-Nanni from #9 Victoria Vezina and #7 Mara Sincu |
Ottawa Ice - U14B - Dubois at 8:28 - #5 Chloé Guénette from #9 Victoria Vezina |
Ottawa Ice - U14B - Dubois at 8:04 - #7 Mara Sincu |
Ottawa Ice - U14B - Dubois at 6:47 (SH) - #12 Clare Lannon from #7 Mara Sincu |
Upper Ottawa Valley - U14B - Bulmer at 5:32 - #19 Abigail Ejetsiak from #16 Olivia Lynch |
Ottawa Ice - U14B - Dubois at 1:52 - #14 Rosemary de Bellefeuille-Nanni from #10 Charlotte Lugtigheid |
Period 2 |
Ottawa Ice - U14B - Dubois at 10:44 - #8 Madison Roeske |
Upper Ottawa Valley - U14B - Bulmer at 8:28 - #19 Abigail Ejetsiak from #28 Teagan Brown |
Period 1 |
---|
Ottawa Ice - U14B - Dubois at 9:59 - #8 Madison Roeske for Tripping |
Upper Ottawa Valley - U14B - Bulmer at 2:27 - #2 Lauren Charbonneau for Interference |
Period 2 |
Ottawa Ice - U14B - Dubois at 14:28 - #10 Charlotte Lugtigheid for Hooking |
Ottawa Ice - U14B - Dubois at 2:28 - #10 Charlotte Lugtigheid for Hooking |
Ottawa Ice - U14B - Dubois at 2:01 - #7 Mara Sincu for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Mara Sincu | 1 | 2 | 3 | 2.00 |
14 | Rosemary de Bellefeuille-Nanni | 2 | 0 | 2 | 0.00 |
10 | Charlotte Lugtigheid | 1 | 1 | 2 | 4.00 |
9 | Victoria Vezina | 0 | 2 | 2 | 0.00 |
5 | Chloé Guénette | 1 | 0 | 1 | 0.00 |
8 | Madison Roeske | 1 | 0 | 1 | 2.00 |
12 | Clare Lannon | 1 | 0 | 1 | 0.00 |
2 | Aoife Lannin | 0 | 1 | 1 | 0.00 |
1 | Emma Clavel | 0 | 0 | 0 | 0.00 |
6 | Isla Wood | 0 | 0 | 0 | 0.00 |
11 | Phoebe Dubois | 0 | 0 | 0 | 0.00 |
18 | Olivia Cain | 0 | 0 | 0 | 0.00 |
25 | Sabrina Ianiro | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Emma Clavel | 30:00 | 3 | 17 | 14 | 0.82 |
Name |
---|
Chris Lannon |
Janice Daoust |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Abigail Ejetsiak | 3 | 0 | 3 | 0.00 |
16 | Olivia Lynch | 0 | 2 | 2 | 0.00 |
28 | Teagan Brown | 0 | 1 | 1 | 0.00 |
1 | Teegan Richer | 0 | 0 | 0 | 0.00 |
2 | Lauren Charbonneau | 0 | 0 | 0 | 2.00 |
3 | Kayleigh Brown | 0 | 0 | 0 | 0.00 |
7 | Kylie Miller | 0 | 0 | 0 | 0.00 |
8 | Neve Murphy | 0 | 0 | 0 | 0.00 |
12 | Jasmine Ku | 0 | 0 | 0 | 0.00 |
14 | Clarabelle Condron | 0 | 0 | 0 | 0.00 |
18 | Charlotte Bulmer | 0 | 0 | 0 | 0.00 |
22 | Hannah Thompson | 0 | 0 | 0 | 0.00 |
24 | Sadie Jamieson | 0 | 0 | 0 | 0.00 |
25 | Gail Mallen | 0 | 0 | 0 | 0.00 |
50 | Sadie Gagnon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jon Bulmer |
Annette Miller |
Stacey Paquette |
Chad Miller |
No Officials Entered |