Nepean Ravens - U14B - Kennedy | 0 |
Ottawa Ice - U14B - Isaac-Rowan | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1167 | Sun, Oct. 22, 2023 2:15 PM | Nepean Sportsplex - Arena 2 | Nepean Ravens - U14B - Kennedy | Ottawa Ice - U14B - Isaac-Rowan |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nepean Ravens - U14B - Kennedy | 0 | 0 | 0 | 0 | 0 |
| Ottawa Ice - U14B - Isaac-Rowan | 5 | 1 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nepean Ravens - U14B - Kennedy | 0 | 0 | 0 | 0 | 0 |
| Ottawa Ice - U14B - Isaac-Rowan | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nepean Ravens - U14B - Kennedy | -- |
| Ottawa Ice - U14B - Isaac-Rowan | -- |
| Period 1 |
|---|
| Ottawa Ice - U14B - Isaac-Rowan at 8:09 (SH) - #29 Kennedey Ryan |
| Ottawa Ice - U14B - Isaac-Rowan at 6:31 (SH) - #4 Vanessa Rowan |
| Ottawa Ice - U14B - Isaac-Rowan at 5:24 (SH) - #11 Anamaria Tsagaris from #14 Beatrice Bergevin |
| Ottawa Ice - U14B - Isaac-Rowan at 2:05 - #29 Kennedey Ryan from #9 Katrina Zietak |
| Ottawa Ice - U14B - Isaac-Rowan at 1:13 - #10 Chloe Zietak |
| Period 2 |
| Ottawa Ice - U14B - Isaac-Rowan at 11:16 (SH) - #14 Beatrice Bergevin from #16 Charlotte Stewart and #26 Megan Clarke |
| Period 1 |
|---|
| Ottawa Ice - U14B - Isaac-Rowan at 11:26 - #11 Anamaria Tsagaris for Tripping |
| Ottawa Ice - U14B - Isaac-Rowan at 7:26 - #9 Katrina Zietak for Body Contact |
| Ottawa Ice - U14B - Isaac-Rowan at 6:13 - #4 Vanessa Rowan for Tripping |
| Period 2 |
| Ottawa Ice - U14B - Isaac-Rowan at 12:17 - #10 Chloe Zietak for Tripping |
| Nepean Ravens - U14B - Kennedy at 2:21 - #6 Emilie Ross for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Emma Lawrie | 0 | 0 | 0 | 0.00 |
| 6 | Emilie Ross | 0 | 0 | 0 | 2.00 |
| 7 | Caroline Shanley | 0 | 0 | 0 | 0.00 |
| 14 | Lucy Richardson | 0 | 0 | 0 | 0.00 |
| 16 | Lyla Stevenson | 0 | 0 | 0 | 0.00 |
| 18 | Charlotte Fisk | 0 | 0 | 0 | 0.00 |
| 19 | Jane MacDonald | 0 | 0 | 0 | 0.00 |
| 23 | Rae Bellamy | 0 | 0 | 0 | 0.00 |
| 29 | Ella Papadolias | 0 | 0 | 0 | 0.00 |
| 48 | Charlotte Milley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Kennedey Ryan | 2 | 0 | 2 | 0.00 |
| 14 | Beatrice Bergevin | 1 | 1 | 2 | 0.00 |
| 4 | Vanessa Rowan | 1 | 0 | 1 | 2.00 |
| 10 | Chloe Zietak | 1 | 0 | 1 | 2.00 |
| 11 | Anamaria Tsagaris | 1 | 0 | 1 | 2.00 |
| 9 | Katrina Zietak | 0 | 1 | 1 | 2.00 |
| 16 | Charlotte Stewart | 0 | 1 | 1 | 0.00 |
| 26 | Megan Clarke | 0 | 1 | 1 | 0.00 |
| 1 | Sarah Kraan | 0 | 0 | 0 | 0.00 |
| 5 | Jenna Rowan | 0 | 0 | 0 | 0.00 |
| 8 | Norah Drummond | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cathy Hainsworth |
| Janice Isaac-Rowan |
| No Officials Entered |