Nepean Ravens - U14B - Kennedy | 3 |
Arnprior Devils - U14B - Smith | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1203 | Sat, Oct. 28, 2023 4:15 PM | Nepean Sportsplex - Arena 2 | Nepean Ravens - U14B - Kennedy | Arnprior Devils - U14B - Smith |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Nepean Ravens - U14B - Kennedy | 0 | 3 | 0 | 0 | 3 |
Arnprior Devils - U14B - Smith | 4 | 1 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Nepean Ravens - U14B - Kennedy | 0 | 0 | 0 | 0 | 0 |
Arnprior Devils - U14B - Smith | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Nepean Ravens - U14B - Kennedy | -- |
Arnprior Devils - U14B - Smith | -- |
Period 1 |
---|
Arnprior Devils - U14B - Smith at 14:24 - #53 Jordan Philpott from #26 Heidi Eckford |
Arnprior Devils - U14B - Smith at 8:14 (PP) - #53 Jordan Philpott |
Arnprior Devils - U14B - Smith at 6:11 (SH) - #53 Jordan Philpott |
Arnprior Devils - U14B - Smith at 5:38 (SH) - #23 Peighton Whitehorne from #25 Tori Machin |
Period 2 |
Nepean Ravens - U14B - Kennedy at 3:20 (PP) - # Rebecca de Boer from # Charlotte Milley |
Nepean Ravens - U14B - Kennedy at 2:42 - #29 Ella Papadolias from #18 Charlotte Fisk |
Nepean Ravens - U14B - Kennedy at 1:42 - # Charlotte Milley from #7 Caroline Shanley and #16 Lyla Stevenson |
Arnprior Devils - U14B - Smith at 1:32 - #57 Molly McCready |
Period 1 |
---|
Nepean Ravens - U14B - Kennedy at 82:00 - #29 Ella Papadolias for Tripping |
Arnprior Devils - U14B - Smith at 13:07 - #57 Molly McCready for Tripping |
Arnprior Devils - U14B - Smith at 7:15 - #57 Molly McCready for Boarding |
Nepean Ravens - U14B - Kennedy at 1:48 - #29 Ella Papadolias for Hooking |
Period 2 |
Arnprior Devils - U14B - Smith at 4:01 - #25 Tori Machin for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
48 | Charlotte Milley | 1 | 1 | 2 | 0.00 |
24 | Rebecca de Boer | 1 | 0 | 1 | 0.00 |
29 | Ella Papadolias | 1 | 0 | 1 | 4.00 |
7 | Caroline Shanley | 0 | 1 | 1 | 0.00 |
16 | Lyla Stevenson | 0 | 1 | 1 | 0.00 |
18 | Charlotte Fisk | 0 | 1 | 1 | 0.00 |
3 | Emma Lawrie | 0 | 0 | 0 | 0.00 |
6 | Emilie Ross | 0 | 0 | 0 | 0.00 |
14 | Lucy Richardson | 0 | 0 | 0 | 0.00 |
23 | Rae Bellamy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
53 | Jordan Philpott | 3 | 0 | 3 | 0.00 |
23 | Peighton Whitehorne | 1 | 0 | 1 | 0.00 |
57 | Molly McCready | 1 | 0 | 1 | 4.00 |
25 | Tori Machin | 0 | 1 | 1 | 2.00 |
26 | Heidi Eckford | 0 | 1 | 1 | 0.00 |
1 | Claire Nicholas | 0 | 0 | 0 | 0.00 |
22 | Lily Wilson | 0 | 0 | 0 | 0.00 |
24 | Lyla Westerman | 0 | 0 | 0 | 0.00 |
40 | Sophia Curnock | 0 | 0 | 0 | 0.00 |
42 | Sarryn Morgan | 0 | 0 | 0 | 0.00 |
56 | Emily Oliver | 0 | 0 | 0 | 0.00 |
58 | Avery Teskey | 0 | 0 | 0 | 0.00 |
64 | Mackenzie Buckley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |