Ottawa Ice - U14B - Dubois | 5 |
Metcalfe Hornets - U14B - VanderMuelen | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1253 | Sat, Nov. 04, 2023 12:00 PM | Carleton Ice House Arena A | Ottawa Ice - U14B - Dubois | Metcalfe Hornets - U14B - VanderMuelen |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice - U14B - Dubois | 5 | 1 | 0 | 0 | 6 |
| Metcalfe Hornets - U14B - VanderMuelen | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice - U14B - Dubois | 0 | 0 | 0 | 0 | 0 |
| Metcalfe Hornets - U14B - VanderMuelen | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Ice - U14B - Dubois | -- |
| Metcalfe Hornets - U14B - VanderMuelen | -- |
| Period 1 |
|---|
| Ottawa Ice - U14B - Dubois at 12:23 - #14 Rosemary de Bellefeuille-Nanni from #5 Chloé Guénette |
| Ottawa Ice - U14B - Dubois at 11:45 (PP) - #7 Mara Sincu from #12 Clare Lannon and #9 Victoria Vezina |
| Ottawa Ice - U14B - Dubois at 10:37 - #14 Rosemary de Bellefeuille-Nanni from #4 Eloise Faschoway |
| Ottawa Ice - U14B - Dubois at 8:09 - #4 Eloise Faschoway from #7 Mara Sincu |
| Ottawa Ice - U14B - Dubois at 7:54 - #7 Mara Sincu from #4 Eloise Faschoway |
| Period 2 |
| Ottawa Ice - U14B - Dubois at 5:49 - #12 Clare Lannon from #7 Mara Sincu and #11 Phoebe Dubois |
| Metcalfe Hornets - U14B - VanderMuelen at 3:32 - #19 Isla Peddie |
| Period 1 |
|---|
| Metcalfe Hornets - U14B - VanderMuelen at 12:00 - #20 Eliza Lauzon-beuman for Hooking |
| Period 2 |
| Metcalfe Hornets - U14B - VanderMuelen at 13:05 - #20 Eliza Lauzon-beuman for Interference |
| Ottawa Ice - U14B - Dubois at 9:22 - #2 Aoife Lannin for Boarding |
| Ottawa Ice - U14B - Dubois at 3:32 - #25 Sabrina Ianiro for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Mara Sincu | 2 | 2 | 4 | 0.00 |
| 4 | Eloise Faschoway | 1 | 2 | 3 | 0.00 |
| 14 | Rosemary de Bellefeuille-Nanni | 2 | 0 | 2 | 0.00 |
| 12 | Clare Lannon | 1 | 1 | 2 | 0.00 |
| 5 | Chloé Guénette | 0 | 1 | 1 | 0.00 |
| 9 | Victoria Vezina | 0 | 1 | 1 | 0.00 |
| 11 | Phoebe Dubois | 0 | 1 | 1 | 0.00 |
| 1 | Emma Clavel | 0 | 0 | 0 | 0.00 |
| 2 | Aoife Lannin | 0 | 0 | 0 | 2.00 |
| 6 | Isla Wood | 0 | 0 | 0 | 0.00 |
| 8 | Madison Roeske | 0 | 0 | 0 | 0.00 |
| 10 | Charlotte Lugtigheid | 0 | 0 | 0 | 0.00 |
| 18 | Olivia Cain | 0 | 0 | 0 | 0.00 |
| 25 | Sabrina Ianiro | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Emma Clavel | 30:00 | 1 | 12 | 11 | 0.92 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Isla Peddie | 1 | 0 | 1 | 0.00 |
| 1 | Audra Murdie | 0 | 0 | 0 | 0.00 |
| 2 | Kate-Lynn Wells | 0 | 0 | 0 | 0.00 |
| 4 | Paige Sooley | 0 | 0 | 0 | 0.00 |
| 5 | Katie Donnelly | 0 | 0 | 0 | 0.00 |
| 6 | Molly Rose | 0 | 0 | 0 | 0.00 |
| 7 | Sophie Hodgson | 0 | 0 | 0 | 0.00 |
| 9 | Kathryn Reece | 0 | 0 | 0 | 0.00 |
| 10 | Elliott VanderMeulen | 0 | 0 | 0 | 0.00 |
| 11 | Cate Sinclair-Amell | 0 | 0 | 0 | 0.00 |
| 12 | Kaylie Henderson | 0 | 0 | 0 | 0.00 |
| 13 | Peyton Calver | 0 | 0 | 0 | 0.00 |
| 20 | Eliza Lauzon-beuman | 0 | 0 | 0 | 4.00 |
| 55 | Ava Thompson-Mills | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Beuman |
| Christina Downing |
| Jeff VanderMeulen |
| Jennifer Calver |
| Renee Lauzon |
| No Officials Entered |