West Ottawa - U14B - Blaney | 6 |
Nepean Ravens - U14B - Kennedy | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1303 | Sun, Nov. 05, 2023 6:00 PM | Richmond Memorial Community Centre | West Ottawa - U14B - Blaney | Nepean Ravens - U14B - Kennedy |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Ottawa - U14B - Blaney | 3 | 3 | 0 | 0 | 6 |
Nepean Ravens - U14B - Kennedy | 4 | 4 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Ottawa - U14B - Blaney | 0 | 0 | 0 | 0 | 0 |
Nepean Ravens - U14B - Kennedy | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
West Ottawa - U14B - Blaney | -- |
Nepean Ravens - U14B - Kennedy | -- |
Period 1 |
---|
Nepean Ravens - U14B - Kennedy at 9:27 - #48 Charlotte Milley from #19 Jane MacDonald |
Nepean Ravens - U14B - Kennedy at 8:43 (PP) - #6 Emilie Ross from #19 Jane MacDonald |
West Ottawa - U14B - Blaney at 8:01 - #16 Lilly Brancato from #12 Teagan Delahunt and #7 Kianna Poirier |
West Ottawa - U14B - Blaney at 4:17 - #12 Teagan Delahunt |
Nepean Ravens - U14B - Kennedy at 3:42 - #7 Caroline Shanley from #72 Mariska Kelly |
West Ottawa - U14B - Blaney at 0:32 (SH) - #6 Avery Arbuthnot from #7 Kianna Poirier |
Period 2 |
Nepean Ravens - U14B - Kennedy at 13:00 - #29 Ella Papadolias |
Nepean Ravens - U14B - Kennedy at 9:31 (PP) - #7 Caroline Shanley from #3 Emma Lawrie |
West Ottawa - U14B - Blaney at 8:10 - #16 Lilly Brancato |
Nepean Ravens - U14B - Kennedy at 5:56 - #6 Emilie Ross |
Nepean Ravens - U14B - Kennedy at 4:10 - #16 Lyla Stevenson from #6 Emilie Ross and #14 Lucy Richardson |
West Ottawa - U14B - Blaney at 3:30 - #16 Lilly Brancato |
West Ottawa - U14B - Blaney at 2:42 - #6 Avery Arbuthnot |
Period 1 |
---|
West Ottawa - U14B - Blaney at 8:53 - #2 Lainey Vernick for Tripping |
West Ottawa - U14B - Blaney at 2:29 - #4 Jessica D'Costa for Interference |
Period 2 |
Nepean Ravens - U14B - Kennedy at 12:17 - #89 Priya Filice for Tripping |
West Ottawa - U14B - Blaney at 11:56 - #6 Avery Arbuthnot for Body Contact |
West Ottawa - U14B - Blaney at 10:31 - #14 Tessa Boldt for Interference |
Nepean Ravens - U14B - Kennedy at 7:28 - #7 Caroline Shanley for Hooking |
West Ottawa - U14B - Blaney at 6:07 - #6 Avery Arbuthnot for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Lilly Brancato | 3 | 0 | 3 | 0.00 |
6 | Avery Arbuthnot | 2 | 0 | 2 | 4.00 |
12 | Teagan Delahunt | 1 | 1 | 2 | 0.00 |
7 | Kianna Poirier | 0 | 2 | 2 | 0.00 |
2 | Lainey Vernick | 0 | 0 | 0 | 2.00 |
3 | Annie Gavine | 0 | 0 | 0 | 0.00 |
4 | Jessica D'Costa | 0 | 0 | 0 | 2.00 |
5 | Sara Goosen | 0 | 0 | 0 | 0.00 |
8 | Kate Paquette | 0 | 0 | 0 | 0.00 |
10 | Kaitlyn Barnes | 0 | 0 | 0 | 0.00 |
11 | Ariane Cottreau | 0 | 0 | 0 | 0.00 |
14 | Tessa Boldt | 0 | 0 | 0 | 2.00 |
15 | Madison Irvine | 0 | 0 | 0 | 0.00 |
17 | Olivia Mallette | 0 | 0 | 0 | 0.00 |
30 | Kennedy Blaney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chantal Boldt |
Christopher Irvine |
Jacquie Blaney |
Jennifer McLachlan |
Kevin Gavine |
Mark Mallette |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Emilie Ross | 2 | 1 | 3 | 0.00 |
7 | Caroline Shanley | 2 | 0 | 2 | 2.00 |
19 | Jane MacDonald | 0 | 2 | 2 | 0.00 |
16 | Lyla Stevenson | 1 | 0 | 1 | 0.00 |
29 | Ella Papadolias | 1 | 0 | 1 | 0.00 |
48 | Charlotte Milley | 1 | 0 | 1 | 0.00 |
3 | Emma Lawrie | 0 | 1 | 1 | 0.00 |
14 | Lucy Richardson | 0 | 1 | 1 | 0.00 |
72 | Mariska Kelly | 0 | 1 | 1 | 0.00 |
23 | Rae Bellamy | 0 | 0 | 0 | 0.00 |
89 | Priya Filice | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |