West Ottawa - U14B - Devlin | 4 |
Metcalfe Hornets - U14B - VanderMuelen | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1333 | Sun, Nov. 12, 2023 11:15 AM | Tony Graham Recreation Complex - Rink B | West Ottawa - U14B - Devlin | Metcalfe Hornets - U14B - VanderMuelen |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West Ottawa - U14B - Devlin | 3 | 1 | 0 | 0 | 4 |
| Metcalfe Hornets - U14B - VanderMuelen | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West Ottawa - U14B - Devlin | 0 | 0 | 0 | 0 | 0 |
| Metcalfe Hornets - U14B - VanderMuelen | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| West Ottawa - U14B - Devlin | -- |
| Metcalfe Hornets - U14B - VanderMuelen | -- |
| Period 1 |
|---|
| West Ottawa - U14B - Devlin at 13:30 - #3 Danielle Blattman |
| West Ottawa - U14B - Devlin at 9:23 - #8 Maddy Samuels from #3 Danielle Blattman and #6 Hailey Devlin |
| Metcalfe Hornets - U14B - VanderMuelen at 7:51 - #2 Kate-Lynn Wells from #12 Kaylie Henderson |
| West Ottawa - U14B - Devlin at 3:00 - #9 Lindsay Lamarche |
| Period 2 |
| Metcalfe Hornets - U14B - VanderMuelen at 12:53 - #19 Isla Peddie |
| West Ottawa - U14B - Devlin at 10:13 - #10 Lauren Dobbin from #11 Maëlle Viens and #8 Maddy Samuels |
| Period 1 |
|---|
| West Ottawa - U14B - Devlin at 13:04 - #10 Lauren Dobbin for Body Contact |
| Metcalfe Hornets - U14B - VanderMuelen at 12:46 - #11 Cate Sinclair-Amell for Slashing |
| Metcalfe Hornets - U14B - VanderMuelen at 8:46 - #13 Peyton Calver for Body Contact |
| West Ottawa - U14B - Devlin at 8:46 - #10 Lauren Dobbin for Body Contact |
| Metcalfe Hornets - U14B - VanderMuelen at 4:10 - #2 Kate-Lynn Wells for High Sticking |
| Metcalfe Hornets - U14B - VanderMuelen at 3:12 - #10 Elliott VanderMeulen for Unsportsmanlike conduct |
| Period 2 |
| West Ottawa - U14B - Devlin at 11:18 - #6 Hailey Devlin for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Danielle Blattman | 1 | 1 | 2 | 0.00 |
| 8 | Maddy Samuels | 1 | 1 | 2 | 0.00 |
| 9 | Lindsay Lamarche | 1 | 0 | 1 | 0.00 |
| 10 | Lauren Dobbin | 1 | 0 | 1 | 4.00 |
| 6 | Hailey Devlin | 0 | 1 | 1 | 2.00 |
| 11 | Maëlle Viens | 0 | 1 | 1 | 0.00 |
| 2 | Megan Scott | 0 | 0 | 0 | 0.00 |
| 4 | Matilda Kealey | 0 | 0 | 0 | 0.00 |
| 7 | April Zywicki | 0 | 0 | 0 | 0.00 |
| 12 | Addison LaBrash | 0 | 0 | 0 | 0.00 |
| 15 | Isla Behan | 0 | 0 | 0 | 0.00 |
| 18 | Kayleigh Gill | 0 | 0 | 0 | 0.00 |
| 30 | Brianna Nicholls | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Brianna Nicholls | 50:00 | 2 | 10 | 8 | 0.80 |
| Name |
|---|
| Aimee Jodoin |
| Geoff Dobbin |
| Joey Devlin |
| Sheri Gill |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kate-Lynn Wells | 1 | 0 | 1 | 2.00 |
| 19 | Isla Peddie | 1 | 0 | 1 | 0.00 |
| 12 | Kaylie Henderson | 0 | 1 | 1 | 0.00 |
| 4 | Paige Sooley | 0 | 0 | 0 | 0.00 |
| 5 | Katie Donnelly | 0 | 0 | 0 | 0.00 |
| 6 | Molly Rose | 0 | 0 | 0 | 0.00 |
| 7 | Sophie Hodgson | 0 | 0 | 0 | 0.00 |
| 9 | Kathryn Reece | 0 | 0 | 0 | 0.00 |
| 10 | Elliott VanderMeulen | 0 | 0 | 0 | 2.00 |
| 11 | Cate Sinclair-Amell | 0 | 0 | 0 | 2.00 |
| 13 | Peyton Calver | 0 | 0 | 0 | 2.00 |
| 20 | Eliza Lauzon-beuman | 0 | 0 | 0 | 0.00 |
| 55 | Ava Thompson-Mills | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 55 | Ava Thompson-Mills | 50:00 | 4 | 10 | 6 | 0.60 |
| Name |
|---|
| Andrew Beuman |
| Christina Downing |
| Cory Peddie |
| Jeff VanderMeulen |
| Jennifer Calver |
| Renee Lauzon |
| No Officials Entered |