Ottawa Ice - U14B - Isaac-Rowan | 8 |
Metcalfe Hornets - U14B - VanderMuelen | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1426 | Sat, Dec. 16, 2023 3:00 PM | Jim Durrell Complex - Peplinski | Ottawa Ice - U14B - Isaac-Rowan | Metcalfe Hornets - U14B - VanderMuelen |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ottawa Ice - U14B - Isaac-Rowan | 6 | 2 | 0 | 0 | 8 |
Metcalfe Hornets - U14B - VanderMuelen | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ottawa Ice - U14B - Isaac-Rowan | 22 | 12 | 0 | 0 | 34 |
Metcalfe Hornets - U14B - VanderMuelen | 3 | 3 | 0 | 0 | 6 |
Power Plays | |
---|---|
Ottawa Ice - U14B - Isaac-Rowan | -- |
Metcalfe Hornets - U14B - VanderMuelen | -- |
Period 1 |
---|
Metcalfe Hornets - U14B - VanderMuelen at 13:49 - #4 Paige Sooley from #12 Kaylie Henderson |
Ottawa Ice - U14B - Isaac-Rowan at 12:07 - #17 Eve Steffler from #14 Beatrice Bergevin |
Ottawa Ice - U14B - Isaac-Rowan at 9:30 - #11 Anamaria Tsagaris from #4 Vanessa Rowan |
Ottawa Ice - U14B - Isaac-Rowan at 7:32 - #4 Vanessa Rowan from #9 Katrina Zietak |
Ottawa Ice - U14B - Isaac-Rowan at 6:10 - #4 Vanessa Rowan from #9 Katrina Zietak |
Ottawa Ice - U14B - Isaac-Rowan at 4:03 - #2 Audrey Windover from #14 Beatrice Bergevin |
Ottawa Ice - U14B - Isaac-Rowan at 2:56 - #9 Katrina Zietak from #13 Ella Iwasiow |
Period 2 |
Ottawa Ice - U14B - Isaac-Rowan at 14:08 - #14 Beatrice Bergevin from #11 Anamaria Tsagaris |
Ottawa Ice - U14B - Isaac-Rowan at 11:08 - #9 Katrina Zietak |
Period 1 |
---|
Metcalfe Hornets - U14B - VanderMuelen at 8:23 - #7 Sophie Hodgson for Hooking |
Metcalfe Hornets - U14B - VanderMuelen at 3:10 - #7 Sophie Hodgson for Hooking |
Metcalfe Hornets - U14B - VanderMuelen at 1:04 - #19 Isla Peddie for Slashing |
Period 2 |
Metcalfe Hornets - U14B - VanderMuelen at 9:08 - #2 Kate-Lynn Wells for Tripping |
Ottawa Ice - U14B - Isaac-Rowan at 2:14 - #2 Audrey Windover for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Katrina Zietak | 2 | 2 | 4 | 0.00 |
4 | Vanessa Rowan | 2 | 1 | 3 | 0.00 |
14 | Beatrice Bergevin | 1 | 2 | 3 | 0.00 |
11 | Anamaria Tsagaris | 1 | 1 | 2 | 0.00 |
2 | Audrey Windover | 1 | 0 | 1 | 2.00 |
17 | Eve Steffler | 1 | 0 | 1 | 0.00 |
13 | Ella Iwasiow | 0 | 1 | 1 | 0.00 |
1 | Sarah Kraan | 0 | 0 | 0 | 0.00 |
5 | Jenna Rowan | 0 | 0 | 0 | 0.00 |
10 | Chloe Zietak | 0 | 0 | 0 | 0.00 |
16 | Charlotte Stewart | 0 | 0 | 0 | 0.00 |
26 | Megan Clarke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rich Kraan |
Michael Windover |
Janice Isaac-Rowan |
Cathy Hainsworth |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Paige Sooley | 1 | 0 | 1 | 0.00 |
12 | Kaylie Henderson | 0 | 1 | 1 | 0.00 |
1 | Audra Murdie | 0 | 0 | 0 | 0.00 |
2 | Kate-Lynn Wells | 0 | 0 | 0 | 2.00 |
5 | Katie Donnelly | 0 | 0 | 0 | 0.00 |
6 | Molly Rose | 0 | 0 | 0 | 0.00 |
7 | Sophie Hodgson | 0 | 0 | 0 | 4.00 |
10 | Elliott VanderMeulen | 0 | 0 | 0 | 0.00 |
11 | Paige Boyd (AP) | 0 | 0 | 0 | 0.00 |
13 | Peyton Calver | 0 | 0 | 0 | 0.00 |
19 | Isla Peddie | 0 | 0 | 0 | 2.00 |
55 | Ava Thompson-Mills | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Beuman |
No Officials Entered |