Nepean Ravens - U14B - Kennedy | 3 |
West Ottawa - U14B - Devlin | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1451 | Sat, Dec. 09, 2023 5:00 PM | Merivale Centennial Arena | Nepean Ravens - U14B - Kennedy | West Ottawa - U14B - Devlin |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Nepean Ravens - U14B - Kennedy | 3 | 0 | 0 | 0 | 3 |
West Ottawa - U14B - Devlin | 0 | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Nepean Ravens - U14B - Kennedy | 0 | 0 | 0 | 0 | 0 |
West Ottawa - U14B - Devlin | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Nepean Ravens - U14B - Kennedy | -- |
West Ottawa - U14B - Devlin | -- |
Period 1 |
---|
Nepean Ravens - U14B - Kennedy at 13:49 - #48 Charlotte Milley from #19 Jane MacDonald |
Nepean Ravens - U14B - Kennedy at 13:21 - #29 Ella Papadolias from #6 Emilie Ross |
Nepean Ravens - U14B - Kennedy at 10:26 - #18 Charlotte Fisk |
Period 2 |
West Ottawa - U14B - Devlin at 8:25 (SH) - #18 Kayleigh Gill from #3 Danielle Blattman and #15 Isla Behan |
West Ottawa - U14B - Devlin at 5:49 (SH) - #18 Kayleigh Gill from #7 April Zywicki |
West Ottawa - U14B - Devlin at 3:16 - #11 Maëlle Viens from #3 Danielle Blattman |
Period 1 |
---|
Nepean Ravens - U14B - Kennedy at 6:04 - #7 Caroline Shanley for Body Contact |
Nepean Ravens - U14B - Kennedy at 4:53 - #19 Jane MacDonald for Tripping |
Period 2 |
West Ottawa - U14B - Devlin at 14:23 - #10 Lauren Dobbin for Slashing |
Nepean Ravens - U14B - Kennedy at 11:42 - #29 Ella Papadolias for Slashing |
West Ottawa - U14B - Devlin at 9:49 - #10 Lauren Dobbin for Unsportsmanlike conduct |
West Ottawa - U14B - Devlin at 6:45 - #9 Lindsay Lamarche for Hooking |
Nepean Ravens - U14B - Kennedy at 3:07 - #29 Ella Papadolias for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Charlotte Fisk | 1 | 0 | 1 | 0.00 |
29 | Ella Papadolias | 1 | 0 | 1 | 4.00 |
48 | Charlotte Milley | 1 | 0 | 1 | 0.00 |
6 | Emilie Ross | 0 | 1 | 1 | 0.00 |
19 | Jane MacDonald | 0 | 1 | 1 | 2.00 |
3 | Emma Lawrie | 0 | 0 | 0 | 0.00 |
7 | Caroline Shanley | 0 | 0 | 0 | 2.00 |
23 | Rae Bellamy | 0 | 0 | 0 | 0.00 |
72 | Mariska Kelly | 0 | 0 | 0 | 0.00 |
89 | Priya Filice | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Natalie Matula Kelly |
Margot MacDonald |
Sean Kennedy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Kayleigh Gill | 2 | 0 | 2 | 0.00 |
3 | Danielle Blattman | 0 | 2 | 2 | 0.00 |
11 | Maëlle Viens | 1 | 0 | 1 | 0.00 |
7 | April Zywicki | 0 | 1 | 1 | 0.00 |
15 | Isla Behan | 0 | 1 | 1 | 0.00 |
4 | Matilda Kealey | 0 | 0 | 0 | 0.00 |
5 | Lily Schuurman | 0 | 0 | 0 | 0.00 |
6 | Hailey Devlin | 0 | 0 | 0 | 0.00 |
9 | Lindsay Lamarche | 0 | 0 | 0 | 2.00 |
10 | Lauren Dobbin | 0 | 0 | 0 | 4.00 |
12 | Addison LaBrash | 0 | 0 | 0 | 0.00 |
14 | Vivian Schuurman | 0 | 0 | 0 | 0.00 |
19 | Megan Scott | 0 | 0 | 0 | 0.00 |
30 | Brianna Nicholls | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aimee Jodoin |
Geoff Dobbin |
Joey Devlin |
Sheri Gill |
No Officials Entered |