Metcalfe Hornets - U14B - VanderMuelen | 1 |
Clarence Rockland Falcons - U14B - Ouellet | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1457 | Sat, Dec. 02, 2023 7:00 PM | Osgoode Community Centre | Metcalfe Hornets - U14B - VanderMuelen | Clarence Rockland Falcons - U14B - Ouellet |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Metcalfe Hornets - U14B - VanderMuelen | 1 | 0 | 0 | 0 | 1 |
Clarence Rockland Falcons - U14B - Ouellet | 0 | 6 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Metcalfe Hornets - U14B - VanderMuelen | 0 | 0 | 0 | 0 | 0 |
Clarence Rockland Falcons - U14B - Ouellet | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Metcalfe Hornets - U14B - VanderMuelen | -- |
Clarence Rockland Falcons - U14B - Ouellet | -- |
Period 1 |
---|
Metcalfe Hornets - U14B - VanderMuelen at 1:19 - #19 Isla Peddie from #6 Molly Rose and #12 Kaylie Henderson |
Period 2 |
Clarence Rockland Falcons - U14B - Ouellet at 10:45 - #9 Kaléa Deault from #6 Malika Danis and #3 Teah Corriveau |
Clarence Rockland Falcons - U14B - Ouellet at 9:34 (SH) - #12 Chloé Boulianne from #10 Iyla Gale and #7 Ophelie Levac |
Clarence Rockland Falcons - U14B - Ouellet at 8:07 (SH) - #6 Malika Danis |
Clarence Rockland Falcons - U14B - Ouellet at 4:49 - #8 Rosalie Rollin from #9 Kaléa Deault and #6 Malika Danis |
Clarence Rockland Falcons - U14B - Ouellet at 4:17 - #6 Malika Danis |
Clarence Rockland Falcons - U14B - Ouellet at 0:19 - #8 Rosalie Rollin from #12 Chloé Boulianne and #5 Éloïse Ladouceur |
Period 1 |
---|
Clarence Rockland Falcons - U14B - Ouellet at 7:26 - #8 Rosalie Rollin for Body Contact |
Metcalfe Hornets - U14B - VanderMuelen at 5:27 - #7 Sophie Hodgson for Hooking |
Clarence Rockland Falcons - U14B - Ouellet at 0:10 - #13 Mariane Larocque for Slashing |
Period 2 |
Metcalfe Hornets - U14B - VanderMuelen at 12:58 - #19 Isla Peddie for Tripping |
Clarence Rockland Falcons - U14B - Ouellet at 12:25 - #1 Jaelle Leduc for Hooking |
Metcalfe Hornets - U14B - VanderMuelen at 12:25 - #13 Peyton Calver for Interference |
Clarence Rockland Falcons - U14B - Ouellet at 9:51 - #8 Rosalie Rollin for Major Penalty |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Isla Peddie | 1 | 0 | 1 | 2.00 |
6 | Molly Rose | 0 | 1 | 1 | 0.00 |
12 | Kaylie Henderson | 0 | 1 | 1 | 0.00 |
2 | Kate-Lynn Wells | 0 | 0 | 0 | 0.00 |
4 | Paige Sooley | 0 | 0 | 0 | 0.00 |
5 | Katie Donnelly | 0 | 0 | 0 | 0.00 |
7 | Sophie Hodgson | 0 | 0 | 0 | 2.00 |
10 | Elliott VanderMeulen | 0 | 0 | 0 | 0.00 |
11 | Cate Sinclair-Amell | 0 | 0 | 0 | 0.00 |
13 | Peyton Calver | 0 | 0 | 0 | 2.00 |
20 | Eliza Lauzon-beuman | 0 | 0 | 0 | 0.00 |
55 | Ava Thompson-Mills | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeff VanderMeulen |
Jennifer Calver |
Shelley Donnelly |
Andrew Beuman |
Cory Peddie |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Malika Danis | 2 | 2 | 4 | 0.00 |
8 | Rosalie Rollin | 2 | 0 | 2 | 6.00 |
9 | Kaléa Deault | 1 | 1 | 2 | 0.00 |
12 | Chloé Boulianne | 1 | 1 | 2 | 0.00 |
3 | Teah Corriveau | 0 | 1 | 1 | 0.00 |
5 | Éloïse Ladouceur | 0 | 1 | 1 | 0.00 |
7 | Ophelie Levac | 0 | 1 | 1 | 0.00 |
10 | Iyla Gale | 0 | 1 | 1 | 0.00 |
1 | Jaelle Leduc | 0 | 0 | 0 | 2.00 |
4 | Maude Theoret | 0 | 0 | 0 | 0.00 |
13 | Mariane Larocque | 0 | 0 | 0 | 2.00 |
20 | Ariana Péloquin | 0 | 0 | 0 | 0.00 |
73 | Katelyn Reynolds | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alain Boulianne |
Dee Ouellet |
Luc Ladouceur |
Mireille Ladouceur |
Patrick Danis |
No Officials Entered |