West Ottawa - U19B - MacDonald | 3 |
Gloucester Cumberland Devils - U19B - Marsh | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4121 | Sun, Dec. 17, 2023 6:00 PM | Richmond Memorial Community Centre | West Ottawa - U19B - MacDonald | Gloucester Cumberland Devils - U19B - Marsh |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Ottawa - U19B - MacDonald | 2 | 1 | 0 | 0 | 3 |
Gloucester Cumberland Devils - U19B - Marsh | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Ottawa - U19B - MacDonald | 0 | 0 | 0 | 0 | 0 |
Gloucester Cumberland Devils - U19B - Marsh | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
West Ottawa - U19B - MacDonald | -- |
Gloucester Cumberland Devils - U19B - Marsh | -- |
Period 1 |
---|
West Ottawa - U19B - MacDonald at 8:10 - #11 Tessa Nadarevic from #14 Abigail Allan |
Gloucester Cumberland Devils - U19B - Marsh at 3:51 (PP) - #3 Kaleigh Cooper from #12 Ellie Wantuck |
West Ottawa - U19B - MacDonald at 3:31 - #15 Maya Wyer |
Period 2 |
Gloucester Cumberland Devils - U19B - Marsh at 12:38 - #3 Kaleigh Cooper from #12 Ellie Wantuck |
West Ottawa - U19B - MacDonald at 1:58 - #12 Sophie Bonneville from #17 Sarah Taylor |
Period 1 |
---|
No Penalties |
Period 2 |
West Ottawa - U19B - MacDonald at 10:03 - #2 Lindsay Schroeder for Hooking |
Gloucester Cumberland Devils - U19B - Marsh at 9:33 - #14 Sandrine Marsh for Boarding |
West Ottawa - U19B - MacDonald at 4:09 - #14 Abigail Allan for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Tessa Nadarevic | 1 | 0 | 1 | 0.00 |
12 | Sophie Bonneville | 1 | 0 | 1 | 0.00 |
15 | Maya Wyer | 1 | 0 | 1 | 0.00 |
14 | Abigail Allan | 0 | 1 | 1 | 2.00 |
17 | Sarah Taylor | 0 | 1 | 1 | 0.00 |
1 | Tara Mullaly (AP) | 0 | 0 | 0 | 0.00 |
2 | Lindsay Schroeder | 0 | 0 | 0 | 2.00 |
3 | Lauren MacDonald | 0 | 0 | 0 | 0.00 |
4 | Kennedy Sherban | 0 | 0 | 0 | 0.00 |
5 | Katherine Thomas | 0 | 0 | 0 | 0.00 |
6 | Anna Buch | 0 | 0 | 0 | 0.00 |
8 | Jessica Caicedo Cardona | 0 | 0 | 0 | 0.00 |
9 | Samantha Clattenburg | 0 | 0 | 0 | 0.00 |
18 | Macy Hodgins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Sherban |
Robert MacDonald |
Tony Hodgins |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kaleigh Cooper | 2 | 0 | 2 | 0.00 |
12 | Ellie Wantuck | 0 | 2 | 2 | 0.00 |
2 | Madison Jones (AP) | 0 | 0 | 0 | 0.00 |
5 | Emma Bastien | 0 | 0 | 0 | 0.00 |
6 | Janie Chrétien | 0 | 0 | 0 | 0.00 |
7 | Bree Campbell | 0 | 0 | 0 | 0.00 |
9 | Bernice Wong (AP) | 0 | 0 | 0 | 0.00 |
13 | Izzy Escander | 0 | 0 | 0 | 0.00 |
14 | Sandrine Marsh | 0 | 0 | 0 | 2.00 |
15 | Claire Kennedy (AP) | 0 | 0 | 0 | 0.00 |
16 | Olivia Riddell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Annie Lortie |
Phil Marsh |
Scott Cooper |
Lesley Ireton |
Jo-Anne Simmerson, Ref |