West Ottawa - U19B - Jessiman | 3 |
Gloucester Cumberland Devils - U19B - Marsh | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4226 | Sun, Jan. 14, 2024 7:00 PM | Richmond Memorial Community Centre | West Ottawa - U19B - Jessiman | Gloucester Cumberland Devils - U19B - Marsh |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Ottawa - U19B - Jessiman | 2 | 1 | 0 | 0 | 3 |
Gloucester Cumberland Devils - U19B - Marsh | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Ottawa - U19B - Jessiman | 0 | 0 | 0 | 0 | 0 |
Gloucester Cumberland Devils - U19B - Marsh | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
West Ottawa - U19B - Jessiman | -- |
Gloucester Cumberland Devils - U19B - Marsh | -- |
Period 1 |
---|
West Ottawa - U19B - Jessiman at 13:27 - #12 Stephania Cinciripini from #16 Myah Kerr |
West Ottawa - U19B - Jessiman at 13:16 - #7 Avery McLaughlin from #16 Myah Kerr |
Period 2 |
West Ottawa - U19B - Jessiman at 12:03 - #5 Kristen Everton from #9 Maggie Zhu and #3 Isabella Everton |
Gloucester Cumberland Devils - U19B - Marsh at 11:17 - #3 Kaleigh Cooper from #7 Bree Campbell |
Period 1 |
---|
West Ottawa - U19B - Jessiman at 8:39 - #16 Myah Kerr for Slashing |
West Ottawa - U19B - Jessiman at 5:48 - #12 Stephania Cinciripini for Slashing |
Period 2 |
Gloucester Cumberland Devils - U19B - Marsh at 12:39 - #3 Kaleigh Cooper for Hooking |
West Ottawa - U19B - Jessiman at 10:19 - #18 Abby Jessiman for Holding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Myah Kerr | 0 | 2 | 2 | 2.00 |
5 | Kristen Everton | 1 | 0 | 1 | 0.00 |
7 | Avery McLaughlin | 1 | 0 | 1 | 0.00 |
12 | Stephania Cinciripini | 1 | 0 | 1 | 2.00 |
3 | Isabella Everton | 0 | 1 | 1 | 0.00 |
9 | Maggie Zhu | 0 | 1 | 1 | 0.00 |
2 | Grace Currie | 0 | 0 | 0 | 0.00 |
4 | Marin Thompson | 0 | 0 | 0 | 0.00 |
6 | Sydney Shearlaw | 0 | 0 | 0 | 0.00 |
8 | Vayda Vernick | 0 | 0 | 0 | 0.00 |
10 | Maya Lacroix | 0 | 0 | 0 | 0.00 |
11 | Emilie Elrefaie | 0 | 0 | 0 | 0.00 |
14 | Kaitlyn Beach | 0 | 0 | 0 | 0.00 |
17 | Sara Bouchard | 0 | 0 | 0 | 0.00 |
18 | Abby Jessiman | 0 | 0 | 0 | 2.00 |
30 | Olivia Nystedt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kerry Vernick |
Scott Jessiman |
Angie Jessiman |
Nancy Byrns |
Julie Fournier-Elrefaie |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kaleigh Cooper | 1 | 0 | 1 | 2.00 |
7 | Bree Campbell | 0 | 1 | 1 | 0.00 |
2 | Neve Bastien (AP) | 0 | 0 | 0 | 0.00 |
4 | Dahlianne Waugh | 0 | 0 | 0 | 0.00 |
5 | Emma Bastien | 0 | 0 | 0 | 0.00 |
6 | Janie Chrétien | 0 | 0 | 0 | 0.00 |
8 | Ariana Jiwa | 0 | 0 | 0 | 0.00 |
9 | Bernice Wong (AP) | 0 | 0 | 0 | 0.00 |
13 | Izzy Escander | 0 | 0 | 0 | 0.00 |
14 | Sandrine Marsh | 0 | 0 | 0 | 0.00 |
16 | Olivia Riddell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lesley Ireton |
Annie Lortie |
Phil Marsh |
Jo-Anne Simmerson, Ref |