Ottawa Ice - U19B - Mackey | 6 |
Nepean Ravens - U19B - Donald | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4282 | Sun, Jan. 21, 2024 6:15 PM | Jim Durrell Complex - Walkley | Ottawa Ice - U19B - Mackey | Nepean Ravens - U19B - Donald |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice - U19B - Mackey | 3 | 3 | 0 | 0 | 6 |
| Nepean Ravens - U19B - Donald | 1 | 3 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice - U19B - Mackey | 14 | 13 | 0 | 0 | 27 |
| Nepean Ravens - U19B - Donald | 12 | 13 | 0 | 0 | 25 |
| Power Plays | |
|---|---|
| Ottawa Ice - U19B - Mackey | -- |
| Nepean Ravens - U19B - Donald | -- |
| Period 1 |
|---|
| Ottawa Ice - U19B - Mackey at 6:35 - #4 Julia Ulicny from #6 Brooke Aylward |
| Nepean Ravens - U19B - Donald at 2:26 - #10 Alexandra Lamensa |
| Ottawa Ice - U19B - Mackey at 1:28 - #8 Lily Corke from #13 Edith Armstrong |
| Ottawa Ice - U19B - Mackey at 0:58 - #8 Lily Corke from #27 Safia Tompa |
| Period 2 |
| Nepean Ravens - U19B - Donald at 13:08 - #5 Katie Deiros Hernandez from #14 Kayla Robins |
| Ottawa Ice - U19B - Mackey at 12:57 - #2 Emma Cornfield from #12 Louisa Legault |
| Nepean Ravens - U19B - Donald at 8:16 - #8 Julia Brien from #3 Julene LeClair |
| Ottawa Ice - U19B - Mackey at 5:16 - #12 Louisa Legault from #4 Julia Ulicny |
| Nepean Ravens - U19B - Donald at 1:35 - #8 Julia Brien from #22 Cassia Labelle |
| Ottawa Ice - U19B - Mackey at 0:06 - #2 Emma Cornfield from #24 Isabelle Hurkmans |
| Period 1 |
|---|
| Nepean Ravens - U19B - Donald at 13:39 - #8 Julia Brien for Tripping |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Emma Cornfield | 2 | 0 | 2 | 0.00 |
| 8 | Lily Corke | 2 | 0 | 2 | 0.00 |
| 4 | Julia Ulicny | 1 | 1 | 2 | 0.00 |
| 12 | Louisa Legault | 1 | 1 | 2 | 0.00 |
| 6 | Brooke Aylward | 0 | 1 | 1 | 0.00 |
| 13 | Edith Armstrong | 0 | 1 | 1 | 0.00 |
| 24 | Isabelle Hurkmans | 0 | 1 | 1 | 0.00 |
| 27 | Safia Tompa | 0 | 1 | 1 | 0.00 |
| 1 | Tara Mullaly | 0 | 0 | 0 | 0.00 |
| 5 | Lucy Blinn | 0 | 0 | 0 | 0.00 |
| 7 | Sydney Grenier | 0 | 0 | 0 | 0.00 |
| 9 | Sophia Bourgeois | 0 | 0 | 0 | 0.00 |
| 10 | Sydney Vezina | 0 | 0 | 0 | 0.00 |
| 11 | Olivia Carpenter | 0 | 0 | 0 | 0.00 |
| 16 | Sophia Walker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Tara Mullaly | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Chantal Ulicny |
| Christine Aylward |
| Daniel Mackey |
| Glenn Walker |
| Jordyn Mackey |
| Ron Vezina |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Julia Brien | 2 | 0 | 2 | 2.00 |
| 5 | Katie Deiros Hernandez | 1 | 0 | 1 | 0.00 |
| 10 | Alexandra Lamensa | 1 | 0 | 1 | 0.00 |
| 3 | Julene LeClair | 0 | 1 | 1 | 0.00 |
| 14 | Kayla Robins | 0 | 1 | 1 | 0.00 |
| 22 | Cassia Labelle | 0 | 1 | 1 | 0.00 |
| 4 | Jema LeClaire (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Jasmine Churchill | 0 | 0 | 0 | 0.00 |
| 11 | Emily Pomerant | 0 | 0 | 0 | 0.00 |
| 15 | Lily Mendes | 0 | 0 | 0 | 0.00 |
| 26 | Breanne Gauthier | 0 | 0 | 0 | 0.00 |
| 28 | Amelia Kelly | 0 | 0 | 0 | 0.00 |
| 39 | Riley McBrine | 0 | 0 | 0 | 0.00 |
| 40 | Holly Noble | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Riley McBrine | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Ashleigh Pomerant |
| DAVID BRIEN |
| Emily Donald |
| Joanne Frolek |
| No Officials Entered |