Gloucester Cumberland Devils - U19B - Marsh | 3 |
Gatineau - U19B - Morin | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4332 | Sun, Jan. 28, 2024 6:00 PM | Ray Friel Centre - Pad 1 (Ron Racette Arena) | Gloucester Cumberland Devils - U19B - Marsh | Gatineau - U19B - Morin |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Gloucester Cumberland Devils - U19B - Marsh | 0 | 3 | 0 | 0 | 3 |
Gatineau - U19B - Morin | 0 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Gloucester Cumberland Devils - U19B - Marsh | 0 | 0 | 0 | 0 | 0 |
Gatineau - U19B - Morin | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Gloucester Cumberland Devils - U19B - Marsh | -- |
Gatineau - U19B - Morin | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Gloucester Cumberland Devils - U19B - Marsh at 13:04 - #11 Amélie Bergeron from #4 Dahlianne Waugh and #14 Sandrine Marsh |
Gatineau - U19B - Morin at 8:35 - #27 Katryne Menard |
Gloucester Cumberland Devils - U19B - Marsh at 4:58 - #7 Bree Campbell from #5 Emma Bastien and #9 Ali Knowles |
Gatineau - U19B - Morin at 4:48 - #46 Ariane Viau from #55 Anais Godbout and #6 Annabelle Barrette |
Gloucester Cumberland Devils - U19B - Marsh at 2:51 - #3 Kaleigh Cooper from #7 Bree Campbell |
Period 1 |
---|
Gatineau - U19B - Morin at 13:50 - #11 Eloise Gendron for Cross Checking |
Gatineau - U19B - Morin at 10:15 - #17 Laurence Boucher for Tripping |
Gatineau - U19B - Morin at 0:59 - #17 Laurence Boucher for Body Contact |
Period 2 |
Gloucester Cumberland Devils - U19B - Marsh at 6:59 - #14 Sandrine Marsh for Hooking |
Gatineau - U19B - Morin at 1:29 - #46 Ariane Viau for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Bree Campbell | 1 | 1 | 2 | 0.00 |
3 | Kaleigh Cooper | 1 | 0 | 1 | 0.00 |
11 | Amélie Bergeron (AP) | 1 | 0 | 1 | 0.00 |
4 | Dahlianne Waugh | 0 | 1 | 1 | 0.00 |
5 | Emma Bastien | 0 | 1 | 1 | 0.00 |
9 | Ali Knowles | 0 | 1 | 1 | 0.00 |
14 | Sandrine Marsh | 0 | 1 | 1 | 2.00 |
1 | Natasha Francoeur (AP) | 0 | 0 | 0 | 0.00 |
2 | Ariana Jiwa | 0 | 0 | 0 | 0.00 |
10 | Paige Swerdfeger | 0 | 0 | 0 | 0.00 |
12 | Ellie Wantuck | 0 | 0 | 0 | 0.00 |
13 | Izzy Escander | 0 | 0 | 0 | 0.00 |
16 | Olivia Riddell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Annie Lortie |
Lesley Ireton |
Phil Marsh |
Scott Cooper |
Alice Marsh |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Katryne Menard | 1 | 0 | 1 | 0.00 |
46 | Ariane Viau | 1 | 0 | 1 | 2.00 |
6 | Annabelle Barrette | 0 | 1 | 1 | 0.00 |
55 | Anais Godbout | 0 | 1 | 1 | 0.00 |
11 | Eloise Gendron | 0 | 0 | 0 | 2.00 |
14 | Elodie Lemieux | 0 | 0 | 0 | 0.00 |
15 | Laurianne Mousseau-Charron | 0 | 0 | 0 | 0.00 |
17 | Laurence Boucher | 0 | 0 | 0 | 4.00 |
19 | Tamara Jing Qing Massicotte | 0 | 0 | 0 | 0.00 |
28 | Nohry-anne Chapleau (AP) | 0 | 0 | 0 | 0.00 |
29 | Delphine Gauthier (AP) | 0 | 0 | 0 | 0.00 |
31 | Chloe Bedard | 0 | 0 | 0 | 0.00 |
88 | Audrey Laviolette | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amelie Tremblay-Lapointe |
Eliane Morin |
Melanie Bourgeois |
No Officials Entered |