Ottawa Ice - U19B - Hearn | 3 |
Gatineau - U19B - Morin | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4376 | Sun, Feb. 04, 2024 7:15 PM | Jim Durrell Complex - Walkley | Ottawa Ice - U19B - Hearn | Gatineau - U19B - Morin |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ottawa Ice - U19B - Hearn | 1 | 2 | 0 | 0 | 3 |
Gatineau - U19B - Morin | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ottawa Ice - U19B - Hearn | 0 | 0 | 0 | 0 | 0 |
Gatineau - U19B - Morin | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Ice - U19B - Hearn | -- |
Gatineau - U19B - Morin | -- |
Period 1 |
---|
Gatineau - U19B - Morin at 11:32 - #46 Ariane Viau from #11 Eloise Gendron |
Ottawa Ice - U19B - Hearn at 7:38 - #45 Audrey Marleau from #2 Maggie Donnelly |
Period 2 |
Ottawa Ice - U19B - Hearn at 14:52 - #10 Eloise Olivier |
Ottawa Ice - U19B - Hearn at 9:32 - #9 Kate Harback from #27 Leah Sutherland |
Gatineau - U19B - Morin at 0:10 - #46 Ariane Viau |
Period 1 |
---|
Gatineau - U19B - Morin at 9:36 - #88 Audrey Laviolette for Body Contact |
Gatineau - U19B - Morin at 7:09 - #46 Ariane Viau for Boarding |
Ottawa Ice - U19B - Hearn at 3:50 - #5 Kaelyn Graham for Tripping |
Ottawa Ice - U19B - Hearn at 3:50 - #5 Kaelyn Graham for Delay of Game |
Gatineau - U19B - Morin at 0:44 - #15 Laurianne Mousseau-Charron for Unsportsmanlike conduct |
Period 2 |
Gatineau - U19B - Morin at 0:05 - #6 Annabelle Barrette for Misconduct (Expulsion) - Bench |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Kate Harback | 1 | 0 | 1 | 0.00 |
10 | Eloise Olivier | 1 | 0 | 1 | 0.00 |
45 | Audrey Marleau | 1 | 0 | 1 | 0.00 |
2 | Maggie Donnelly | 0 | 1 | 1 | 0.00 |
27 | Leah Sutherland | 0 | 1 | 1 | 0.00 |
1 | Penelope Close | 0 | 0 | 0 | 0.00 |
5 | Kaelyn Graham | 0 | 0 | 0 | 4.00 |
6 | Aspen Horgan | 0 | 0 | 0 | 0.00 |
7 | Mady MacDonald | 0 | 0 | 0 | 0.00 |
8 | Tala Roumieh | 0 | 0 | 0 | 0.00 |
16 | Madeline Close | 0 | 0 | 0 | 0.00 |
20 | Sofia Cummings-Bokwa | 0 | 0 | 0 | 0.00 |
22 | Charlotte Bourget | 0 | 0 | 0 | 0.00 |
46 | Charlotte Rempel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Frances McRae |
Giulia Brutesco |
Jenni Hearn |
Kirsty Olivier |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
46 | Ariane Viau | 2 | 0 | 2 | 2.00 |
11 | Eloise Gendron | 0 | 1 | 1 | 0.00 |
6 | Annabelle Barrette | 0 | 0 | 0 | 2.00 |
15 | Laurianne Mousseau-Charron | 0 | 0 | 0 | 2.00 |
17 | Laurence Boucher | 0 | 0 | 0 | 0.00 |
25 | Andreanne Hardy | 0 | 0 | 0 | 0.00 |
27 | Katryne Menard | 0 | 0 | 0 | 0.00 |
31 | Chloe Bedard | 0 | 0 | 0 | 0.00 |
55 | Anais Godbout | 0 | 0 | 0 | 0.00 |
66 | Beatrice Ryan-Bouchard | 0 | 0 | 0 | 0.00 |
87 | Florence Tremblay (AP) | 0 | 0 | 0 | 0.00 |
88 | Audrey Laviolette | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Melanie Bourgeois |
Eliane Morin |
Amelie Tremblay-Lapointe |
Chantal Ladouceur-Hardy |
Jen Bourque, Official |