Nepean Ravens - U19B - Donald | 4 |
Metcalfe Hornets - U19B - Clare | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4409 | Sun, Feb. 11, 2024 5:00 PM | Bell Centennial Arena | Nepean Ravens - U19B - Donald | Metcalfe Hornets - U19B - Clare |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nepean Ravens - U19B - Donald | 2 | 2 | 0 | 0 | 4 |
| Metcalfe Hornets - U19B - Clare | 1 | 4 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nepean Ravens - U19B - Donald | 0 | 0 | 0 | 0 | 0 |
| Metcalfe Hornets - U19B - Clare | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nepean Ravens - U19B - Donald | -- |
| Metcalfe Hornets - U19B - Clare | -- |
| Period 1 |
|---|
| Nepean Ravens - U19B - Donald at 4:13 - #14 Kayla Robins from #22 Cassia Labelle and #9 Anushka Chaudhury |
| Metcalfe Hornets - U19B - Clare at 3:28 - #16 Olivia Bal |
| Nepean Ravens - U19B - Donald at 2:39 - #10 Alexandra Lamensa |
| Period 2 |
| Metcalfe Hornets - U19B - Clare at 12:15 - #16 Olivia Bal |
| Metcalfe Hornets - U19B - Clare at 9:57 - #16 Olivia Bal from #21 Madison Johanson and #8 SOPHIA COONEY |
| Nepean Ravens - U19B - Donald at 8:48 - #8 Julia Brien from #9 Anushka Chaudhury |
| Metcalfe Hornets - U19B - Clare at 7:25 - #26 Sarah Hamilton from #16 Olivia Bal |
| Metcalfe Hornets - U19B - Clare at 4:22 - #8 SOPHIA COONEY |
| Nepean Ravens - U19B - Donald at 1:02 - #8 Julia Brien from #13 Payton Lehman |
| Period 1 |
|---|
| Nepean Ravens - U19B - Donald at 11:22 - #8 Julia Brien for Boarding |
| Nepean Ravens - U19B - Donald at 9:35 - #26 Breanne Gauthier for Body Contact |
| Metcalfe Hornets - U19B - Clare at 4:45 - #22 Tessa Hill for Holding |
| Metcalfe Hornets - U19B - Clare at 2:39 - #22 Tessa Hill for Tripping |
| Metcalfe Hornets - U19B - Clare at 1:41 - #12 Jayde Forest for Tripping |
| Period 2 |
| Metcalfe Hornets - U19B - Clare at 14:19 - #9 Emery Clare for Tripping |
| Nepean Ravens - U19B - Donald at 11:47 - #26 Breanne Gauthier for Slashing |
| Nepean Ravens - U19B - Donald at 4:58 - #8 Julia Brien for Hooking |
| Nepean Ravens - U19B - Donald at 0:07 - #40 Holly Noble for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Julia Brien | 2 | 0 | 2 | 4.00 |
| 9 | Anushka Chaudhury | 0 | 2 | 2 | 0.00 |
| 10 | Alexandra Lamensa | 1 | 0 | 1 | 0.00 |
| 14 | Kayla Robins | 1 | 0 | 1 | 0.00 |
| 13 | Payton Lehman | 0 | 1 | 1 | 0.00 |
| 22 | Cassia Labelle | 0 | 1 | 1 | 0.00 |
| 3 | Julene LeClair | 0 | 0 | 0 | 0.00 |
| 5 | Katie Deiros Hernandez | 0 | 0 | 0 | 0.00 |
| 7 | Jasmine Churchill | 0 | 0 | 0 | 0.00 |
| 16 | Petrina Shewan | 0 | 0 | 0 | 0.00 |
| 26 | Breanne Gauthier | 0 | 0 | 0 | 4.00 |
| 30 | Charlotte Ackland | 0 | 0 | 0 | 0.00 |
| 39 | Riley McBrine | 0 | 0 | 0 | 0.00 |
| 40 | Holly Noble | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Riley McBrine | 50:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Ashleigh Pomerant |
| Becky Lehman |
| DAVID BRIEN |
| Ian Mendes |
| Joanne Frolek |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Olivia Bal | 3 | 1 | 4 | 0.00 |
| 8 | SOPHIA COONEY | 1 | 1 | 2 | 0.00 |
| 26 | Sarah Hamilton | 1 | 0 | 1 | 0.00 |
| 21 | Madison Johanson | 0 | 1 | 1 | 0.00 |
| 9 | Emery Clare | 0 | 0 | 0 | 2.00 |
| 11 | Kinew Blackhawk | 0 | 0 | 0 | 0.00 |
| 12 | Jayde Forest | 0 | 0 | 0 | 2.00 |
| 14 | Gabrielle Rodriguez | 0 | 0 | 0 | 0.00 |
| 22 | Tessa Hill | 0 | 0 | 0 | 4.00 |
| 28 | Ella Gruszczynska | 0 | 0 | 0 | 0.00 |
| 58 | Hayden Taylor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Julie Blackhawk |
| Krista Johanson |
| Luke Clare |
| Warren Bal |
| Karleigh Kucharik, Official |