Nepean Ravens - U19B - Donald | 2 |
Gloucester Cumberland Devils - U19B - Marsh | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4431 | Sat, Feb. 17, 2024 5:15 PM | Nepean Sportsplex - Arena 2 | Nepean Ravens - U19B - Donald | Gloucester Cumberland Devils - U19B - Marsh |
Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Nepean Ravens - U19B - Donald | 0 | 2 | 0 | 0 | 0 | 2 |
Gloucester Cumberland Devils - U19B - Marsh | 2 | 2 | 0 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Nepean Ravens - U19B - Donald | 0 | 0 | 0 | 0 | 0 | 0 |
Gloucester Cumberland Devils - U19B - Marsh | 0 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Nepean Ravens - U19B - Donald | -- |
Gloucester Cumberland Devils - U19B - Marsh | -- |
Period 1 |
---|
Gloucester Cumberland Devils - U19B - Marsh at 8:16 - #3 Kaleigh Cooper from #2 Cassandra Lamoureux and #11 Olivia Rodger |
Gloucester Cumberland Devils - U19B - Marsh at 4:40 - #4 Dahlianne Waugh |
Period 2 |
Nepean Ravens - U19B - Donald at 12:28 - #10 Alexandra Lamensa from #4 Jema LeClaire |
Gloucester Cumberland Devils - U19B - Marsh at 10:12 - #3 Kaleigh Cooper from #4 Dahlianne Waugh and #11 Olivia Rodger |
Nepean Ravens - U19B - Donald at 6:48 - #10 Alexandra Lamensa from #28 Amelia Kelly |
Gloucester Cumberland Devils - U19B - Marsh at 3:52 - #3 Kaleigh Cooper |
Period 1 |
---|
Gloucester Cumberland Devils - U19B - Marsh at 11:23 - #4 Dahlianne Waugh for Major Penalty |
Nepean Ravens - U19B - Donald at 4:54 - #8 Julia Brien for Interference |
Gloucester Cumberland Devils - U19B - Marsh at 4:54 - #2 Cassandra Lamoureux for Slashing |
Period 2 |
Nepean Ravens - U19B - Donald at 11:26 - #8 Julia Brien for Tripping |
Gloucester Cumberland Devils - U19B - Marsh at 6:02 - #4 Dahlianne Waugh for Holding |
Nepean Ravens - U19B - Donald at 4:47 - #9 Anushka Chaudhury for Unsportsmanlike conduct |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Alexandra Lamensa | 2 | 0 | 2 | 0.00 |
4 | Jema LeClaire (AP) | 0 | 1 | 1 | 0.00 |
28 | Amelia Kelly | 0 | 1 | 1 | 0.00 |
3 | Julene LeClair | 0 | 0 | 0 | 0.00 |
8 | Julia Brien | 0 | 0 | 0 | 4.00 |
9 | Anushka Chaudhury | 0 | 0 | 0 | 2.00 |
11 | Emily Pomerant | 0 | 0 | 0 | 0.00 |
14 | Kayla Robins | 0 | 0 | 0 | 0.00 |
16 | Petrina Shewan | 0 | 0 | 0 | 0.00 |
26 | Breanne Gauthier | 0 | 0 | 0 | 0.00 |
30 | Charlotte Ackland | 0 | 0 | 0 | 0.00 |
39 | Riley McBrine | 0 | 0 | 0 | 0.00 |
40 | Holly Noble | 0 | 0 | 0 | 0.00 |
99 | Sadie Tyrer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
DAVID BRIEN |
Emily Donald |
Ian Mendes |
Joanne Frolek |
Matt Tyrer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kaleigh Cooper | 3 | 0 | 3 | 0.00 |
4 | Dahlianne Waugh | 1 | 1 | 2 | 6.00 |
11 | Olivia Rodger (AP) | 0 | 2 | 2 | 0.00 |
2 | Cassandra Lamoureux (AP) | 0 | 1 | 1 | 2.00 |
6 | Janie Chrétien | 0 | 0 | 0 | 0.00 |
9 | Zoe Davidson (AP) | 0 | 0 | 0 | 0.00 |
10 | Paige Swerdfeger | 0 | 0 | 0 | 0.00 |
12 | Ellie Wantuck | 0 | 0 | 0 | 0.00 |
13 | Amélie Bergeron (AP) | 0 | 0 | 0 | 0.00 |
14 | Sandrine Marsh | 0 | 0 | 0 | 0.00 |
15 | Erin Dawson (AP) | 0 | 0 | 0 | 0.00 |
16 | Olivia Riddell | 0 | 0 | 0 | 0.00 |
18 | Danica Crain (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alice Marsh |
Annie Lortie |
Phil Marsh |
Scott Cooper |
Kayla Phillipps, Official |